First Prize 737854
| Year 2025 | ||
|---|---|---|
| Date | Result | Down |
| 2025-01-03 | 548 | 83 |
| 2025-01-10 | 758 | 44 |
| 2025-01-17 | 607 | 03 |
| 2025-01-24 | 131 | 75 |
| 2025-01-31 | 340 | 06 |
| 2025-02-07 | 625 | 23 |
| 2025-02-14 | 720 | 84 |
| 2025-02-21 | 810 | 49 |
| 2025-02-28 | 612 | 25 |
| 2025-03-07 | 236 | 78 |
| 2025-03-14 | 928 | 14 |
| 2025-03-21 | 554 | 04 |
| 2025-03-28 | 876 | 61 |
| 2025-04-04 | 028 | 39 |
| 2025-04-11 | 674 | 15 |
| 2025-04-18 | 069 | 40 |
| 2025-04-25 | 202 | 18 |
| 2025-05-02 | 349 | 21 |
| 2025-05-09 | 182 | 38 |
| 2025-05-16 | 160 | 10 |
| 2025-05-23 | 028 | 43 |
| 2025-05-30 | 958 | 23 |
| 2025-06-06 | 381 | 14 |
| 2025-06-13 | 876 | 50 |
| 2025-06-20 | 072 | 48 |
| 2025-06-27 | 317 | 09 |
| 2025-07-04 | 982 | 31 |
| 2025-07-11 | 056 | 26 |
| 2025-07-18 | 186 | 07 |
| 2025-07-25 | 553 | 50 |
| 2025-08-01 | 638 | 60 |
| 2025-08-08 | 930 | 13 |
| 2025-08-15 | 861 | 25 |
| 2025-08-22 | 411 | 51 |
| 2025-08-29 | 019 | 18 |
| 2025-09-05 | 584 | 43 |
| 2025-09-12 | 619 | 28 |
| 2025-09-19 | 703 | 04 |
| 2025-09-26 | 263 | 44 |
| 2025-10-03 | 093 | 16 |
| 2025-10-10 | 860 | 20 |
| 2025-10-17 | 352 | 73 |
| 2025-10-24 | 019 | 60 |
| 2025-10-31 | 612 | 22 |
| 2025-11-07 | 213 | 35 |
| 2025-11-14 | 681 | 56 |
| 2025-11-21 | 188 | 42 |
| 2025-11-28 | 657 | 13 |
| 2025-12-05 | 735 | 44 |
| 2025-12-12 | 061 | 15 |
| 2025-12-19 | 854 | 36 |
The X-formula, also known as the "magic square," is a mathematical puzzle where numbers are arranged in a square grid. The goal is to fill the grid with numbers so that the sum of each row, column, and diagonal is the same.
Solution:
In your X-formula, the numbers are already placed. Let's check if they satisfy the X-formula requirements:
Row Sums:
- Row 1: 3 + 1 + 4 = 8
- Row 2: 5 + 1 + 4 = 10
- Row 3: 9 + 1 + 4 = 14
Column Sums:
- Column 1: 3 + 5 + 9 = 17
- Column 2: 1 + 1 + 1 = 3
- Column 3: 4 + 4 + 4 = 12
Diagonal Sums:
- Diagonal 1 (top-left to bottom-right): 3 + 1 + 4 = 8
- Diagonal 2 (bottom-left to top-right): 9 + 1 + 5 = 15
Analysis:
As you can see, the row, column, and diagonal sums are not equal. Therefore, the given numbers do not form a valid X-formula.
Possible Reasons:
- Incorrect placement: The numbers might have been placed incorrectly.
- Missing numbers: There might be missing numbers in the grid.
- Typographical error: There might be a typo in the numbers provided.
To solve an X-formula correctly, you would typically need to:
- Determine the magic number: This is the sum that each row, column, and diagonal should add up to.
- Fill in the grid: Use logical reasoning and mathematical calculations to place numbers in the grid, ensuring that the magic number is achieved in every direction.





No comments