16-12-2023 Latest Thai Lottery news Result today | open, closed, middle | Sure Touch full game - InformationBoxTicket 16-12-2023 Win Thai Lottery Today

Breaking

16-12-2023 Latest Thai Lottery news Result today | open, closed, middle | Sure Touch full game

16-12-2023 (230VS 1579)Full Game please wait
01-12-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game
01-12-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game
01-12-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

01-12-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game






16-11-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

16-11-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

16-11-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

16-11-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

16-11-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

16-11-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game



1-11-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game


1-11-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game






















U 5679
1.272-09|6780T
2.872-30|6780T
3.605-16|9013T
4.530-62|2346T
5.453-11|5679T
6.782-67|6780T
7.478-91|7891T
8.812-46|7891T
9.202-66|9013T
10.446-44|0124T
11.???-??|5679


DH 1378
1.272-09|2489F
2.872-30|6823F
3.605-16|8045F
4.530-62|4601F
5.453-11|6823F
6.782-67|2489F
7.478-91|8045F
8.812-46|5712F
9.202-66|5712F
10.446-44|4601F
11.???-??|6823



G 02345689
1.272-09|35678912HTF
2.872-30|24567801HTF
3.605-16|24567801HTF
4.530-62|57890134HTF
5.453-11|02345689HTF
6.782-67|35678912HTF
7.478-91|24567801HTF
8.812-46|80123467HTF
9.202-66|24567801HTF
10.446-44|24567801HTF
11.???-??|68901245



H 02356789
1.106-15(7)|57801234*
2.106-70(7)|13467890*
3.789-64(4)|79023456*
4.805-08(3)|68912345*
5.093-14(2)|02356789*
6.196-58(6)|13467890*
7.519-47(5)|57801234*
8.411-92(6)|46790123*
9.417-80(2)|91245678*
10.652-55(3)|80134567*
11.873-73(8)|57801234*
12.907-99(6)|79023456*
13.906-71(5)|91245678*
14.091-65(0)|79023456*
15.903-99(2)|68912345*
16.272-09(1)|91245678*
17.872-30(7)|02356789*
18.605-16(1)|35689012*
19.530-62(8)|13467890*
20.453-11(2)|68912345*
21.782-67(7)|13467890*
22.478-91(9)|68912345*
23.812-46(1)|91245678*
24.202-66(4)|46790123*
25.446-44(4)|68912345*
26.???-??(?)|46790123

CO 0234789
1.106-15(7)|4678123*
2.106-70(7)|9123678*
3.789-64(4)|0234789*
4.805-08(3)|4678123*
5.093-14(2)|3567012*
6.196-58(6)|6890345*
7.519-47(5)|7901456*
8.411-92(6)|4678123*
9.417-80(2)|8012567*
10.652-55(3)|3567012*
11.873-73(8)|0234789*
12.907-99(6)|2456901*
13.906-71(5)|2456901*
14.091-65(0)|6890345*
15.903-99(2)|4678123*
16.272-09(1)|2456901*
17.872-30(7)|3567012*
18.605-16(1)|4678123*
19.530-62(8)|9123678*
20.453-11(2)|0234789*
21.782-67(7)|4678123*
22.478-91(9)|6890345*
23.812-46(1)|7901456*
24.202-66(4)|1345890*
25.446-44(4)|7901456*
26.???-??(?)|1345890



BPP 012589
1.106-15(7)|678145*
2.106-70(7)|890367*
3.789-64(4)|567034*
4.805-08(3)|345812*
5.093-14(2)|123690*
6.196-58(6)|890367*
7.519-47(5)|567034*
8.411-92(6)|890367*
9.417-80(2)|456923*
10.652-55(3)|123690*
11.873-73(8)|890367*
12.907-99(6)|678145*
13.906-71(5)|456923*
14.091-65(0)|901478*
15.903-99(2)|012589*
16.272-09(1)|345812*
17.872-30(7)|789256*
18.605-16(1)|678145*
19.530-62(8)|789256*
20.453-11(2)|123690*
21.782-67(7)|890367*
22.478-91(9)|890367*
23.812-46(1)|345812*
24.202-66(4)|345812*
25.446-44(4)|567034*
26.???-??(?)|345812


CLSSU 01568
1.106-15(7)|67124*
2.106-70(7)|12679*
3.789-64(4)|34891*
4.805-08(3)|56013*
5.093-14(2)|67124*
6.196-58(6)|67124*
7.519-47(5)|56013*
8.411-92(6)|56013*
9.417-80(2)|67124*
10.652-55(3)|78235*
11.873-73(8)|01568*
12.907-99(6)|67124*
13.906-71(5)|90457*
14.091-65(0)|90457*
15.903-99(2)|78235*
16.272-09(1)|67124*
17.872-30(7)|12679*
18.605-16(1)|56013*
19.530-62(8)|89346*
20.453-11(2)|12679*
21.782-67(7)|78235*
22.478-91(9)|45902*
23.812-46(1)|67124*
24.202-66(4)|90457*
25.446-44(4)|34891*
26.???-??(?)|89346



BBEHHJQ 1578
1.519-47(5)|9356*
2.411-92(6)|9356*
3.417-80(2)|8245*
4.652-55(3)|9356*
5.873-73(8)|4801*
6.907-99(6)|2689*
7.906-71(5)|8245*
8.091-65(0)|3790*
9.903-99(2)|2689*
10.272-09(1)|5912*
11.872-30(7)|3790*
12.605-16(1)|4801*
13.530-62(8)|8245*
14.453-11(2)|8245*
15.782-67(7)|1578*
16.478-91(9)|5912*
17.812-46(1)|5912*
18.202-66(4)|8245*
19.446-44(4)|4801*
20.???-??(?)|9356



1-10-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

16-10-2023


IU 258
1.903-99|692H
2.272-09|258H
3.872-30|258H
4.605-16|692H
5.530-62|581H
6.453-11|470H
7.782-67|470H
8.478-91|147H
9.812-46|581H
10.202-66|258H
11.???-??|369



BDU 035
1.903-99|035T
2.272-09|479T
3.872-30|702T
4.605-16|035T
5.530-62|813T
6.453-11|035T
7.782-67|368T
8.478-91|702T
9.812-46|691T
10.202-66|702T
11.???-??|924



FL 459
1.903-99|348F
2.272-09|237F
3.872-30|126F
4.605-16|015F
5.530-62|560F
6.453-11|893F
7.782-67|782F
8.478-91|348F
9.812-46|237F
10.202-66|237F
11.???-??|893


DJM 678
1.903-99(2)|123*
2.272-09(1)|123*
3.872-30(7)|789*
4.605-16(1)|123*
5.530-62(8)|890*
6.453-11(2)|012*
7.782-67(7)|567*
8.478-91(9)|890*
9.812-46(1)|123*
10.202-66(4)|234*
11.???-??(?)|901


16-9-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

1-10-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

1-10-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game


EO 1234589
1.703-75(0)|9012367*
2.669-50(1)|9012367*
3.106-15(7)|3456701*
4.106-70(7)|0123478*
5.789-64(4)|1234589*
6.805-08(3)|0123478*
7.093-14(2)|5678923*
8.196-58(6)|3456701*
9.519-47(5)|4567812*
10.411-92(6)|9012367*
11.417-80(2)|4567812*
12.652-55(3)|9012367*
13.873-73(8)|6789034*
14.907-99(6)|9012367*
15.906-71(5)|4567812*
16.091-65(0)|8901256*
17.903-99(2)|1234589*
18.272-09(1)|9012367*
19.872-30(7)|4567812*
20.605-16(1)|7890145*
21.530-62(8)|4567812*
22.453-11(2)|0123478*
23.782-67(7)|3456701*
24.478-91(9)|7890145*
25.812-46(1)|1234589*
26.???-??(?)|8901256

👉HTF Total: 8901256
000-001-002-005-006-008-009-011-014-015
017-018-019-023-024-026-027-028-029-033
035-036-037-038-039-044-045-046-047-048
055-056-057-066-069-078-079-088-099-113
114-116-117-118-119-122-123-125-126-127
128-129-134-135-136-137-138-144-145-146
147-155-156-159-168-169-177-178-189-199
222-224-225-226-227-228-233-234-235-236
237-244-245-246-249-255-258-259-267-268
277-279-288-289-299-333-334-335-336-339
344-345-348-349-357-358-366-367-369-378
379-388-389-399-444-447-448-456-457-459
466-468-469-477-478-479-488-489-499-555
556-558-559-567-568-569-577-578-579-588
589-666-667-668-669-677-678-679-688-777
778-799-889-899

16-9-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

16-9-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

16-9-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

16-9-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

1-9-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game


1-9-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game



16-8-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

16-8-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

16-8-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game



Formula=LMMNPP 58
16-8-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

Outstanding in every major
fprmula =CEH 023

16-8-2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game






B 1234679
1.805-08|2345780H
2.093-14|4567902H
3.196-58|9012457H
4.519-47|2345780H
5.411-92|9012457H
6.417-80|3456891H
7.652-55|6789124H
8.873-73|5678013H
9.907-99|1234679H
10.906-71|1234679H
11.091-65|0123568H
12.903-99|9012457H
13.272-09|2345780H
14.872-30|2345780H
15.605-16|3456891H
16.???-??|0123568


A 01579
1.805-08|01579T
2.093-14|01579T
3.196-58|01579T
4.519-47|01579T
5.411-92|01579T
6.417-80|01579T
7.652-55|01579T
8.873-73|01579T
9.907-99|01579T
10.906-71|01579T
11.091-65|01579T
12.903-99|01579T
13.272-09|01579T
14.872-30|01579T
15.605-16|01579T
16.???-??|01579



EO 34689
1.805-08|23578F
2.093-14|78023F
3.196-58|56801F
4.519-47|67912F
5.411-92|12467F
6.417-80|67912F
7.652-55|12467F
8.873-73|89134F
9.907-99|12467F
10.906-71|67912F
11.091-65|01356F
12.903-99|34689F
13.272-09|12467F
14.872-30|67912F
15.605-16|90245F
16.???-??|67912

1-7-2023
HTF : 023
H : 1345689
T : 01579
F : 02459
HTF Total : 12569
TF Total : 14568

Summary of Analysis from 6 fomula(s)
No wrong
104-105-110-150-192-315-379-399-405-410
450-492-504-510-592-605-650-804-810-892
(20 set(s)/Total 20 set(s))

.HTF: 023
H: 0123568
T: 01579
F: 12679
HTF Total: 23689
TF Total: 14568
HTF 3 sure digits: 1234589
Summary of Analysis from 7 Formula (s)
No wrong
192-251-259-292-351-592-892
(7 set(s)/Total 7 set(s))


BFIMR 234678
1.805-08|901345TF
2.093-14|901345TF
3.196-58|567901TF
4.519-47|567901TF
5.411-92|678012TF
6.417-80|567901TF
7.652-55|123567TF
8.873-73|345789TF
9.907-99|567901TF
10.906-71|012456TF
11.091-65|901345TF
12.903-99|890234TF
13.272-09|234678TF
14.872-30|123567TF
15.605-16|901345TF
16.???-??|678012



👉TF.totals

BCILQ 14789
1.669-50(5)|25890*
2.106-15(6)|81456*
3.106-70(6)|03678*
4.789-64(7)|70345*
5.805-08(5)|58123*
6.093-14(2)|92567*
7.196-58(5)|70345*
8.519-47(0)|70345*
9.411-92(2)|25890*
10.417-80(8)|58123*
11.652-55(7)|70345*
12.873-73(0)|25890*
13.907-99(7)|14789*
14.906-71(6)|81456*
15.091-65(0)|47012*
16.903-99(3)|69234*
17.272-09(9)|14789*
18.872-30(9)|14789*
19.605-16(5)|81456*
20.???-??(?)|81456



👉3UP PAIRS
TF Total: 14568
TF 2 sure digits: 012678

Summary of Analysis from 2 formula(s)
No wrong
01 - 06 - 08 - 17 - 22 - 26 - 68 - 77 - 78 - 88
(10 set(s)/Total 10 set(s))


H 0123478
1.652-55|8901256HTF
2.873-73|5678923HTF
3.907-99|7890145HTF
4.906-71|9012367HTF
5.091-65|7890145HTF
6.903-99|6789034HTF
7.272-09|9012367HTF
8.872-30|0123478HTF
9.605-16|3456701HTF
10.???-??|1234589



EFJO 13478
1.669-50(1)|46701*
2.106-15(7)|13478*
3.106-70(7)|02367*
4.789-64(4)|80145*
5.805-08(3)|35690*
6.093-14(2)|68923*
7.196-58(6)|68923*
8.519-47(5)|35690*
9.411-92(6)|35690*
10.417-80(2)|68923*
11.652-55(3)|13478*
12.873-73(8)|68923*
13.907-99(6)|02367*
14.906-71(5)|57812*
15.091-65(0)|46701*
16.903-99(2)|57812*
17.272-09(1)|57812*
18.872-30(7)|13478*
19.605-16(1)|91256*
20.???-??(?)|68923

👉16-7-2023

HTF: 023
HTF Total: 23689
TF Total: 14568
HTF 3 sure digits: 1234589
Summary of Analysis from 4 Formula (s)
No wrong
123-129-132-135-138-153-183-192-213-215
222-224-229-231-233-238-242-251-259-283
288-292-295-314-315-323-324-332-333-341
342-351-388-413-422-423-431-432-435-453
513-522-529-531-535-538-553-583-592-813
822-823-829-831-832-835-838-853-883-892
913-922-931


16-06--2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

16-06--2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

16-06--2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game



1-06--2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game




1-06--2023 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game






bbbjntu 02356789
1.106-15|80134567HTFtf
2.106-70|13467890HTFtf
3.789-64|13467890HTFtf
4.805-08|02356789HTFtf
5.093-14|13467890HTFtf
6.196-58|91245678HTFtf
7.519-47|24578901HTFtf
8.411-92|46790123HTFtf
9.417-80|57801234HTFtf
10.652-55|79023456HTFtf
11.873-73|02356789HTFtf
12.907-99|24578901HTFtf
13.906-71|13467890HTFtf
14.019-65|6891234
      15.        903-99         |   4578901
dated :-16-25-2023
 00 - 01 - 04 - 05 - 07 - 08 - 309 - 11 - 14 - 15
17 - 18 - 19 - 44 - 45 - 47 - 48 - 49 - 55 - 57
58 - 59 - 77 - 78 - 79 - 88 - 89 - 99    


dated :- 02-25-2023
11 - 12 - 13 - 14 - 15 - 16 - 18 - 019 - 22 - 23
24 - 25 - 26 - 28 - 29 - 33 - 34 - 35 - 36 - 38
39 - 44 - 45 - 46 - 48 - 49 - 55 - 56 - 58 - 59
66 - 68 - 69 - 88 - 89 - 99

1. 919-58 (9) | 90346 *
1. 919-58 | 78912 H
1. 919-58 | 12569 T
1. 919-58 | 79056 F

2. 642-09 (2) | 56902 *
2. 642-09 | 56790 H
2. 642-09 | 01458 T
2. 642-09 | 02389 F

1. 012-06 (3) | 90346 *
2. 012-06 | 01245 H
3. 012-06 | 78125 T
4. 012-06 | 91278 F

1. 196-02 (6) | 56902 *
2. 196-02 | 90134 H
3. 196-02 | 45892 T
4. 196-02 | 79056 F


1. 807-92 (5) | 56902 *
2. 807-92 | 34578 H
3. 807-92 | 90347 T
4. 807-92 | 91278 F

1. 417-61 (2) | 23679 *
2. 417-61 | 01245 H
3. 417-61 | 78125 T
4. 417-61 | 46723 F

1. 405-53 (9) | 45891 *
2. 405-53 | 45689 H
3. 405-53 | 90347 T
4. 405-53 | 68945 F

1. 594-14 (8) | 34780 *
2. 594-14 | 34578 H
3. 594-14 | 12569 T
4. 594-14 | 68945 F

1. 583-42 (6) | 12568 *
2. 583-42 | 01245 H
3. 583-42 | 89236 T
4. 583-42 | 46723 F

1. 332-83 (8) | 12568 *
2. 332-83 | 34578 H
3. 332-83 | 89236 T
4. 332-83 | 91278 F

1. 703-75 (0) | 01457 *
2. 703-75 | 67801 H
3. 703-75 | 23670 T
4. 703-75 | 13490 F

12. 669-50 (1) | 45891 *
12. 669-50 | 67801 H
12. 669-50 | 23670 T
12. 669-50 | 68945 F

1. 106-15 (7) | 67013 *
2. 106-15 | 90134 H
3. 106-15 | 67014 T
4. 106-15 | 68945 F


1. 106-70 (7) | 23679 *
2. 106-70 | 67801 H
3. 106-70 | 90347 T
4. 106-70 | 46723 F

1. 789-64 (4) | 34780 *
2. 789-64 | 56790 H
3. 789-64 | 01458 T
4. 789-64 | 79056 F

1. 805-08 (3) | 34780 *
2. 805-08 | 89023 H
3. 805-08 | 23670 T
4. 805-08 | 24501 F

1. 093-14 (2) | 89235 *
2. 093-14 | 90134 H
3. 093-14 | 89236 T
4. 093-14 | 57834 F


1. 196-58 (6) | 56902 *
2. 196-58 | 12356 H
3. 196-58 | 90347 T
4. 196-58 | 46723 F

1. 519-47 (5) | 45891 *
2. 519-47 | 34578 H
3. 519-47 | 12569 T
4. 519-47 | 68945 F

20. 411-92 (6) | 56902 *
20. 411-92 | 23467 H
20. 411-92 | 12569 T
20. 411-92 | 80167 F

1. 417-80 (2) | 12568 *
2. 417-80 | 45689 H
3. 417-80 | 12569 T
4. 417-80 | 79056 F

1. 652-55 (3) | 34780 *
2. 652-55 | 12356 H
3. 652-55 | 01458 T
4. 652-55 | 02389 F

1. 873-73 (8) | 45891 *
2. 873-73 | 45689 H
3. 873-73 | 90347 T
4. 873-73 | 46723 F

1. 907-99 (6) | 12568 *
2. 907-99 | 78912 H
3. 907-99 | 56903 T
4. 907-99 | 79056 F

1. 906-71 (5) | 89235 *
2. 906-71 | 78912 H
3. 906-71 | 56903 T
4. 906-71 | 79056 F

1. ???-?? (?) | 56902?
2. ???-?? | 23467 H
3. ???-?? | 78125 T
4. ???-?? | 57834 F

FOOQST 01457*****
BCIIUU 12356 H
FFJJKN 12569 T
DDDFOS 02389 F

16-4-2023👉 906-71
00 - 03 - 04 - 06 - 07 - 08 - 09 - 33 - 34 - 36
37 - 38 - 39 - 44 - 46 - 47 - 48 - 49 - 66 - 67
68 - 69 - 77 - 78 - 79 - 88 - 89 - 99
01-4-2023👉 873-99
00 - 01 - 02 - 04 - 05 - 07 - 08 - 09 - 11 - 12
14 - 15 - 17 - 18 - 19 - 22 - 24 - 25 - 27 - 28
29 - 44 - 45 - 47 - 48 - 49 - 55 - 57 - 58 - 59
77 - 78 - 79 - 88 - 89 - 99


Thai lottery winners @IBT.




1-11-2022 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game


1-11-2022 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game


1-11-2022 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game


1.597-57|02789TF
2.905-07|02789T
3.867-03|02789F
4.618-10|02789F
5.919-58|02789F
6.642-09|02789F
7.012-06|02789F
8.196-02|02789T
9.807-92|02789TF
10.417-61|02789F
11.405-53|02789T
12.594-14|02789T
13.583-42|02789T
14.332-83|02789F
15.703-75|02789T
16.669-50|02789F
17.106-15|02589

669-50
1-10-2022 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game
669-50

Featured on I
807=3-6-8 F
417=0-3-7 F
405=4-5-8 HF
594=1-4-6 F
583=1-5-6 H
332=0-2-6 F
703= 1-4-7
Featured on II
807=0-5-8 HT 
417=4-7-8 HF
405=0-4-6 HT
594=1-5-9 HT
583=0-2-3 F
332=2-3-5 HTF
703= 0-5-8

Featured on III
807=0-4-8 HT
417=1-4-8 HT
405=0-4-5 HTF
594=4-5-9 HTF
583=2-5-8 HT
332=2-6-7 F
703= 0-2-3
Featured on ITV
807=0-4-7 TF
417=1-2-7 TF
405=0-4-5 HTF
594=4-5-9 HTF1
583=0-3-8 TF
332=3-5-6 HT
???= 2-6-9
Featured on V
807=8-9-0 HT
417=0-4-7 HF
405=0-4-5 HTF
594=4-5-7 HF
583=2-5-8 HT
332=1-2-3 HTF
703= 1-7-8
Featured on VI
807=2-5-7 F
417=1-4-7 HTF
405=0-4-5 HTF
594=4-6-9 TF
583=0-5-6 H
332=3-5-7 HT
703= 3-6-7
Featured on VII
807=3-7-8 HF
417=1-7-8 TF
405=0-4-5 HTF
594=4-5-9 HTF
583=3-8-9 TF
332=2-3-4 HTF
???= 1-4-6

****
for down summary =6-7
Td= 4-5-6-8
Fd= 2378
———
42 43 47 48
52 53 57 58
62 63 67 68
82 83 87 88
—————-
Outstanding
42 43 47 48 57
62 63 67 68 87
——————-
Emphasis 
62 67
68 87

Bottom dominant
92=1279 TFd
61=1456 TFd
53=1359 TFd
14=1247 TFd
42=2349 TFd
83=1268 Td
75= 4679
4x x4
6x x6
7x x7
9x x9

1-9-2022 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

1-9-2022 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game
1-9-2022 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game




1-9-2022 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

16-

16-8-2022
Thailand lottery 16-08-2022: Thai Lottery informationboxticket
Tips 2022 Summary of analysis results Last 2 digits 1-6-2022
no wrong
02 - 03 - 05 - 08 - 11 - 12 - 13 - 14 - 17 - 18
19 - 26 - 27 -29 - 35 - 36 - 38 - 39 - 47 - 48
49 - 57 - 58 - 67 - 68 - 69
Summary of analysis, last 2 numbers, 16-6-2022
no wrong
03 - 05 - 08 - 09 - 14 - 17 - 18 - 19 - 23 - 26
27 - 28 - 29 - 35 - 36 - 37 - 38 - 47 - 49 - 56
57 - 58 - 67 - 69 - 79
Analysis summary Last 2 digits 1-7-2022
no wrong
01 - 03 - 05 - 07 - 08 - 14 - 16 - 17 - 18 - 19
25 - 27 - 28 - 29 - 35 - 36 -37 - 38 - 45 - 46
47 - 49 - 56 - 58 - 67 - 69 - 78 - 79
Summary of analysis, last 2 numbers 16-7-2022
no wrong
00 - 02 - 03 - 05 - 06 - 07 - 08 - 14 - 16 - 19
25 - 26 - 28 - 35 - 39 - 46 - 94 - 57 - 58 - 76
69 - 79
Summary of analysis, last 2 digits 1-8-2022
no wrong
02 - 04 - 05 - 06 - 12 - 13 - 14 - 15 - 18 - 19
23 - 24 - 27 - 28 - 29 - 36 - 45 - 46 - 85 - 68
69 - 79
👉Summary of the analysis, the last 2 numbers, 16-10-2022
no wrong
20 - 04 - 06 - 07 - 80 - 90 - 31 - 61 - 71 - 51
81 - 91 - 25 - 27 - 28 - 53 - 93 - 54 - 46 - 84
57 -79
**************************************

Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game
331-583-42game


Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game
4 totals

16-07-2022 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game




👉417-61👈
https://www.informationboxticket.com/




👉1-8-2022

1.579-14|03569H
2.972-45|47903H
3.861-17|92458H
4.517-29|92458H
5.725-70|25781H
6.261-69|25781H
7.750-23|70236H
8.475-79|47903H
9.935-90|36892H
10.171-83|69125H
11.372-38|03569H
12.037-95|14670H
13.761-57|14670H
14.258-82|92458H
15.235-83|25781H
16.068-36|47903H
17.159-92|69125H
18.308-30|36892H
19.597-57|58014H
20.905-07|36892H
21.867-03|81347H
22.618-10|14670H
23.919-58|92458H
24.642-09|36892H
25.012-06|14670H
26.196-02|14670H
27.807-92|92458H
28.417-61|92458H
29.405-53|14670H
30.???-??|81347
***********************
1.068-36|90567T
2.159-92|45012T
3.308-30|34901T
4.597-57|90567T
5.905-07|90567T
6.867-03|01678T
7.618-10|34901T
8.919-58|01678T
9.642-09|45012T
10.012-06|01678T
11.196-02|23890T
12.807-92|23890T
13.417-61|34901T
14.405-53|01678T
15.???-??|67234
***********************
1.068-36|89257F
2.159-92|90368F
3.308-30|89257F
4.597-57|34702F
5.905-07|56924F
6.867-03|78146F
7.618-10|78146F
8.919-58|90368F
9.642-09|12580F
10.012-06|12580F
11.196-02|78146F
12.807-92|78146F
13.417-61|01479F
14.405-53|67035F
15.???-??|23691
***********************
1.579-1403569-12478
2.972-4503479-12568
3.861-1724589-01367
4.517-2924589-01367
5.725-7012578-03469
6.261-6912578-03469
7.750-2302367-14589
8.475-7903479-12568
9.935-9023689-01457
10.171-8312569-03478
11.372-3803569-12478
12.037-9501467-23589
13.761-5701467-23589
14.258-8224589-01367
15.235-8312578-03469
16.068-3603479-12568
17.159-9212569-03478
18.308-3023689-01457
19.597-5701458-23679
20.905-0723689-01457
21.867-0313478-02569
22.618-1001467-23589
23.919-5824589-01367
24.642-0923689-01457
25.012-0601467-23589
26.196-0201467-23589
27.807-9224589-01367
28.417-6124589-01367
29.405-5301467-23589
30.???-??13478-02569






***********************************************

16-7-2022
1.597-57|2567890TFtf
2.905-07|2567890TFtf
3.867-03|0345678TFtf
4.618-10|3678901TFtf
5.919-58|1456789TFtf
6.642-09|6901234TFtf
7.012-06|6901234TFtf
8.196-02|6901234TFtf
9.807-92|4789012TFtf
10.417-61|3678901TFtf
11.405-53|8123456


3up and down pair as per the above-mentioned  formula

11 - 12 - 13 - 14 - 15 - 16 - 18 - 22 - 23 - 24
25 - 26 - 28 - 33 - 34 - 35 - 36 - 38 - 44 - 45
46 - 48 - 55 - 56 - 58 - 66 - 68 - 88

No comments:

Post a Comment