Page Nav

HIDE

Gradient Skin

Gradient_Skin

Breaking News

latest

Disclaimer

Disclaimer: Please be aware that this website cannot predict with certainty which lottery numbers will be drawn by the Government Lottery Office. While we utilize statistical analysis and assessment methods to identify numbers that are most likely to be drawn in each draw, these are not guarantees. Playing the lottery involves significant risk. We strongly advise you to exercise your own discretion and judgment when making any decisions based on the information provided here.

Thailand lottery ll first second tandola routine formula ll currently 19 draw pas ll 16-02-2024 ll

GOQTU 1346789 1. 843-65 | 6 8 9123 4 HT 2. 132-99 | 5780 1 2 3 HT 3. 125-09 | 689 1 2 34 HT 4. 264-30 | 0 2 35 6 78 HT 5. 922-16 | 2 4578 9 ...

Thailand lottery ll first second tandola routine formula ll currently 19 draw pas ll 16-02-2024 ll

GOQTU 1346789
1.843-65|6891234HT
2.132-99|5780123HT
3.125-09|6891234HT
4.264-30|0235678HT
5.922-16|2457890HT
6.169-62|3568901HT
7.260-11|9124567HT
8.471-67|1346789HT
9.915-91|1346789HT
10.320-46|5780123HT
11.727-66|5780123HT
12.931-44|6891234HT
13.743-63|9124567HT
14.557-14|9124567HT
15.251-91|7902345HT
16.356-85|0235678HT
17.625-89|6891234HT
18.105-61|8013456HT
19.607-09|8013456HT
20.941-43|1346789
1-2-2024

T: 8013456
F: 8013456
TF: 346
TF Total: 2346

Summary of Analysis from 4 Formula (s)
No wrong
03 - 04 - 06 - 13 - 30 - 31 - 33 - 40 - 48 - 60
66 - 68 - 84 - 86
******************************************************************
 13-14-16-17-18-19

34-36-37-38-39
46-47-48-49
67-68-69
78-79
89

FIKKNU 2346
1.843-65(2)|1235*
2.132-99(4)|3457*
3.125-09(3)|9013*
4.264-30(8)|7891*
5.922-16(1)|7891*
6.169-62(7)|7891*
7.260-11(8)|7891*
8.471-67(1)|1235*
9.915-91(0)|8902*
10.320-46(5)|5679*
11.727-66(9)|8902*
12.931-44(2)|2346*
13.743-63(1)|1235*
14.557-14(0)|6780*
15.251-91(7)|5679*
16.356-85(8)|8902*
17.625-89(8)|7891*
18.105-61(1)|1235*
19.607-09(6)|2346*
20.???-??(?)|2346

11 - 13 - 33 - 39 - 48 - 49 - 66 - 67 - 68 - 77
79 - 88
A 034678
1.727-66(6)|034678*
2.931-44(3)|034678*
3.743-63(4)|034678*
4.557-14(7)|034678*
5.251-91(8)|034678*
6.356-85(4)|034678*
7.625-89(3)|034678*
8.105-61(6)|034678*
9.607-09(3)|034678*
10.???-??(?)|034678


CMPRS 024589
1.727-66|802367HTF
2.931-44|135690HTF
3.743-63|913478HTF
4.557-14|579034HTF
5.251-91|357812HTF
6.356-85|135690HTF
7.625-89|791256HTF
8.105-61|680145HTF
9.607-09|246701HTF
10.???-??|357812


HTF Total: 034578
HTF 3 sure digits: 357812
Summary of Analysis from 2 formula(s)
No wrong
125-127-157-158-235-238-257-258-278-357
378-578
(12 set(s)/Total 12 set(s))
**************************************
1-2-2024
HTF : 246701,346
HTF Total : 357812
HTF 3 sure digits : 246701

Summary of Analysis from 4 fomula(s)
No wrong
014-016-026-047-607-124-146-147-246-247
267-467
(12 set(s)/Total 12 set(s))
**************************************
27-66(6)|2601*
2.931-44(3)|5934*
3.743-63(4)|4823*
4.557-14(7)|7156*
5.251-91(8)|8267*
6.356-85(4)|5934*
7.625-89(3)|5934*
8.105-61(6)|8267*
9.607-09(3)|4823*
10.???-??(?)|4823


K 124
1.843-65|891H
2.132-99|124HF
3.125-09|891H
4.264-30|124HF
5.922-16|235TF
6.169-62|902F
7.260-11|780F
8.471-67|780T
9.915-91|457F
10.320-46|346H
11.727-66|457HF
12.931-44|346T
13.743-63|780H
14.557-14|457HTF
15.251-91|568T
16.356-85|679F
17.625-89|679H
18.105-61|124H
19.607-09|346H
20.???-??|679

HTF : 1346789,679
HTF Total : 4823

Summary of Analysis from 3 fomula(s)
No wrong
017-026-039-049-057-059-067-068-129-139
147-194-156-157-167-189-237-239-246-247
256-257-279-346-347-356-369-378-459-468
567-589-679-689-789
(35 set(s)/Total 35 set(s))

No comments