C 04789 1. 195-67 | 5 9 234 T 2. 793-42 | 9 3678 T 3. 491-51 | 9 3678 T 4. 788-62 | 9367 8 T 5. 029-23 | 8 2 567 T 6. 195-58 | 26 9 01 T 7...
C 04789 | ||||
1. | 195-67 | | | 59234 | T |
2. | 793-42 | | | 93678 | T |
3. | 491-51 | | | 93678 | T |
4. | 788-62 | | | 93678 | T |
5. | 029-23 | | | 82567 | T |
6. | 195-58 | | | 26901 | T |
7. | 697-21 | | | 93678 | T |
8. | 973-84 | | | 93678 | T |
9. | 261-65 | | | 71456 | T |
10. | 235-40 | | | 60345 | T |
11. | ???-?? | | | 37012 |
E 12379 | ||||
1. | 195-67 | | | 56713 | F |
2. | 793-42 | | | 78935 | F |
3. | 491-51 | | | 56713 | F |
4. | 788-62 | | | 67824 | F |
5. | 029-23 | | | 78935 | F |
6. | 195-58 | | | 34591 | F |
7. | 697-21 | | | 67824 | F |
8. | 973-84 | | | 34591 | F |
9. | 261-65 | | | 90157 | F |
10. | 235-40 | | | 78935 | F |
11. | ???-?? | | | 56713 | |
ถูก ผิด |
005-014-023-069-078-113-122-159-168-177
249-258-267-339-348-357-366-447-456-555
799-889
5=
05 - 14 - 23 - 32 - 41 - 50 - 69 - 78 - 87 - 96
2=
02 - 11 - 20 - 39 - 48 - 57 - 66 - 75 - 84 - 93
A 01234567 | ||||
1. | 117-70 | | | 01234567 | HTF |
2. | 610-18 | | | 01234567 | HTF |
3. | 847-67 | | | 01234567 | TF |
4. | 270-04 | | | 01234567 | HTF |
5. | 671-31 | | | 01234567 | HTF |
6. | 685-57 | | | 01234567 | HF |
7. | 605-49 | | | 01234567 | HTF |
8. | 398-51 | | | 01234567 | H |
9. | 064-36 | | | 01234567 | HTF |
10. | 298-88 | | | 01234567 | H |
11. | 691-01 | | | 01234567 | HF |
12. | 177-87 | | | 01234567 | HTF |
13. | 736-14 | | | 01234567 | HTF |
14. | 708-06 | | | 01234567 | HT |
15. | 053-47 | | | 01234567 | HTF |
16. | 195-67 | | | 01234567 | HF |
17. | 793-42 | | | 01234567 | HF |
18. | 491-51 | | | 01234567 | HF |
19. | 788-62 | | | 01234567 | H |
20. | 029-23 | | | 01234567 | HT |
21. | 195-58 | | | 01234567 | HF |
22. | 697-21 | | | 01234567 | HF |
23. | 973-84 | | | 01234567 | TF |
24. | 261-65 | | | 01234567 | HTF |
25. | 235-40 | | | 01234567 | HTF |
26. | ???-?? | | | 01234567 |
BBEFF 123456789 | ||||
1. | 117-70 | | | 456789012 | HTF |
2. | 610-18 | | | 012345678 | HTF |
3. | 847-67 | | | 012345678 | HTF |
4. | 270-04 | | | 789012345 | HTF |
5. | 671-31 | | | 345678901 | HTF |
6. | 685-57 | | | 890123456 | HTF |
7. | 605-49 | | | 234567890 | HTF |
8. | 398-51 | | | 567890123 | HTF |
9. | 064-36 | | | 456789012 | HTF |
10. | 298-88 | | | 678901234 | HTF |
11. | 691-01 | | | 901234567 | HTF |
12. | 177-87 | | | 567890123 | HTF |
13. | 736-14 | | | 567890123 | HTF |
14. | 708-06 | | | 456789012 | HTF |
15. | 053-47 | | | 789012345 | HTF |
16. | 195-67 | | | 901234567 | HTF |
17. | 793-42 | | | 345678901 | HTF |
18. | 491-51 | | | 345678901 | HTF |
19. | 788-62 | | | 678901234 | HTF |
20. | 029-23 | | | 567890123 | HTF |
21. | 195-58 | | | 901234567 | HTF |
22. | 697-21 | | | 456789012 | HTF |
23. | 973-84 | | | 789012345 | HTF |
24. | 261-65 | | | 567890123 | HTF |
25. | 235-40 | | | 123456789 | HTF |
26. | ???-?? | | | 901234567 |
0 cut
BF 1234568 | ||||||||||||||||
1. | 117-70 | (9) | | | 7890124 | * | |||||||||||
2. | 610-18 | (7) | | | 2345679 | * | |||||||||||
3. | 847-67 | (9) | | | 5678902 | * | |||||||||||
4. | 270-04 | (9) | | | 6789013 | * | |||||||||||
5. | 671-31 | (4) | | | 7890124 | * | |||||||||||
6. | 685-57 | (9) | | | 8901235 | * | |||||||||||
7. | 605-49 | (1) | | | 4567891 | * | |||||||||||
8. | 398-51 | (0) | | | 6789013 | * | |||||||||||
9. | 064-36 | (0) | | | 5678902 | * | |||||||||||
10. | 298-88 | (9) | | | 7890124 | * | |||||||||||
11. | 691-01 | (6) | | | 1234568 | * | |||||||||||
12. | 177-87 | (5) | | | 8901235 | * | |||||||||||
13. | 736-14 | (6) | | | 9012346 | * | |||||||||||
14. | 708-06 | (5) | | | 2345679 | * | |||||||||||
15. | 053-47 | (8) | | | 4567891 | * | |||||||||||
16. | 195-67 | (5) | | | 8901235 | * | |||||||||||
17. | 793-42 | (9) | | | 9012346 | * | |||||||||||
18. | 491-51 | (4) | | | 0123457 | * | |||||||||||
19. | 788-62 | (3) | | | 6789013 | * | |||||||||||
20. | 029-23 | (1) | | | 0123457 | * | |||||||||||
21. | 195-58 | (5) | | | 4567891 | * | |||||||||||
22. | 697-21 | (2) | | | 0123457 | * | |||||||||||
23. | 973-84 | (9) | | | 8901235 | * | |||||||||||
24. | 261-65 | (9) | | | 4567891 | * | |||||||||||
25. | 235-40 | (0) | | | 8901235 | * | |||||||||||
26. | ???-?? | (?) | | | 3456780 | HTF : 548 | HTF Total : 45678 | Summary of Analysis from 2 fomula(s) | No wrong | 004-005-008-014-015-024-025-034-035-044 | 059-068-078-088-089-114-115-124-125-134 | 149-158-159-168-178-188-189-224-248-249 | 257-258-259-268-278-288-338-347-348-349 | 356-357-358-359-368-378-446-447-448-449 | 455-456-457-458-459-466-467-468-477-555 | 556-557-558-566-567-789-888-889-899 |
No comments