1=01 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18-19 - 21 - 31 - 41 - 51 - 61 - 71 - 81 - 91 👉 3=03 - 13 - 23 - 30 - 31 - 32 - 33 - 34 - ...
BEM 0478 | ||||
1. | 941-43 | | | 5923 | H |
2. | 253-79 | | | 5923 | HTF |
3. | 997-78 | | | 7145 | F |
4. | 803-90 | | | 0478 | HT |
5. | 943-79 | | | 0478 | T |
6. | 980-17 | | | 1589 | HT |
7. | 205-60 | | | 7145 | F |
8. | 530-42 | | | 6034 | TF |
9. | 518-31 | | | 3701 | T |
10. | 434-89 | | | 4812 | HF |
11. | 367-21 | | | 8256 | T |
12. | 407-46 | | | 9367 | F |
13. | 095-28 | | | 9367 | T |
14. | 199-94 | | | 1589 | HTF |
15. | 608-37 | | | 9367 | H |
16. | 718-59 | | | 1589 | TF |
17. | 482-00 | | | 1589 | T |
18. | 536-32 | | | 9367 | TF |
19. | 187-38 | | | 7145 | HF |
20. | 669-61 | | | 2690 | HTF |
21. | 097-21 | | | 0478 | HF |
22. | 730-51 | | | 5923 | T |
23. | 807-23 | | | 3701 | TF |
24. | 558-51 | | | 4812 | F |
25. | 847-50 | | | 6034 | T |
26. | 818-54 | | | 7145 | T |
27. | 757-32 | | | 1589 | T |
28. | 669-36 | | | 1589 | F |
29. | 266-85 | | | 9367 | TF |
30. | 213-06 | | | 8256 | H |
31. | 251-87 | | | 3701 | F |
32. | 559-20 | | | 7145 | HT |
33. | 507-06 | | | 1589 | H |
34. | 949-91 | | | 0478 | T |
35. | 245-26 | | | 7145 | TF |
36. | 811-50 | | | 4812 | HTF |
37. | 994-63 | | | 1589 | HT |
38. | 506-31 | | | 3701 | T |
39. | 074-58 | | | 9367 | T |
40. | 876-77 | | | 3701 | T |
41. | ???-?? | | | 5923 |
HTF: 0269,0589,1239,0236,0567,1379,01478
01 - 03 - 10 - 30
1=001-011-012-013-014-015-016-017-018-019-125-156-168-1693=003-013-023-033-034-035-036-037-038-039-368-379
8=018-038-089-168-278-368-689
6=016-036-069-156-168-169-368-469-679-689
2=012-023-027-029-125-257-278-279
5=015-035-059-125-156-257
HTF : 0269,0589,1239,0236,0567,1379,01478,123568
TF : 0269,0589,1239,0236,0567,1379,01478,123568
HTF Total : 46,78
HT Total : 14578
Summary of Analysis from 19 fomula(s)
Wrong 1 fomula(s)
103-130-310-403-430-501-503-530-610-701-710
(11 set(s)/Total 11 set(s))
-------------------------------last game 876-------------------------------------
HTF : 0269,0589,1239,0236,0567,1379,01478,123568
HTF Total : 46,78
HT Total : 14578
TF Total : 0123568,1245679,0134569,1234789
Summary of Analysis from 15 fomula(s)
Wrong 1 fomula(s)
310-501-610-683-701-710
(6 set(s)/Total 6 set(s))
No comments