FIRST AKARA WITH DIGIT FORMULA =16-3-2024 TF 2 sure digits: 0234567 Summary of Analysis from 1 formula(s) No wrong 00 - 02 - 03 - 04 - 05 -...
FIRST AKARA WITH DIGIT FORMULA =16-3-2024
TF 2 sure digits: 0234567
Summary of Analysis from 1 formula(s)
No wrong
00 - 02 - 03 - 04 - 05 - 06 - 07 - 22 - 23 - 24
25 - 26 - 27 - 33 - 34 - 35 - 36 - 37 - 44 - 45
46 - 47 - 55 - 56 - 57 - 66 - 67 - 77
FIRST AKARA WITH TOTALS=16-3-2024
TF Total: 6790234
Summary of Analysis from 1 formula(s)
No wrong
00 - 02 - 03 - 04 - 06 - 07 - 09 - 11 - 12 - 13
15 - 16 - 18 - 19 - 22 - 24 - 25 - 27 - 28 - 33
34 - 36 - 37 - 39 - 45 - 46 - 48 - 49 - 55 - 57
58 - 59 - 66 - 67 - 68 - 77 - 79 - 88 - 89
WITH TOTAL AND DIGIT= 16-3-2024
TF Total: 6790234
TF 2 sure digits: 0234567
Summary of Analysis from 2 formula(s)
No wrong
00 - 02 - 03 - 04 - 06 - 07 - 22 - 24 - 25 - 27
33 - 34 - 36 - 37 - 45 - 46 - 55 - 57 - 66 - 67
77
EFFHHL 2478 | |||||
1. | 125-09 | (3) | | | 7923 | * |
2. | 264-30 | (8) | | | 8034 | * |
3. | 922-16 | (1) | | | 9145 | * |
4. | 169-62 | (7) | | | 1367 | * |
5. | 260-11 | (8) | | | 6812 | * |
6. | 471-67 | (1) | | | 6812 | * |
7. | 915-91 | (0) | | | 8034 | * |
8. | 320-46 | (5) | | | 9145 | * |
9. | 727-66 | (9) | | | 7923 | * |
10. | 931-44 | (2) | | | 0256 | * |
11. | 743-63 | (1) | | | 9145 | * |
12. | 557-14 | (0) | | | 8034 | * |
13. | 251-91 | (7) | | | 7923 | * |
14. | 356-85 | (8) | | | 3589 | * |
15. | 625-89 | (8) | | | 3589 | * |
16. | 105-61 | (1) | | | 1367 | * |
17. | 607-09 | (6) | | | 6812 | * |
18. | 941-43 | (3) | | | 8034 | * |
19. | 253-79 | (7) | | | 7923 | * |
20. | ???-?? | (?) | | | 2478 |
BBCGHIM 039 | |||||
1. | 471-67 | (1) | | | 251 | * |
2. | 915-91 | (0) | | | 706 | * |
3. | 320-46 | (5) | | | 251 | * |
4. | 727-66 | (9) | | | 695 | * |
5. | 931-44 | (2) | | | 362 | * |
6. | 743-63 | (1) | | | 817 | * |
7. | 557-14 | (0) | | | 706 | * |
8. | 251-91 | (7) | | | 473 | * |
9. | 356-85 | (8) | | | 817 | * |
10. | 625-89 | (8) | | | 584 | * |
11. | 105-61 | (1) | | | 140 | * |
12. | 607-09 | (6) | | | 706 | * |
13. | 941-43 | (3) | | | 362 | * |
14. | 253-79 | (7) | | | 706 | * |
15. | ???-?? | (?) | | | 706 |
No comments