Page Nav

HIDE

Gradient Skin

Gradient_Skin

Breaking News

latest

Disclaimer

Disclaimer: Please be aware that this website cannot predict with certainty which lottery numbers will be drawn by the Government Lottery Office. While we utilize statistical analysis and assessment methods to identify numbers that are most likely to be drawn in each draw, these are not guarantees. Playing the lottery involves significant risk. We strongly advise you to exercise your own discretion and judgment when making any decisions based on the information provided here.

Thai Lottery 99.99 win tips

  👉625554-89 FJPR 1246 1. 272-09 | 6 7 91 T 2. 872-30 | 7 802 T 3. 605-16 | 78 0 2 T 4. 530-62 | 891 3 T 5. 453-11 | 23 5 7 T 6. 782-67 | 8...

 👉625554-89

Thai Lottery 99.99 win tips


FJPR 1246
1.272-09|6791T
2.872-30|7802T
3.605-16|7802T
4.530-62|8913T
5.453-11|2357T
6.782-67|8913T
7.478-91|7802T
8.812-46|6791T
9.202-66|9024T
10.446-44|4579T
11.951-63|0135T
12.990-14|8913T
13.097-91|8913T
14.757-85|2357T
15.???-??|5680

CFGM 1459
1.272-09|4782F
2.872-30|8126F
3.605-16|2560F
4.530-62|6904F
5.453-11|3671F
6.782-67|2560F
7.478-91|5893F
8.812-46|2560F
9.202-66|2560F
10.446-44|8126F
11.951-63|7015F
12.990-14|0348F
13.097-91|9237F
14.757-85|4782F
15.???-??|2560


FOP 1248
1.272-09(9)|6793*
2.872-30(9)|2359*
3.605-16(5)|8915*
4.530-62(3)|2359*
5.453-11(8)|8915*
6.782-67(0)|7804*
7.478-91(5)|5682*
8.812-46(3)|6793*
9.202-66(2)|1248*
10.446-44(0)|0137*
11.951-63(6)|5682*
12.990-14(9)|9026*
13.097-91(6)|9026*
14.757-85(2)|5682*
15.???-??(?)|1248


CCCP 1468
1.272-09(1)|6913*
2.872-30(7)|0357*
3.605-16(1)|1468*
4.530-62(8)|1468*
5.453-11(2)|9246*
6.782-67(7)|2579*
7.478-91(9)|9246*
8.812-46(1)|6913*
9.202-66(4)|7024*
10.446-44(4)|1468*
11.951-63(5)|2579*
12.990-14(8)|3680*
13.097-91(6)|3680*
14.757-85(9)|6913*
15.???-??(?)|1468

👉30-12-2023
HTF : 3457,5680,2560
HT : 3457,5680
HF : 3457,2560
H : 3457
T : 5680
F : 2560
TF : 5680,2560
HTF Total : 1468
TF Total : 1248

Summary of Analysis from 14 formula(s)
No wrong
356-362-365-380-402-466-486-556-565-756
765-786
(12 set(s)/Total 12 set(s))
************************
👉16-12-2023
HTF : 5679,2357,4782
HT : 5679,2357
HF : 5679,4782
H : 5679
T : 2357
F : 4782
TF : 2357,4782
HTF Total : 6913
TF Total : 5682

Summary of Analysis from 14 fomula(s)
No wrong
524-632-678-724-757-957
(6 set(s)/Total 6 set(s))

********************************************
WITH 6-DIGIT AND 6-TOTAL

CFU 012379
1.157-58|890157H
2.812-47|901268H
3.297-92|123480H
4.590-80|456713H
5.417-55|345602H
6.025-73|012379H
7.087-99|345602H
8.984-71|678935H
9.843-65|567824H
10.132-99|234591H
11.125-09|456713H
12.264-30|012379H
13.922-16|789046H
14.169-62|901268H
15.260-11|901268H
16.471-67|234591H
17.915-91|789046H
18.320-46|012379H
19.727-66|789046H
20.931-44|789046H
21.743-63|789046H
22.557-14|890157H
23.251-91|567824H
24.356-85|456713H
25.???-??|456713


DPQ 014567
1.157-58|903456T
2.812-47|458901T
3.297-92|347890T
4.590-80|892345T
5.417-55|014567T
6.025-73|892345T
7.087-99|347890T
8.984-71|892345T
9.843-65|458901T
10.132-99|236789T
11.125-09|781234T
12.264-30|670123T
13.922-16|670123T
14.169-62|569012T
15.260-11|569012T
16.471-67|125678T
17.915-91|125678T
18.320-46|670123T
19.727-66|569012T
20.931-44|347890T
21.743-63|014567T
22.557-14|458901T
23.251-91|125678T
24.356-85|014567T
25.???-??|903456


NNT 013568
1.157-58|780235F
2.812-47|679124F
3.297-92|235780F
4.590-80|235780F
5.417-55|457902F
6.025-73|013568F
7.087-99|457902F
8.984-71|124679F
9.843-65|346891F
10.132-99|235780F
11.125-09|902457F
12.264-30|346891F
13.922-16|124679F
14.169-62|679124F
15.260-11|457902F
16.471-67|013568F
17.915-91|013568F
18.320-46|780235F
19.727-66|235780F
20.931-44|124679F
21.743-63|568013F
22.557-14|679124F
23.251-91|891346F
24.356-85|013568F
25.???-??|891346



CEH 012458
1.157-58(6)|567903*
2.812-47(9)|123569*
3.297-92(1)|012458*
4.590-80(4)|234670*
5.417-55(5)|123569*
6.025-73(2)|234670*
7.087-99(8)|789125*
8.984-71(7)|678014*
9.843-65(2)|456892*
10.132-99(4)|012458*
11.125-09(3)|123569*
12.264-30(8)|456892*
13.922-16(1)|789125*
14.169-62(7)|901347*
15.260-11(8)|789125*
16.471-67(1)|123569*
17.915-91(0)|012458*
18.320-46(5)|456892*
19.727-66(9)|456892*
20.931-44(2)|012458*
21.743-63(1)|123569*
22.557-14(0)|901347*
23.251-91(7)|567903*
24.356-85(8)|456892*
25.???-??(?)|012458


GQ 034679
1.157-58(8)|256891*
2.812-47(0)|145780*
3.297-92(9)|589124*
4.590-80(5)|145780*
5.417-55(1)|478013*
6.025-73(5)|690235*
7.087-99(7)|812457*
8.984-71(3)|690235*
9.843-65(1)|145780*
10.132-99(3)|923568*
11.125-09(6)|256891*
12.264-30(6)|034679*
13.922-16(1)|256891*
14.169-62(0)|478013*
15.260-11(2)|690235*
16.471-67(5)|145780*
17.915-91(4)|589124*
18.320-46(3)|701346*
19.727-66(4)|701346*
20.931-44(0)|478013*
21.743-63(0)|367902*
22.557-14(2)|256891*
23.251-91(3)|701346*
24.356-85(9)|690235*
25.???-??(?)|589124


HLT 134579
1.157-58(2)|801246*
2.812-47(3)|578913*
3.297-92(6)|801246*
4.590-80(9)|790135*
5.417-55(8)|689024*
6.025-73(7)|134579*
7.087-99(5)|245680*
8.984-71(2)|023468*
9.843-65(7)|790135*
10.132-99(5)|356791*
11.125-09(7)|134579*
12.264-30(0)|801246*
13.922-16(4)|023468*
14.169-62(5)|790135*
15.260-11(6)|689024*
16.471-67(8)|023468*
17.915-91(6)|245680*
18.320-46(2)|023468*
19.727-66(9)|689024*
20.931-44(4)|245680*
21.743-63(7)|912357*
22.557-14(2)|689024*
23.251-91(6)|467802*
24.356-85(1)|356791*
25.???-??(?)|356791

BKR 013578
1.157-58(3)|235790*
2.812-47(1)|124689*
3.297-92(8)|013578*
4.590-80(4)|124689*
5.417-55(2)|124689*
6.025-73(7)|902467*
7.087-99(5)|780245*
8.984-71(1)|124689*
9.843-65(5)|780245*
10.132-99(6)|568023*
11.125-09(8)|124689*
12.264-30(2)|780245*
13.922-16(3)|568023*
14.169-62(6)|891356*
15.260-11(8)|346801*
16.471-67(2)|568023*
17.915-91(5)|457912*
18.320-46(5)|235790*
19.727-66(6)|346801*
20.931-44(3)|568023*
21.743-63(4)|780245*
22.557-14(7)|902467*
23.251-91(8)|780245*
24.356-85(4)|902467*
25.???-??(?)|235790

*******************************
DOWN

BDO 045678
1.157-58|590123t
2.812-47|045678t
3.297-92|378901t
4.590-80|823456t
5.417-55|934567t
6.025-73|045678t
7.087-99|590123t
8.984-71|156789t
9.843-65|156789t
10.132-99|156789t
11.125-09|267890t
12.264-30|712345t
13.922-16|489012t
14.169-62|823456t
15.260-11|489012t
16.471-67|045678t
17.915-91|489012t
18.320-46|045678t
19.727-66|267890t
20.931-44|934567t
21.743-63|823456t
22.557-14|378901t
23.251-91|489012t
24.356-85|823456t
25.???-??|934567

QR 124679
1.157-58|346891f
2.812-47|679124f
3.297-92|124679f
4.590-80|235780f
5.417-55|568013f
6.025-73|346891f
7.087-99|124679f
8.984-71|013568f
9.843-65|780235f
10.132-99|679124f
11.125-09|346891f
12.264-30|568013f
13.922-16|346891f
14.169-62|124679f
15.260-11|346891f
16.471-67|679124f
17.915-91|124679f
18.320-46|124679f
19.727-66|346891f
20.931-44|902457f
21.743-63|013568f
22.557-14|124679f
23.251-91|679124f
24.356-85|235780f
25.???-??|346891


FNQ 1467
1.157-58|0356t
2.812-47|7023f
3.297-92|2578f
4.590-80|0356f
5.417-55|5801tf
6.025-73|1467t
7.087-99|3689tf
8.984-71|1467tf
9.843-65|3689t
10.132-99|6912tf
11.125-09|3689f
12.264-30|4790f
13.922-16|0356f
14.169-62|6912tf
15.260-11|8134tf
16.471-67|4790f
17.915-91|5801f
18.320-46|6912f
19.727-66|6912tf
20.931-44|8134tf
21.743-63|1467t
22.557-14|8134tf
23.251-91|8134f
24.356-85|5801tf
25.???-??|5801

FIN 236789
1.157-58(3)|670123*
2.812-47(1)|125678*
3.297-92(1)|458901*
4.590-80(8)|347890*
5.417-55(0)|903456*
6.025-73(0)|347890*
7.087-99(8)|236789*
8.984-71(8)|236789*
9.843-65(1)|014567*
10.132-99(8)|458901*
11.125-09(9)|458901*
12.264-30(3)|670123*
13.922-16(7)|125678*
14.169-62(8)|458901*
15.260-11(2)|569012*
16.471-67(3)|892345*
17.915-91(0)|014567*
18.320-46(0)|903456*
19.727-66(2)|892345*
20.931-44(8)|347890*
21.743-63(9)|903456*
22.557-14(5)|125678*
23.251-91(0)|670123*
24.356-85(3)|892345*
25.???-??(?)|347890

ليست هناك تعليقات