BFM 012458 BFM 012458 1. 703-75 | 90134 7 H 2. 669-50 | 89023 6 H 3. 106-15 | 90 1 347 H 4. 106-70 | 789 1 25 H 5. 789-64 | 7 89125 H 6. 8...
| | BFM 012458 | | 1. | 703-75 | | | 901347 | H | | 2. | 669-50 | | | 890236 | H | | 3. | 106-15 | | | 901347 | H | | 4. | 106-70 | | | 789125 | H | | 5. | 789-64 | | | 789125 | H | | 6. | 805-08 | | | 678014 | H | | 7. | 093-14 | | | 012458 | H | | 8. | 196-58 | | | 678014 | H | | 9. | 519-47 | | | 567903 | H | | 10. | 411-92 | | | 345781 | H | | 11. | 417-80 | | | 012458 | H | | 12. | 652-55 | | | 234670 | H | | 13. | 873-73 | | | 890236 | H | | 14. | 907-99 | | | 567903 | H | | 15. | 906-71 | | | 901347 | H | | 16. | 091-65 | | | 567903 | H | | 17. | 903-99 | | | 456892 | H | | 18. | 272-09 | | | 890236 | H | | 19. | 872-30 | | | 456892 | H | | 20. | 605-16 | | | 567903 | H | | 21. | ???-?? | | | 789125 |
|
| | DL 023457 | | 1. | 703-75 | | | 790124 | T | | 2. | 669-50 | | | 356780 | T | | 3. | 106-15 | | | 023457 | T | | 4. | 106-70 | | | 023457 | T | | 5. | 789-64 | | | 578902 | T | | 6. | 805-08 | | | 356780 | T | | 7. | 093-14 | | | 578902 | T | | 8. | 196-58 | | | 689013 | T | | 9. | 519-47 | | | 467891 | T | | 10. | 411-92 | | | 134568 | T | | 11. | 417-80 | | | 801235 | T | | 12. | 652-55 | | | 578902 | T | | 13. | 873-73 | | | 467891 | T | | 14. | 907-99 | | | 578902 | T | | 15. | 906-71 | | | 801235 | T | | 16. | 091-65 | | | 467891 | T | | 17. | 903-99 | | | 356780 | T | | 18. | 272-09 | | | 023457 | T | | 19. | 872-30 | | | 578902 | T | | 20. | 605-16 | | | 356780 | T | | 21. | ???-?? | | | 356780 |
|
| | BF 012469 | | 1. | 703-75 | | | 234681 | F | | 2. | 669-50 | | | 901358 | F | | 3. | 106-15 | | | 012469 | F | | 4. | 106-70 | | | 678025 | F | | 5. | 789-64 | | | 901358 | F | | 6. | 805-08 | | | 901358 | F | | 7. | 093-14 | | | 345792 | F | | 8. | 196-58 | | | 789136 | F | | 9. | 519-47 | | | 012469 | F | | 10. | 411-92 | | | 901358 | F | | 11. | 417-80 | | | 345792 | F | | 12. | 652-55 | | | 678025 | F | | 13. | 873-73 | | | 901358 | F | | 14. | 907-99 | | | 789136 | F | | 15. | 906-71 | | | 012469 | F | | 16. | 091-65 | | | 901358 | F | | 17. | 903-99 | | | 789136 | F | | 18. | 272-09 | | | 123570 | F | | 19. | 872-30 | | | 890247 | F | | 20. | 605-16 | | | 901358 | F | | 21. | ???-?? | | | 901358 |
|
| บันทึกล่าสุด : 7/12/2023 3:00:25 PM |
| DS 01345678 |
| | DS 01345678 | | 1. | 703-75 | | | 56890123 | TF | | 2. | 669-50 | | | 90234567 | TF | | 3. | 106-15 | | | 67901234 | TF | | 4. | 106-70 | | | 01345678 | TF | | 5. | 789-64 | | | 23567890 | TF | | 6. | 805-08 | | | 01345678 | TF | | 7. | 093-14 | | | 90234567 | TF | | 8. | 196-58 | | | 34678901 | TF | | 9. | 519-47 | | | 12456789 | TF | | 10. | 411-92 | | | 01345678 | TF | | 11. | 417-80 | | | 34678901 | TF | | 12. | 652-55 | | | 56890123 | TF | | 13. | 873-73 | | | 67901234 | TF | | 14. | 907-99 | | | 01345678 | TF | | 15. | 906-71 | | | 34678901 | TF | | 16. | 091-65 | | | 12456789 | TF | | 17. | 903-99 | | | 56890123 | TF | | 18. | 272-09 | | | 90234567 | TF | | 19. | 872-30 | | | 45789012 | TF | | 20. | 605-16 | | | 23567890 | TF | | 21. | ???-?? | | | 12456789 |
|
| | DL 01234567 | | 1. | 703-75 | | | 78901234 | HT | | 2. | 669-50 | | | 34567890 | HT | | 3. | 106-15 | | | 01234567 | HT | | 4. | 106-70 | | | 01234567 | HT | | 5. | 789-64 | | | 56789012 | HT | | 6. | 805-08 | | | 34567890 | HT | | 7. | 093-14 | | | 56789012 | HT | | 8. | 196-58 | | | 67890123 | HT | | 9. | 519-47 | | | 45678901 | HT | | 10. | 411-92 | | | 12345678 | HT | | 11. | 417-80 | | | 89012345 | HT | | 12. | 652-55 | | | 56789012 | HT | | 13. | 873-73 | | | 45678901 | HT | | 14. | 907-99 | | | 56789012 | HT | | 15. | 906-71 | | | 89012345 | HT | | 16. | 091-65 | | | 45678901 | HT | | 17. | 903-99 | | | 34567890 | HT | | 18. | 272-09 | | | 01234567 | HT | | 19. | 872-30 | | | 56789012 | HT | | 20. | 605-16 | | | 34567890 | HT | | 21. | ???-?? | | | 34567890 |
|
| | MM 01345689 | | 1. | 703-75 | | | 45789023 | HF | | 2. | 669-50 | | | 89123467 | HF | | 3. | 106-15 | | | 89123467 | HF | | 4. | 106-70 | | | 23567801 | HF | | 5. | 789-64 | | | 67901245 | HF | | 6. | 805-08 | | | 45789023 | HF | | 7. | 093-14 | | | 45789023 | HF | | 8. | 196-58 | | | 89123467 | HF | | 9. | 519-47 | | | 01345689 | HF | | 10. | 411-92 | | | 89123467 | HF | | 11. | 417-80 | | | 45789023 | HF | | 12. | 652-55 | | | 23567801 | HF | | 13. | 873-73 | | | 89123467 | HF | | 14. | 907-99 | | | 67901245 | HF | | 15. | 906-71 | | | 89123467 | HF | | 16. | 091-65 | | | 23567801 | HF | | 17. | 903-99 | | | 45789023 | HF | | 18. | 272-09 | | | 45789023 | HF | | 19. | 872-30 | | | 23567801 | HF | | 20. | 605-16 | | | 23567801 | HF | | 21. | ???-?? | | | 67901245 |
|
| | BDGMP 01345689 | | 1. | 703-75 | | | 90234578 | HTF | | 2. | 669-50 | | | 89123467 | HTF | | 3. | 106-15 | | | 78012356 | HTF | | 4. | 106-70 | | | 23567801 | HTF | | 5. | 789-64 | | | 90234578 | HTF | | 6. | 805-08 | | | 90234578 | HTF | | 7. | 093-14 | | | 45789023 | HTF | | 8. | 196-58 | | | 01345689 | HTF | | 9. | 519-47 | | | 12456790 | HTF | | 10. | 411-92 | | | 89123467 | HTF | | 11. | 417-80 | | | 89123467 | HTF | | 12. | 652-55 | | | 12456790 | HTF | | 13. | 873-73 | | | 90234578 | HTF | | 14. | 907-99 | | | 90234578 | HTF | | 15. | 906-71 | | | 56890134 | HTF | | 16. | 091-65 | | | 01345689 | HTF | | 17. | 903-99 | | | 01345689 | HTF | | 18. | 272-09 | | | 90234578 | HTF | | 19. | 872-30 | | | 78012356 | HTF | | 20. | 605-16 | | | 67901245 | HTF | | 21. | ???-?? | | | 89123467 |
|
HTF TOTALS
| | | EO 234589 | | 1. | 703-75 | (0) | | | 012367 | * | | 2. | 669-50 | (1) | | | 012367 | * | | 3. | 106-15 | (7) | | | 456701 | * | | 4. | 106-70 | (7) | | | 123478 | * | | 5. | 789-64 | (4) | | | 234589 | * | | 6. | 805-08 | (3) | | | 123478 | * | | 7. | 093-14 | (2) | | | 678923 | * | | 8. | 196-58 | (6) | | | 456701 | * | | 9. | 519-47 | (5) | | | 567812 | * | | 10. | 411-92 | (6) | | | 012367 | * | | 11. | 417-80 | (2) | | | 567812 | * | | 12. | 652-55 | (3) | | | 012367 | * | | 13. | 873-73 | (8) | | | 789034 | * | | 14. | 907-99 | (6) | | | 012367 | * | | 15. | 906-71 | (5) | | | 567812 | * | | 16. | 091-65 | (0) | | | 901256 | * | | 17. | 903-99 | (2) | | | 234589 | * | | 18. | 272-09 | (1) | | | 012367 | * | | 19. | 872-30 | (7) | | | 567812 | * | | 20. | 605-16 | (1) | | | 890145 | * | | 21. | ???-?? | (?) | | | 567812 |
|
TF TOTALS
| | | BFG 234579 |
| 1. | 703-75 | (3) | | | 678913 | * |
| 2. | 669-50 | (5) | | | 456791 | * |
| 3. | 106-15 | (6) | | | 123468 | * |
| 4. | 106-70 | (6) | | | 456791 | * |
| 5. | 789-64 | (7) | | | 789024 | * |
| 6. | 805-08 | (5) | | | 012357 | * |
| 7. | 093-14 | (2) | | | 012357 | * |
| 8. | 196-58 | (5) | | | 234579 | * |
| 9. | 519-47 | (0) | | | 890135 | * |
| 10. | 411-92 | (2) | | | 012357 | * |
| 11. | 417-80 | (8) | | | 678913 | * |
| 12. | 652-55 | (7) | | | 567802 | * |
| 13. | 873-73 | (0) | | | 345680 | * |
| 14. | 907-99 | (7) | | | 234579 | * |
| 15. | 906-71 | (6) | | | 901246 | * |
| 16. | 091-65 | (0) | | | 789024 | * |
| 17. | 903-99 | (3) | | | 012357 | * |
| 18. | 272-09 | (9) | | | 678913 | * |
| 19. | 872-30 | (9) | | | 234579 | * |
| 20. | 605-16 | (5) | | | 345680 | * |
| 21. | ???-?? | (?) | | | 678913 |
HT TOTALS
| | | BJ 245689 |
| 1. | 703-75 | (7) | | | 356790 | * |
| 2. | 669-50 | (2) | | | 689023 | * |
| 3. | 106-15 | (1) | | | 801245 | * |
| 4. | 106-70 | (1) | | | 801245 | * |
| 5. | 789-64 | (5) | | | 801245 | * |
| 6. | 805-08 | (8) | | | 801245 | * |
| 7. | 093-14 | (9) | | | 689023 | * |
| 8. | 196-58 | (0) | | | 467801 | * |
| 9. | 519-47 | (6) | | | 356790 | * |
| 10. | 411-92 | (5) | | | 356790 | * |
| 11. | 417-80 | (5) | | | 578912 | * |
| 12. | 652-55 | (1) | | | 801245 | * |
| 13. | 873-73 | (5) | | | 134578 | * |
| 14. | 907-99 | (9) | | | 689023 | * |
| 15. | 906-71 | (9) | | | 356790 | * |
| 16. | 091-65 | (9) | | | 790134 | * |
| 17. | 903-99 | (9) | | | 578912 | * |
| 18. | 272-09 | (9) | | | 912356 | * |
| 19. | 872-30 | (5) | | | 356790 | * |
| 20. | 605-16 | (6) | | | 912356 | * |
| 21. | ???-?? | (?) | | | 356790 |
HF TOTALS
| | | KP 126789 |
| 1. | 703-75 | (0) | | | 237890 | * |
| 2. | 669-50 | (5) | | | 904567 | * |
| 3. | 106-15 | (7) | | | 237890 | * |
| 4. | 106-70 | (7) | | | 015678 | * |
| 5. | 789-64 | (6) | | | 671234 | * |
| 6. | 805-08 | (3) | | | 560123 | * |
| 7. | 093-14 | (3) | | | 237890 | * |
| 8. | 196-58 | (7) | | | 782345 | * |
| 9. | 519-47 | (4) | | | 348901 | * |
| 10. | 411-92 | (5) | | | 459012 | * |
| 11. | 417-80 | (1) | | | 015678 | * |
| 12. | 652-55 | (8) | | | 348901 | * |
| 13. | 873-73 | (1) | | | 560123 | * |
| 14. | 907-99 | (6) | | | 671234 | * |
| 15. | 906-71 | (5) | | | 459012 | * |
| 16. | 091-65 | (1) | | | 348901 | * |
| 17. | 903-99 | (2) | | | 237890 | * |
| 18. | 272-09 | (4) | | | 459012 | * |
| 19. | 872-30 | (0) | | | 459012 | * |
| 20. | 605-16 | (1) | | | 459012 | * |
| 21. | ???-?? | (?) | | | 348901 |
TO BE CONTINUED For DOWN AND TOTALS....
No comments