Page Nav

HIDE

Gradient Skin

Gradient_Skin

Breaking News

latest

Disclaimer

Disclaimer: Please be aware that this website cannot predict with certainty which lottery numbers will be drawn by the Government Lottery Office. While we utilize statistical analysis and assessment methods to identify numbers that are most likely to be drawn in each draw, these are not guarantees. Playing the lottery involves significant risk. We strongly advise you to exercise your own discretion and judgment when making any decisions based on the information provided here.

THAILAND LOTTERY RESULT TODAY FOR 16-7-2023

  BFM 012458 BFM 012458 1. 703-75 | 90134 7 H 2. 669-50 | 89023 6 H 3. 106-15 | 90 1 347 H 4. 106-70 | 789 1 25 H 5. 789-64 | 7 89125 H 6. 8...

 

THAILAND LOTTERY RESULT TODAY FOR 16-7-2023

BFM 012458

BFM 012458
1.703-75|901347H
2.669-50|890236H
3.106-15|901347H
4.106-70|789125H
5.789-64|789125H
6.805-08|678014H
7.093-14|012458H
8.196-58|678014H
9.519-47|567903H
10.411-92|345781H
11.417-80|012458H
12.652-55|234670H
13.873-73|890236H
14.907-99|567903H
15.906-71|901347H
16.091-65|567903H
17.903-99|456892H
18.272-09|890236H
19.872-30|456892H
20.605-16|567903H
21.???-??|789125

 023457

DL 023457
1.703-75|790124T
2.669-50|356780T
3.106-15|023457T
4.106-70|023457T
5.789-64|578902T
6.805-08|356780T
7.093-14|578902T
8.196-58|689013T
9.519-47|467891T
10.411-92|134568T
11.417-80|801235T
12.652-55|578902T
13.873-73|467891T
14.907-99|578902T
15.906-71|801235T
16.091-65|467891T
17.903-99|356780T
18.272-09|023457T
19.872-30|578902T
20.605-16|356780T
21.???-??|356780

 012469

BF 012469
1.703-75|234681F
2.669-50|901358F
3.106-15|012469F
4.106-70|678025F
5.789-64|901358F
6.805-08|901358F
7.093-14|345792F
8.196-58|789136F
9.519-47|012469F
10.411-92|901358F
11.417-80|345792F
12.652-55|678025F
13.873-73|901358F
14.907-99|789136F
15.906-71|012469F
16.091-65|901358F
17.903-99|789136F
18.272-09|123570F
19.872-30|890247F
20.605-16|901358F
21.???-??|901358

บันทึกล่าสุด : 7/12/2023 3:00:25 PM
DS 01345678
DS 01345678
1.703-75|56890123TF
2.669-50|90234567TF
3.106-15|67901234TF
4.106-70|01345678TF
5.789-64|23567890TF
6.805-08|01345678TF
7.093-14|90234567TF
8.196-58|34678901TF
9.519-47|12456789TF
10.411-92|01345678TF
11.417-80|34678901TF
12.652-55|56890123TF
13.873-73|67901234TF
14.907-99|01345678TF
15.906-71|34678901TF
16.091-65|12456789TF
17.903-99|56890123TF
18.272-09|90234567TF
19.872-30|45789012TF
20.605-16|23567890TF
21.???-??|12456789

DL 01234567
DL 01234567
1.703-75|78901234HT
2.669-50|34567890HT
3.106-15|01234567HT
4.106-70|01234567HT
5.789-64|56789012HT
6.805-08|34567890HT
7.093-14|56789012HT
8.196-58|67890123HT
9.519-47|45678901HT
10.411-92|12345678HT
11.417-80|89012345HT
12.652-55|56789012HT
13.873-73|45678901HT
14.907-99|56789012HT
15.906-71|89012345HT
16.091-65|45678901HT
17.903-99|34567890HT
18.272-09|01234567HT
19.872-30|56789012HT
20.605-16|34567890HT
21.???-??|34567890

MM 01345689

MM 01345689
1.703-75|45789023HF
2.669-50|89123467HF
3.106-15|89123467HF
4.106-70|23567801HF
5.789-64|67901245HF
6.805-08|45789023HF
7.093-14|45789023HF
8.196-58|89123467HF
9.519-47|01345689HF
10.411-92|89123467HF
11.417-80|45789023HF
12.652-55|23567801HF
13.873-73|89123467HF
14.907-99|67901245HF
15.906-71|89123467HF
16.091-65|23567801HF
17.903-99|45789023HF
18.272-09|45789023HF
19.872-30|23567801HF
20.605-16|23567801HF
21.???-??|67901245

BDGMP 01345689
BDGMP 01345689
1.703-75|90234578HTF
2.669-50|89123467HTF
3.106-15|78012356HTF
4.106-70|23567801HTF
5.789-64|90234578HTF
6.805-08|90234578HTF
7.093-14|45789023HTF
8.196-58|01345689HTF
9.519-47|12456790HTF
10.411-92|89123467HTF
11.417-80|89123467HTF
12.652-55|12456790HTF
13.873-73|90234578HTF
14.907-99|90234578HTF
15.906-71|56890134HTF
16.091-65|01345689HTF
17.903-99|01345689HTF
18.272-09|90234578HTF
19.872-30|78012356HTF
20.605-16|67901245HTF
21.???-??|89123467

EO 234589
HTF TOTALS
EO 234589
1.703-75(0)|012367*
2.669-50(1)|012367*
3.106-15(7)|456701*
4.106-70(7)|123478*
5.789-64(4)|234589*
6.805-08(3)|123478*
7.093-14(2)|678923*
8.196-58(6)|456701*
9.519-47(5)|567812*
10.411-92(6)|012367*
11.417-80(2)|567812*
12.652-55(3)|012367*
13.873-73(8)|789034*
14.907-99(6)|012367*
15.906-71(5)|567812*
16.091-65(0)|901256*
17.903-99(2)|234589*
18.272-09(1)|012367*
19.872-30(7)|567812*
20.605-16(1)|890145*
21.???-??(?)|567812


TF TOTALS
BFG 234579
1.703-75(3)|678913*
2.669-50(5)|456791*
3.106-15(6)|123468*
4.106-70(6)|456791*
5.789-64(7)|789024*
6.805-08(5)|012357*
7.093-14(2)|012357*
8.196-58(5)|234579*
9.519-47(0)|890135*
10.411-92(2)|012357*
11.417-80(8)|678913*
12.652-55(7)|567802*
13.873-73(0)|345680*
14.907-99(7)|234579*
15.906-71(6)|901246*
16.091-65(0)|789024*
17.903-99(3)|012357*
18.272-09(9)|678913*
19.872-30(9)|234579*
20.605-16(5)|345680*
21.???-??(?)|678913


HT TOTALS
BJ 245689
1.703-75(7)|356790*
2.669-50(2)|689023*
3.106-15(1)|801245*
4.106-70(1)|801245*
5.789-64(5)|801245*
6.805-08(8)|801245*
7.093-14(9)|689023*
8.196-58(0)|467801*
9.519-47(6)|356790*
10.411-92(5)|356790*
11.417-80(5)|578912*
12.652-55(1)|801245*
13.873-73(5)|134578*
14.907-99(9)|689023*
15.906-71(9)|356790*
16.091-65(9)|790134*
17.903-99(9)|578912*
18.272-09(9)|912356*
19.872-30(5)|356790*
20.605-16(6)|912356*
21.???-??(?)|356790

HF TOTALS
KP 126789
1.703-75(0)|237890*
2.669-50(5)|904567*
3.106-15(7)|237890*
4.106-70(7)|015678*
5.789-64(6)|671234*
6.805-08(3)|560123*
7.093-14(3)|237890*
8.196-58(7)|782345*
9.519-47(4)|348901*
10.411-92(5)|459012*
11.417-80(1)|015678*
12.652-55(8)|348901*
13.873-73(1)|560123*
14.907-99(6)|671234*
15.906-71(5)|459012*
16.091-65(1)|348901*
17.903-99(2)|237890*
18.272-09(4)|459012*
19.872-30(0)|459012*
20.605-16(1)|459012*
21.???-??(?)|348901




TO BE CONTINUED  For  DOWN AND TOTALS....

No comments