Page Nav

HIDE

Gradient Skin

Gradient_Skin

Breaking News

latest

Disclaimer

Disclaimer: Please be aware that this website cannot predict with certainty which lottery numbers will be drawn by the Government Lottery Office. While we utilize statistical analysis and assessment methods to identify numbers that are most likely to be drawn in each draw, these are not guarantees. Playing the lottery involves significant risk. We strongly advise you to exercise your own discretion and judgment when making any decisions based on the information provided here.

Thailand Lottery | First Single Tandola Routine | Final 1 Tandola 16-6-2023

  CEFM 0123789 1. 819-36 | 4567 1 23 T 2. 880-92 | 67 8 9345 T 3. 944-30 | 123 4 890 T 4. 098-57 | 678 9 345 T 5. 061-07 | 9012 6 78 T 6. 73...

Thailand Lottery | First Single Tandola Routine | Final 1 Tandola  16-6-2023

 
CEFM 0123789
1.819-36|4567123T
2.880-92|6789345T
3.944-30|1234890T
4.098-57|6789345T
5.061-07|9012678T
6.737-03|3456012T
7.970-10|6789345T
8.395-58|1234890T
9.658-09|7890456T
10.155-06|2345901T
11.319-02|3456012T
12.361-92|9012678T
13.981-61|9012678T
14.620-53|5678234T
15.436-14|4567123T
16.331-42|5678234T
17.929-83|9012678T
18.943-75|5678234T
19.484-50|0123789T
20.613-15|9012678T
21.913-70|3456012T
22.121-64|0123789T
23.375-08|4567123T
24.845-14|2345901T
25.157-58|2345901T
26.812-47|0123789T
27.297-92|1234890T
28.590-80|1234890T
29.417-55|0123789T
30.025-73|1234890T
31.087-99|5678234T
32.984-71|6789345T
33.843-65|3456012T
34.132-99|0123789T
35.125-09|9012678T
36.???-??|7890456

BGIN 0123579
1.819-36|6789135F
2.880-92|9012468F
3.944-30|7890246F
4.098-57|1234680F
5.061-07|8901357F
6.737-03|5678024F
7.970-10|5678024F
8.395-58|0123579F
9.658-09|5678024F
10.155-06|4567913F
11.319-02|2345791F
12.361-92|2345791F
13.981-61|6789135F
14.620-53|5678024F
15.436-14|7890246F
16.331-42|1234680F
17.929-83|8901357F
18.943-75|6789135F
19.484-50|4567913F
20.613-15|2345791F
21.913-70|2345791F
22.121-64|8901357F
23.375-08|6789135F
24.845-14|4567913F
25.157-58|6789135F
26.812-47|7890246F
27.297-92|8901357F
28.590-80|3456802F
29.417-55|8901357F
30.025-73|2345791F
31.087-99|6789135F
32.984-71|7890246F
33.843-65|3456802F
34.132-99|2345791F
35.125-09|6789135F
36.???-??|0123579


CCELMQS 01356789
1.819-36|34689012HT
2.880-92|89134567HT
3.944-30|12467890HT
4.098-57|45790123HT
5.061-07|12467890HT
6.737-03|45790123HT
7.970-10|90245678HT
8.395-58|34689012HT
9.658-09|01356789HT
10.155-06|89134567HT
11.319-02|23578901HT
12.361-92|78023456HT
13.981-61|23578901HT
14.620-53|90245678HT
15.436-14|34689012HT
16.331-42|78023456HT
17.929-83|12467890HT
18.943-75|90245678HT
19.484-50|34689012HT
20.613-15|89134567HT
21.913-70|89134567HT
22.121-64|67912345HT
23.375-08|45790123HT
24.845-14|34689012HT
25.157-58|56801234HT
26.812-47|23578901HT
27.297-92|45790123HT
28.590-80|67912345HT
29.417-55|56801234HT
30.025-73|78023456HT
31.087-99|01356789HT
32.984-71|01356789HT
33.843-65|34689012HT
34.132-99|56801234HT
35.125-09|67912345HT
36.???-??|90245678


BEPRRT 02345679
1.819-36|68901235HF
2.880-92|46789013HF
3.944-30|02345679HF
4.098-57|68901235HF
5.061-07|57890124HF
6.737-03|80123457HF
7.970-10|68901235HF
8.395-58|35678902HF
9.658-09|24567891HF
10.155-06|68901235HF
11.319-02|91234568HF
12.361-92|79012346HF
13.981-61|68901235HF
14.620-53|13456780HF
15.436-14|91234568HF
16.331-42|91234568HF
17.929-83|57890124HF
18.943-75|46789013HF
19.484-50|79012346HF
20.613-15|68901235HF
21.913-70|46789013HF
22.121-64|13456780HF
23.375-08|02345679HF
24.845-14|57890124HF
25.157-58|46789013HF
26.812-47|68901235HF
27.297-92|02345679HF
28.590-80|57890124HF
29.417-55|80123457HF
30.025-73|13456780HF
31.087-99|57890124HF
32.984-71|02345679HF
33.843-65|46789013HF
34.132-99|91234568HF
35.125-09|57890124HF
36.???-??|57890124


GNOORS 12345678
1.819-36|78901234TF
2.880-92|89012345TF
3.944-30|45678901TF
4.098-57|78901234TF
5.061-07|01234567TF
6.737-03|78901234TF
7.970-10|34567890TF
8.395-58|45678901TF
9.658-09|12345678TF
10.155-06|01234567TF
11.319-02|90123456TF
12.361-92|12345678TF
13.981-61|89012345TF
14.620-53|78901234TF
15.436-14|01234567TF
16.331-42|67890123TF
17.929-83|67890123TF
18.943-75|12345678TF
19.484-50|12345678TF
20.613-15|78901234TF
21.913-70|12345678TF
22.121-64|01234567TF
23.375-08|23456789TF
24.845-14|90123456TF
25.157-58|01234567TF
26.812-47|78901234TF
27.297-92|23456789TF
28.590-80|56789012TF
29.417-55|45678901TF
30.025-73|90123456TF
31.087-99|45678901TF
32.984-71|34567890TF
33.843-65|89012345TF
34.132-99|90123456TF
35.125-09|56789012TF
36.???-??|89012345



No comments