Page Nav

HIDE

Gradient Skin

Gradient_Skin

Breaking News

latest

Disclaimer

Disclaimer: Please be aware that this website cannot predict with certainty which lottery numbers will be drawn by the Government Lottery Office. While we utilize statistical analysis and assessment methods to identify numbers that are most likely to be drawn in each draw, these are not guarantees. Playing the lottery involves significant risk. We strongly advise you to exercise your own discretion and judgment when making any decisions based on the information provided here.

THAILAND LOTTERY HTF HT, HF, TF, 16-5-2023, BY INFORMATIONBOXTICKET

  1. 789-64 | 7 9025 H 2. 805-08 | 6 8 914 H 3. 093-14 | 0 2358 H 4. 196-58 | 1 3469 H 5. 519-47 | 5 7803 H 6. 411-92 | 4 6792 H 7. 417-80 |...

 

THAILAND LOTTERY  HTF  HT, HF, TF, 16-5-2023, BY INFORMATIONBOXTICKET

1.789-64|79025H
2.805-08|68914H
3.093-14|02358H
4.196-58|13469H
5.519-47|57803H
6.411-92|46792H
7.417-80|91247H
8.652-55|80136H
9.873-73|57803H
10.907-99|79025H
11.906-71|91247H
12.019-65|79025H
13.???-??|68914



DI 02456
1.789-64|35789T
2.805-08|57901T
3.093-14|35789T
4.196-58|91345T
5.519-47|57901T
6.411-92|91345T
7.417-80|91345T
8.652-55|02456T
9.873-73|24678T
10.907-99|80234T
11.906-71|68012T
12.019-65|57901T
13.???-??|80234



BF 02469
1.789-64|91358F
2.805-08|91358F
3.093-14|35792F
4.196-58|79136F
5.519-47|02469F
6.411-92|91358F
7.417-80|35792F
8.652-55|68025F
9.873-73|91358F
10.907-99|79136F
11.906-71|02469F
12.019-65|91358F
13.???-??|91358




BDET 012345
1.789-64|567890HT
2.805-08|678901HT
3.093-14|890123HT
4.196-58|890123HT
5.519-47|123456HT
6.411-92|901234HT
7.417-80|901234HT
8.652-55|123456HT
9.873-73|567890HT
10.907-99|789012HT
11.906-71|567890HT
12.019-65|789012HT
13.???-??|789012


A 015689
1.789-64(5)|015689*
2.805-08(8)|015689*
3.093-14(9)|015689*
4.196-58(0)|015689*
5.519-47(6)|015689*
6.411-92(5)|015689*
7.417-80(5)|015689*
8.652-55(1)|015689*
9.873-73(5)|015689*
10.907-99(9)|015689*
11.906-71(9)|015689*
12.019-65(1)|015689*
13.???-??(?)|015689

00 - 01 - 05 - 06 - 08 - 09 - 14 - 15 - 17 - 18
19 - 23 - 24 - 26 - 27 - 28 - 29 - 37 - 38 - 47
69 - 78 - 79 - 88 - 99


LPU 012589
1.789-64|789256HF
2.805-08|678145HF
3.093-14|567034HF
4.196-58|123690HF
5.519-47|456923HF
6.411-92|345812HF
7.417-80|678145HF
8.652-55|123690HF
9.873-73|890367HF
10.907-99|789256HF
11.906-71|789256HF
12.019-65|890367HF
13.???-??|012589





I 035689
1.789-64(6)|035689*
2.805-08(3)|479023*
3.093-14(3)|813467*
4.196-58(7)|479023*
5.519-47(4)|813467*
6.411-92(5)|702356*
7.417-80(1)|257801*
8.652-55(8)|035689*
9.873-73(1)|580134*
10.907-99(6)|368912*
11.906-71(5)|924578*
12.019-65(9)|146790*
13.???-??(?)|580134

00 - 01 - 03 - 04 - 05 - 08 - 12 - 13 - 14 - 17
19 - 22 - 23 - 26 - 28 - 29 - 35 - 38 - 49 - 55
56 - 58 - 59 - 68 - 69 - 78 - 99

COP 025689
1.789-64|358912TF
2.805-08|570134TF
3.093-14|792356TF
4.196-58|136790TF
5.519-47|914578TF
6.411-92|914578TF
7.417-80|914578TF
8.652-55|681245TF
9.873-73|792356TF
10.907-99|570134TF
11.906-71|803467TF
12.019-65|358912TF
13.???-??|570134





A 025678
1.789-64(7)|025678*
2.805-08(5)|025678*
3.093-14(2)|025678*
4.196-58(5)|025678*
5.519-47(0)|025678*
6.411-92(2)|025678*
7.417-80(8)|025678*
8.652-55(7)|025678*
9.873-73(0)|025678*
10.907-99(7)|025678*
11.906-71(6)|025678*
12.019-65(0)|025678*
13.???-??(?)|025678


00 - 02 - 05 - 06 - 07 - 08 - 11 - 14 - 15 - 16
17 - 19 - 23 - 24 - 25 - 33 - 34 - 35 - 37 - 39
44 - 46 - 48 - 55 - 57 - 78 - 79



EENQU 1245678
1.789-64|2356789HTF
2.805-08|5689012HTF
3.093-14|6790123HTF
4.196-58|6790123HTF
5.519-47|5689012HTF
6.411-92|0134567HTF
7.417-80|1245678HTF
8.652-55|5689012HTF
9.873-73|2356789HTF
10.907-99|6790123HTF
11.906-71|9023456HTF
12.019-65|6790123HTF
13.???-??|6790123


P 012389
1.789-64(4)|345612*
2.805-08(3)|123490*
3.093-14(2)|456723*
4.196-58(6)|567834*
5.519-47(5)|234501*
6.411-92(6)|567834*
7.417-80(2)|123490*
8.652-55(3)|345612*
9.873-73(8)|789056*
10.907-99(6)|345612*
11.906-71(5)|678945*
12.019-65(0)|789056*
13.???-??(?)|123490


001-003-009-011-012-013-018-019-029-036
037-038-039-045-049-055-056-057-058-059
111-112-117-118-119-126-127-128-129-135
136-137-138-139-144-145-146-147-148-149
155-156-157-158-166-167-199-225-229-234
235-236-237-238-239-245-255-256-257-289
299-333-334-335-336-337-338-344-345-346
347-355-356-379-388-389-399-445-455-469
479-489-499-559-568-569-577-578-579-588
589-599-669-679-689-699-779-789


TD

CD 24679
1.789-64|68013t
2.805-08|57902t
3.093-14|46891t
4.196-58|13568t
5.519-47|46891t
6.411-92|57902t
7.417-80|80235t
8.652-55|13568t
9.873-73|02457t
10.907-99|91346t
11.906-71|79124t
12.019-65|46891t
13.???-??|91346


H 12478
1.789-64|89145f
2.805-08|78034f
3.093-14|12478f
4.196-58|23589f
5.519-47|67923f
6.411-92|56812f
7.417-80|01367f
8.652-55|90256f
9.873-73|67923f
10.907-99|89145f
11.906-71|01367f
12.019-65|89145f
13.???-??|78034




BMT 235679
1.789-64|124568tf
2.805-08|780124tf
3.093-14|457891tf
4.196-58|457891tf
5.519-47|013457tf
6.411-92|891235tf
7.417-80|780124tf
8.652-55|568902tf
9.873-73|346780tf
10.907-99|457891tf
11.906-71|013457tf
12.019-65|235679tf
13.???-??|346780

BLMN 046789
1.642-09(9)|591234*
2.012-06(6)|824567*
3.196-02(2)|824567*
4.807-92(1)|157890*
5.417-61(7)|713456*
6.405-53(8)|157890*
7.594-14(5)|602345*
8.583-42(6)|713456*
9.332-83(1)|713456*
10.703-75(2)|602345*
11.669-50(5)|591234*
12.106-15(6)|824567*
13.106-70(7)|935678*
14.789-64(0)|268901*
15.805-08(8)|268901*
16.093-14(5)|824567*
17.196-58(3)|935678*
18.519-47(1)|591234*
19.411-92(1)|591234*
20.417-80(8)|824567*
21.652-55(0)|268901*
22.873-73(0)|157890*
23.907-99(8)|824567*
24.906-71(8)|157890*
25.019-65(1)|268901*
26.???-??(?)|379012

No comments