BII 17 1. 352-20 | 7 3 H 2. 392-06 | 6 2 F 3. 246-91 | 8 4 T 4. 324-26 | 2 8 T 5. 852-50 | 5 1 T 6. 865-63 | 9 5 F 7. 356-31 | 6 2 F 8. 64...
| BII 17 | ||||
| 1. | 352-20 | | | 73 | H |
| 2. | 392-06 | | | 62 | F |
| 3. | 246-91 | | | 84 | T |
| 4. | 324-26 | | | 28 | T |
| 5. | 852-50 | | | 51 | T |
| 6. | 865-63 | | | 95 | F |
| 7. | 356-31 | | | 62 | F |
| 8. | 646-58 | | | 84 | T |
| 9. | 978-77 | | | 73 | T |
| 10. | 696-61 | | | 39 | T |
| 11. | 898-87 | | | 39 | T |
| 12. | 145-37 | | | 84 | T |
| 13. | 252-22 | | | 95 | T |
| 14. | 895-52 | | | 95 | TF |
| 15. | ???-?? | | | 28 | |
| BEOQ 0789 | |||||
| 1. | 352-20 | (7) | | | 9678 | * |
| 2. | 392-06 | (1) | | | 1890 | * |
| 3. | 246-91 | (0) | | | 0789 | * |
| 4. | 324-26 | (6) | | | 7456 | * |
| 5. | 852-50 | (7) | | | 8567 | * |
| 6. | 865-63 | (1) | | | 2901 | * |
| 7. | 356-31 | (1) | | | 2901 | * |
| 8. | 646-58 | (0) | | | 1890 | * |
| 9. | 978-77 | (5) | | | 6345 | * |
| 10. | 696-61 | (5) | | | 8567 | * |
| 11. | 898-87 | (7) | | | 8567 | * |
| 12. | 145-37 | (9) | | | 1890 | * |
| 13. | 252-22 | (7) | | | 0789 | * |
| 14. | 895-52 | (4) | | | 4123 | * |
| 15. | ???-?? | (?) | | | 7456 | |
| CFGG 0179 | |||||
| 1. | 352-20 | (0) | | | 3402 | * |
| 2. | 392-06 | (4) | | | 4513 | * |
| 3. | 246-91 | (2) | | | 3402 | * |
| 4. | 324-26 | (9) | | | 0179 | * |
| 5. | 852-50 | (5) | | | 4513 | * |
| 6. | 865-63 | (9) | | | 0179 | * |
| 7. | 356-31 | (4) | | | 5624 | * |
| 8. | 646-58 | (6) | | | 7846 | * |
| 9. | 978-77 | (4) | | | 3402 | * |
| 10. | 696-61 | (1) | | | 0179 | * |
| 11. | 898-87 | (5) | | | 6735 | * |
| 12. | 145-37 | (0) | | | 9068 | * |
| 13. | 252-22 | (9) | | | 9068 | * |
| 14. | 895-52 | (2) | | | 5624 | * |
| 15. | ???-?? | (?) | | | 5624 | |
16-12-2025
HTF : 59
HTF Total : 2456
TF Total : 1234
Summary of Analysis from 3 fomula(s)
No wrong
039-057-059-075-093-095-129-149-156-158
159-165-185-192-194-195-239-249-257-258
259-275-285-293-294-295-329-339-349-356
357-358-365-375-385-392-393-394-429-439
456-457-465-475-492-493-501-510-529-538
547-556-565-574-583-592-859-895-903-912
921-930-949-958-967-976-985-994
(68 set(s)/Total 68 set(s))
2-1-2026-???-??
HTF : 28
HTF Total : 2456
TF Total : 4567
Summary of Analysis from 3 fomula(s)
No wrong
022-023-024-032-042-068-078-086-087-088
122-123-132-168-178-186-187-204-213-222
231-240-259-268-277-286-295-525-552-589
598-624-642-688-723-725-732-752-778-787
789-798-804-806-807-813-815-816-822-824
825-831-833-834-840-842-843-851-852-859
860-861-868-870-877-879-886-888-889-895
897-898-923-924-925-932-942-952-978-987
988-989-998
(83 set(s)/Total 83 set(s))

No comments