C 0147 | ||||
1. | 260-11 | | | 6703 | T |
2. | 471-67 | | | 6703 | T |
3. | 915-91 | | | 7814 | T |
4. | 320-46 | | | 1258 | T |
5. | 727-66 | | | 2369 | T |
6. | 931-44 | | | 2369 | T |
7. | 743-63 | | | 3470 | T |
8. | 557-14 | | | 4581 | T |
9. | 251-91 | | | 5692 | T |
10. | 356-85 | | | 5692 | T |
11. | 625-89 | | | 5692 | T |
12. | ???-?? | | | 2369 |
BJK 1479 | ||||
1. | 260-11 | | | 0368 | F |
2. | 471-67 | | | 1479 | F |
3. | 915-91 | | | 2580 | F |
4. | 320-46 | | | 7035 | F |
5. | 727-66 | | | 7035 | F |
6. | 931-44 | | | 3691 | F |
7. | 743-63 | | | 7035 | F |
8. | 557-14 | | | 4702 | F |
9. | 251-91 | | | 3691 | F |
10. | 356-85 | | | 8146 | F |
11. | 625-89 | | | 9257 | F |
12. | ???-?? | | | 3691 |
CJ 0489 | |||||
1. | 260-11 | (8) | | | 8267 | * |
2. | 471-67 | (2) | | | 8267 | * |
3. | 915-91 | (5) | | | 1590 | * |
4. | 320-46 | (5) | | | 6045 | * |
5. | 727-66 | (6) | | | 2601 | * |
6. | 931-44 | (3) | | | 5934 | * |
7. | 743-63 | (4) | | | 4823 | * |
8. | 557-14 | (7) | | | 7156 | * |
9. | 251-91 | (8) | | | 8267 | * |
10. | 356-85 | (4) | | | 5934 | * |
11. | 625-89 | (3) | | | 5934 | * |
12. | ???-?? | (?) | | | 8267 |
H : 5701
T : 2369
F : 3691
HTF Total : 8267
Summary of Analysis from 4 fomula(s)
No wrong
026-033-039-061-066-093-099-123-129-133
161-169-196-521-529-539-561-566-593-723
729-736-763-769-791-796
(26 set(s)/Total 26 set(s))
RUMBLE
HTF : 5701,2369,3691
HTF Total : 8267
Summary of Analysis from 4 fomula(s)
No wrong
006-016-026-033-034-035-039-066-079-089
099-116-123-124-125-129-133-134-138-156
169-179-189-237-259-279-345-358-359-367
377-378-459-467-556-566-567-589-679
(39 set(s)/Total 39 set(s))
**************************************
BE 1679 | |||||
1. | 260-11 | (2) | | | 7235 | * |
2. | 471-67 | (3) | | | 7235 | * |
3. | 915-91 | (0) | | | 2780 | * |
4. | 320-46 | (0) | | | 4902 | * |
5. | 727-66 | (2) | | | 2780 | * |
6. | 931-44 | (8) | | | 0568 | * |
7. | 743-63 | (9) | | | 4902 | * |
8. | 557-14 | (5) | | | 7235 | * |
9. | 251-91 | (0) | | | 5013 | * |
10. | 356-85 | (3) | | | 3891 | * |
11. | 625-89 | (7) | | | 1679 | * |
12. | ???-?? | (?) | | | 2780 |
MT 0689 | ||||
1. | 260-11 | | | 1790 | t |
2. | 471-67 | | | 7356 | t |
3. | 915-91 | | | 1790 | t |
4. | 320-46 | | | 4023 | t |
5. | 727-66 | | | 0689 | t |
6. | 931-44 | | | 4023 | t |
7. | 743-63 | | | 0689 | t |
8. | 557-14 | | | 3912 | t |
9. | 251-91 | | | 0689 | t |
10. | 356-85 | | | 0689 | t |
11. | 625-89 | | | 0689 | t |
12. | ???-?? | | | 4023 |
CE 0167 | ||||
1. | 260-11 | | | 1278 | f |
2. | 471-67 | | | 0167 | f |
3. | 915-91 | | | 4501 | f |
4. | 320-46 | | | 5612 | f |
5. | 727-66 | | | 0167 | f |
6. | 931-44 | | | 4501 | f |
7. | 743-63 | | | 7834 | f |
8. | 557-14 | | | 3490 | f |
9. | 251-91 | | | 4501 | f |
10. | 356-85 | | | 5612 | f |
11. | 625-89 | | | 2389 | f |
12. | ???-?? | | | 7834 |
T : 4023
F : 7834
TF Total : 2780
Summary of Analysis from 3 fomula(s)
No wrong
07 - 08 - 28 - 34 - 37 - 43 - 44 - 48
(8 set(s)/Total 8 set(s))
No comments:
Post a Comment