Thailand Lottery 3up & Down Non-Missed Totals,16-12-2023 - InformationBoxTicket

Breaking

Friday, December 15, 2023

Thailand Lottery 3up & Down Non-Missed Totals,16-12-2023

 


Thailand Lottery  3up &  Down  Non-Missed Totals,16-12-2023



























B 0234678
1.652-55|5789123T
2.873-73|4678012T
3.907-99|0234678T
4.906-71|0234678T
5.091-65|9123567T
6.903-99|8012456T
7.272-09|1345789T
8.872-30|1345789T
9.605-16|2456890T
10.530-62|9123567T
11.453-11|1345789T
12.782-67|2456890T
13.478-91|4678012T
14.812-46|9123567T
15.202-66|3567901T
16.446-44|7901345T
17.951-63|9123567T
18.990-14|7901345T
19.097-91|5789123T
20.???-??|2456890





P 0123469
1.652-55|3456792F
2.873-73|7890136F
3.907-99|3456792F
4.906-71|2345681F
5.091-65|5678914F
6.903-99|1234570F
7.272-09|6789025F
8.872-30|3456792F
9.605-16|2345681F
10.530-62|4567803F
11.453-11|0123469F
12.782-67|3456792F
13.478-91|7890136F
14.812-46|2345681F
15.202-66|0123469F
16.446-44|4567803F
17.951-63|2345681F
18.990-14|0123469F
19.097-91|7890136F
20.???-??|0123469

EFFQQ 0235689
1.652-55|0235689TF
2.873-73|4679023TF
3.907-99|2457801TF
4.906-71|7902356TF
5.091-65|9124578TF
6.903-99|4679023TF
7.272-09|7902356TF
8.872-30|2457801TF
9.605-16|2457801TF
10.530-62|4679023TF
11.453-11|3568912TF
12.782-67|0235689TF
13.478-91|9124578TF
14.812-46|6891245TF
15.202-66|0235689TF
16.446-44|6891245TF
17.951-63|6891245TF
18.990-14|1346790TF
19.097-91|1346790TF
20.???-??|6891245


BB 0125678
1.652-55(7)|0125678*
2.873-73(0)|8903456*
3.907-99(7)|0125678*
4.906-71(6)|0125678*
5.091-65(0)|8903456*
6.903-99(3)|6781234*
7.272-09(9)|2347890*
8.872-30(9)|2347890*
9.605-16(5)|4569012*
10.530-62(3)|8903456*
11.453-11(8)|2347890*
12.782-67(0)|4569012*
13.478-91(5)|8903456*
14.812-46(3)|8903456*
15.202-66(2)|6781234*
16.446-44(0)|4569012*
17.951-63(6)|8903456*
18.990-14(9)|4569012*
19.097-91(6)|0125678*
20.???-??(?)|4569012



A 1245689
1.652-55(1)|1245689*
2.873-73(5)|1245689*
3.907-99(9)|1245689*
4.906-71(9)|1245689*
5.091-65(9)|1245689*
6.903-99(9)|1245689*
7.272-09(9)|1245689*
8.872-30(5)|1245689*
9.605-16(6)|1245689*
10.530-62(8)|1245689*
11.453-11(9)|1245689*
12.782-67(5)|1245689*
13.478-91(1)|1245689*
14.812-46(9)|1245689*
15.202-66(2)|1245689*
16.446-44(8)|1245689*
17.951-63(4)|1245689*
18.990-14(8)|1245689*
19.097-91(9)|1245689*
20.???-??(?)|1245689



BB 2345678
1.652-55(8)|2345678*
2.873-73(1)|0123456*
3.907-99(6)|2345678*
4.906-71(5)|2345678*
5.091-65(1)|0123456*
6.903-99(2)|8901234*
7.272-09(4)|4567890*
8.872-30(0)|4567890*
9.605-16(1)|6789012*
10.530-62(5)|0123456*
11.453-11(7)|4567890*
12.782-67(9)|6789012*
13.478-91(2)|0123456*
14.812-46(0)|0123456*
15.202-66(4)|8901234*
16.446-44(0)|6789012*
17.951-63(0)|0123456*
18.990-14(9)|6789012*
19.097-91(7)|2345678*
20.???-??(?)|6789012


BD 0124578
1.652-55(3)|5679023*
2.873-73(8)|1235689*
3.907-99(6)|5679023*
4.906-71(5)|7891245*
5.091-65(0)|3457801*
6.903-99(2)|1235689*
7.272-09(1)|3457801*
8.872-30(7)|6780134*
9.605-16(1)|6780134*
10.530-62(8)|1235689*
11.453-11(2)|0124578*
12.782-67(7)|2346790*
13.478-91(9)|5679023*
14.812-46(1)|4568912*
15.202-66(4)|3457801*
16.446-44(4)|4568912*
17.951-63(5)|0124578*
18.990-14(8)|0124578*
19.097-91(6)|2346790*
20.???-??(?)|3457801

Thailand Lottery  3up &  Down  Non-Missed Totals,16-12-2023

OTHER OPTION
QU 23789
1.903-99|90456H
2.272-09|23789H
3.872-30|12678H
4.605-16|67123H
5.530-62|89345H
6.453-11|89345H
7.782-67|12678H
8.478-91|78234H
9.812-46|34890H
10.202-66|12678H
11.446-44|90456H
12.951-63|90456H
13.990-14|23789H
14.097-91|01567H
15.???-??|12678

BDU 02356
1.903-99|02356T
2.272-09|46790T
3.872-30|79023T
4.605-16|02356T
5.530-62|80134T
6.453-11|02356T
7.782-67|35689T
8.478-91|79023T
9.812-46|68912T
10.202-66|79023T
11.446-44|91245T
12.951-63|02356T
13.990-14|91245T
14.097-91|35689T
15.???-??|35689


LM 01679
1.903-99|78346F
2.272-09|56124F
3.872-30|67235F
4.605-16|56124F
5.530-62|90568F
6.453-11|45013F
7.782-67|56124F
8.478-91|89457F
9.812-46|67235F
10.202-66|34902F
11.446-44|78346F
12.951-63|01679F
13.990-14|45013F
14.097-91|01679F
15.???-??|78346

BB 15678
1.903-99(3)|71234*
2.272-09(9)|37890*
3.872-30(9)|37890*
4.605-16(5)|59012*
5.530-62(3)|93456*
6.453-11(8)|37890*
7.782-67(0)|59012*
8.478-91(5)|93456*
9.812-46(3)|93456*
10.202-66(2)|71234*
11.446-44(0)|59012*
12.951-63(6)|93456*
13.990-14(9)|59012*
14.097-91(6)|15678*
15.???-??(?)|59012


JL 04579
1.903-99(2)|59024*
2.272-09(1)|48913*
3.872-30(7)|04579*
4.605-16(1)|48913*
5.530-62(8)|37802*
6.453-11(2)|37802*
7.782-67(7)|04579*
8.478-91(9)|59024*
9.812-46(1)|60135*
10.202-66(4)|71246*
11.446-44(4)|71246*
12.951-63(5)|82357*
13.990-14(8)|82357*
14.097-91(6)|93468*
15.???-??(?)|59024


H : 12678
T : 35689
F : 78346
HTF Total : 59024
TF Total : 59012
Summary of Analysis from 5 fomula(s)
No wrong
136-138-154-156-163-183-237-257-264-266
284-293-636-654-663-757-766-784-787-793
796-838-856-857-866-883-884-893
(28 set(s)/Total 28 set(s))


No comments:

Post a Comment