BGJQQ 0123457 | ||||
1. | 590-80 | | | 4567891 | HT |
2. | 417-55 | | | 7890124 | HT |
3. | 025-73 | | | 9012346 | HT |
4. | 087-99 | | | 7890124 | HT |
5. | 984-71 | | | 6789013 | HT |
6. | 843-65 | | | 1234568 | HT |
7. | 132-99 | | | 0123457 | HT |
8. | 125-09 | | | 8901235 | HT |
9. | 264-30 | | | 9012346 | HT |
10. | 922-16 | | | 9012346 | HT |
11. | 169-62 | | | 4567891 | HT |
12. | 260-11 | | | 5678902 | HT |
13. | 471-67 | | | 3456780 | HT |
14. | 915-91 | | | 6789013 | HT |
15. | 320-46 | | | 0123457 | HT |
16. | 727-66 | | | 5678902 | HT |
17. | 931-44 | | | 6789013 | HT |
18. | 743-63 | | | 0123457 | HT |
19. | 557-14 | | | 3456780 | HT |
20. | 251-91 | | | 2345679 | HT |
21. | ???-?? | | | 7890124 |
TF: 7890124
TF Total: 892457
TF 2 sure digits: 7890124
Summary of Analysis from 3 Formula (s)
No wrong
02 - 04 - 07 - 08 - 09 - 11 - 14 - 17 - 18 - 22
27 - 44 - 48 - 77 - 78 - 89 - 99
BHIKO 0123568 | ||||
1. | 590-80 | | | 0123568 | HF |
2. | 417-55 | | | 6789124 | HF |
3. | 025-73 | | | 0123568 | HF |
4. | 087-99 | | | 2345780 | HF |
5. | 984-71 | | | 3456891 | HF |
6. | 843-65 | | | 2345780 | HF |
7. | 132-99 | | | 9012457 | HF |
8. | 125-09 | | | 5678013 | HF |
9. | 264-30 | | | 1234679 | HF |
10. | 922-16 | | | 4567902 | HF |
11. | 169-62 | | | 1234679 | HF |
12. | 260-11 | | | 9012457 | HF |
13. | 471-67 | | | 8901346 | HF |
14. | 915-91 | | | 9012457 | HF |
15. | 320-46 | | | 7890235 | HF |
16. | 727-66 | | | 5678013 | HF |
17. | 931-44 | | | 6789124 | HF |
18. | 743-63 | | | 1234679 | HF |
19. | 557-14 | | | 2345780 | HF |
20. | 251-91 | | | 6789124 | HF |
21. | ???-?? | | | 2345780 |
C 0123469 | ||||
1. | 590-80 | | | 9012358 | T |
2. | 417-55 | | | 9012358 | T |
3. | 025-73 | | | 1234570 | T |
4. | 087-99 | | | 2345681 | T |
5. | 984-71 | | | 8901247 | T |
6. | 843-65 | | | 8901247 | T |
7. | 132-99 | | | 4567803 | T |
8. | 125-09 | | | 3456792 | T |
9. | 264-30 | | | 2345681 | T |
10. | 922-16 | | | 6789025 | T |
11. | 169-62 | | | 2345681 | T |
12. | 260-11 | | | 6789025 | T |
13. | 471-67 | | | 6789025 | T |
14. | 915-91 | | | 7890136 | T |
15. | 320-46 | | | 1234570 | T |
16. | 727-66 | | | 2345681 | T |
17. | 931-44 | | | 2345681 | T |
18. | 743-63 | | | 3456792 | T |
19. | 557-14 | | | 4567803 | T |
20. | 251-91 | | | 5678914 | T |
21. | ???-?? | | | 5678914 |
FJKKS 0256789 | ||||
1. | 590-80 | | | 4690123 | TF |
2. | 417-55 | | | 5701234 | TF |
3. | 025-73 | | | 3589012 | TF |
4. | 087-99 | | | 0256789 | TF |
5. | 984-71 | | | 9145678 | TF |
6. | 843-65 | | | 7923456 | TF |
7. | 132-99 | | | 6812345 | TF |
8. | 125-09 | | | 7923456 | TF |
9. | 264-30 | | | 6812345 | TF |
10. | 922-16 | | | 2478901 | TF |
11. | 169-62 | | | 7923456 | TF |
12. | 260-11 | | | 4690123 | TF |
13. | 471-67 | | | 5701234 | TF |
14. | 915-91 | | | 5701234 | TF |
15. | 320-46 | | | 2478901 | TF |
16. | 727-66 | | | 0256789 | TF |
17. | 931-44 | | | 3589012 | TF |
18. | 743-63 | | | 6812345 | TF |
19. | 557-14 | | | 7923456 | TF |
20. | 251-91 | | | 9145678 | TF |
21. | ???-?? | | | 1367890 |
|
GLP 3457 | ||||
1. | 903-99 | | | 5679 | H |
2. | 272-09 | | | 0124 | H |
3. | 872-30 | | | 8902 | H |
4. | 605-16 | | | 6780 | H |
5. | 530-62 | | | 3457 | H |
6. | 453-11 | | | 4568 | H |
7. | 782-67 | | | 7891 | H |
8. | 478-91 | | | 3457 | H |
9. | 812-46 | | | 4568 | H |
10. | 202-66 | | | 2346 | H |
11. | 446-44 | | | 3457 | H |
12. | 951-63 | | | 8902 | H |
13. | 990-14 | | | 9013 | H |
14. | 097-91 | | | 6780 | H |
15. | ???-?? | | | 5679 |
MO 1235679 | ||||
1. | 260-11 | | | 8902346 | HTF |
2. | 471-67 | | | 6780124 | HTF |
3. | 915-91 | | | 7891235 | HTF |
4. | 320-46 | | | 2346780 | HTF |
5. | 727-66 | | | 6780124 | HTF |
6. | 931-44 | | | 9013457 | HTF |
7. | 743-63 | | | 2346780 | HTF |
8. | 557-14 | | | 3457891 | HTF |
9. | 251-91 | | | 7891235 | HTF |
10. | ???-?? | | | 8902346 |
TANDOLA TOTALS
TU 014679 | |||||
1. | 590-80 | (4) | | | 014679 | * |
2. | 417-55 | (5) | | | 569124 | * |
3. | 025-73 | (2) | | | 236891 | * |
4. | 087-99 | (8) | | | 892457 | * |
5. | 984-71 | (7) | | | 781346 | * |
6. | 843-65 | (2) | | | 670235 | * |
7. | 132-99 | (4) | | | 569124 | * |
8. | 125-09 | (3) | | | 458013 | * |
9. | 264-30 | (8) | | | 892457 | * |
10. | 922-16 | (1) | | | 125780 | * |
11. | 169-62 | (7) | | | 125780 | * |
12. | 260-11 | (8) | | | 892457 | * |
13. | 471-67 | (1) | | | 125780 | * |
14. | 915-91 | (0) | | | 670235 | * |
15. | 320-46 | (5) | | | 125780 | * |
16. | 727-66 | (9) | | | 892457 | * |
17. | 931-44 | (2) | | | 670235 | * |
18. | 743-63 | (1) | | | 781346 | * |
19. | 557-14 | (0) | | | 347902 | * |
20. | 251-91 | (7) | | | 781346 | * |
21. | ???-?? | (?) | | | 892457 |
TF Total: 892457
Summary of Analysis from 1 formula(s)
No wrong
02 - 04 - 05 - 07 - 08 - 09 - 11 - 13 - 14 - 16
17 - 18 - 22 - 23 - 25 - 26 - 27 - 34 -👉 35 - 36
39 - 44 - 45 - 48 - 57 - 59 - 66 - 68 - 69 - 77
78 - 89 - 99
|
000-002-004-006-007-009-011-013-015-016
018-019-022-024-025-027-028-033-034-036
037-039-045-046-048-055-057-059-066-068
077-079-088-089-112-114-115-117-118-123
124-126-127-129-133-135-136-138-144-145
147-149-156-158-167-169-178-179-188-199
222-223-225-226-228-234-235-237-239-244
246-248-255-257-259-266-268-269-277-278
289-299-333-334-336-338-345-347-349-356👈
358-359-367-368-377-379-388-389-444-446
448-449-455-457-458-466-467-469-478-479
488-499-556-557-559-566-568-569-577-578
589-667-668-677-679-688-699-778-789-888
899-999
GLP 3457 | ||||
1. | 903-99 | | | 5679 | H |
2. | 272-09 | | | 0124 | H |
3. | 872-30 | | | 8902 | H |
4. | 605-16 | | | 6780 | H |
5. | 530-62 | | | 3457 | H |
6. | 453-11 | | | 4568 | H |
7. | 782-67 | | | 7891 | H |
8. | 478-91 | | | 3457 | H |
9. | 812-46 | | | 4568 | H |
10. | 202-66 | | | 2346 | H |
11. | 446-44 | | | 3457 | H |
12. | 951-63 | | | 8902 | H |
13. | 990-14 | | | 9013 | H |
14. | 097-91 | | | 6780 | H |
15. | ???-?? | | | 5679 |
👉3567
FI 024579 | |||||
1. | 590-80 | (5) | | | 357802 | * |
2. | 417-55 | (1) | | | 135680 | * |
3. | 025-73 | (5) | | | 024579 | * |
4. | 087-99 | (7) | | | 024579 | * |
5. | 984-71 | (3) | | | 913468 | * |
6. | 843-65 | (1) | | | 135680 | * |
7. | 132-99 | (3) | | | 468913 | * |
8. | 125-09 | (6) | | | 913468 | * |
9. | 264-30 | (6) | | | 680135 | * |
10. | 922-16 | (1) | | | 791246 | * |
11. | 169-62 | (0) | | | 680135 | * |
12. | 260-11 | (2) | | | 579024 | * |
13. | 471-67 | (5) | | | 680135 | * |
14. | 915-91 | (4) | | | 579024 | * |
15. | 320-46 | (3) | | | 802357 | * |
16. | 727-66 | (4) | | | 791246 | * |
17. | 931-44 | (0) | | | 680135 | * |
18. | 743-63 | (0) | | | 802357 | * |
19. | 557-14 | (2) | | | 802357 | * |
20. | 251-91 | (3) | | | 357802 | * |
21. | ???-?? | (?) | | | 024579 |
JK 045689 | |||||
1. | 590-80 | (9) | | | 934578 | * |
2. | 417-55 | (8) | | | 045689 | * |
3. | 025-73 | (7) | | | 267801 | * |
4. | 087-99 | (5) | | | 601245 | * |
5. | 984-71 | (2) | | | 267801 | * |
6. | 843-65 | (7) | | | 378912 | * |
7. | 132-99 | (5) | | | 590134 | * |
8. | 125-09 | (7) | | | 378912 | * |
9. | 264-30 | (0) | | | 045689 | * |
10. | 922-16 | (4) | | | 601245 | * |
11. | 169-62 | (5) | | | 045689 | * |
12. | 260-11 | (6) | | | 823467 | * |
13. | 471-67 | (8) | | | 823467 | * |
14. | 915-91 | (6) | | | 712356 | * |
15. | 320-46 | (2) | | | 712356 | * |
16. | 727-66 | (9) | | | 378912 | * |
17. | 931-44 | (4) | | | 590134 | * |
18. | 743-63 | (7) | | | 712356 | * |
19. | 557-14 | (2) | | | 601245 | * |
20. | 251-91 | (6) | | | 712356 | * |
21. | ???-?? | (?) | | | 590134 |
HTF : 8902346
HT : 7890124
HF : 2345780
H : 4567893
T : 5678914
F : 2456780
TF : 1367890
HTF Total : 902467
HT Total : 892457
HF Total : 024579
TF Total : 590134
Summary of Analysis from 11 formula(s)
No wrong
312-347-392-394-446-450-458-485-540-547
572-574-590-592-595-694-712-718-750-758
772-778-782-785-787-847-872-874-877-892
950-958-965-985
(34 set(s)/Total 34 set(s))
No comments:
Post a Comment