last update GG 134678 1. 009-64 | 3568 9 0 TF 2. 514-47 | 9 1 2 4 56 TF 3. 612-77 | 9 1 2 456 TF 4. 077-43 | 5 7 8012 TF 5. 387-08 | 5 7 8 ...
last update
| GG 134678 | ||||
| 1. | 009-64 | | | 356890 | TF |
| 2. | 514-47 | | | 912456 | TF |
| 3. | 612-77 | | | 912456 | TF |
| 4. | 077-43 | | | 578012 | TF |
| 5. | 387-08 | | | 578012 | TF |
| 6. | 770-95 | | | 578012 | TF |
| 7. | 184-48 | | | 134678 | TF |
| 8. | 495-62 | | | 912456 | TF |
| 9. | 214-71 | | | 134678 | TF |
| 10. | ???-?? | | | 912456 | |
| EKN 012569 | ||||
| 1. | 009-64 | | | 012569 | HTF |
| 2. | 514-47 | | | 901458 | HTF |
| 3. | 612-77 | | | 678125 | HTF |
| 4. | 077-43 | | | 123670 | HTF |
| 5. | 387-08 | | | 789236 | HTF |
| 6. | 770-95 | | | 123670 | HTF |
| 7. | 184-48 | | | 234781 | HTF |
| 8. | 495-62 | | | 901458 | HTF |
| 9. | 214-71 | | | 234781 | HTF |
| 10. | ???-?? | | | 012569 | |
| A 179 | ||||
| 1. | 009-64 | | | 179 | F |
| 2. | 514-47 | | | 179 | T |
| 3. | 612-77 | | | 179 | T |
| 4. | 077-43 | | | 179 | TF |
| 5. | 387-08 | | | 179 | F |
| 6. | 770-95 | | | 179 | HT |
| 7. | 184-48 | | | 179 | H |
| 8. | 495-62 | | | 179 | T |
| 9. | 214-71 | | | 179 | T |
| 10. | ???-?? | | | 179 | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M 1258 | |||||
| 1. | 009-64 | (9) | | | 5692 | * |
| 2. | 514-47 | (0) | | | 0147 | * |
| 3. | 612-77 | (9) | | | 5692 | * |
| 4. | 077-43 | (4) | | | 4581 | * |
| 5. | 387-08 | (8) | | | 4581 | * |
| 6. | 770-95 | (4) | | | 3470 | * |
| 7. | 184-48 | (3) | | | 9036 | * |
| 8. | 495-62 | (8) | | | 8925 | * |
| 9. | 214-71 | (7) | | | 0147 | * |
| 10. | ???-?? | (?) | | | 8925 | |
HTF : 179
H : 012569
T : 012569
F : 012569
TF : 124569
HTF Total : 2589
TF Total : 1478
01 - 10 - 16 - 22 - 25 - 26 - 29 - 52 - 56 - 59
61 - 62 - 65 - 92 - 95 - 99
099-101-110-116-122-125-126-129-152-156
159-161-162-165-192-195-199-216-261-516
559-561-595-(23 set(s)/Total 23 set(s))
************************************
2 down
| S 256789 | ||||
| 1. | 009-64 | | | 034567 | tf |
| 2. | 514-47 | | | 145678 | tf |
| 3. | 612-77 | | | 034567 | tf |
| 4. | 077-43 | | | 034567 | tf |
| 5. | 387-08 | | | 367890 | tf |
| 6. | 770-95 | | | 923456 | tf |
| 7. | 184-48 | | | 145678 | tf |
| 8. | 495-62 | | | 923456 | tf |
| 9. | 214-71 | | | 701234 | tf |
| 10. | ???-?? | | | 923456 | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCP 26 | ||||
| 1. | 009-64 | | | 26 | t |
| 2. | 514-47 | | | 71 | f |
| 3. | 612-77 | | | 37 | tf |
| 4. | 077-43 | | | 93 | f |
| 5. | 387-08 | | | 04 | t |
| 6. | 770-95 | | | 93 | t |
| 7. | 184-48 | | | 48 | tf |
| 8. | 495-62 | | | 26 | tf |
| 9. | 214-71 | | | 71 | tf |
| 10. | ???-?? | | | 59 | |
T : 234569
F : 234569
TF : 59
TF Total : 2579
25 - 39 - 45 - 52 - 54 - 69 - 93 - 96
((48))
(8 set(s)/Total 8 set(s))

No comments