LLMMPQ 1456789 1. 687-36 | 256 7 8 90 TF 2. 227-85 | 4 7 8901 2 TF 3. 388-06 | 8 123456 TF 4. 309-87 | 6 9 0 1234 TF 5. 352-20 | 2 5 67890...
LLMMPQ 1456789 | ||||
| 1. | 687-36 | | | 2567890 | TF |
| 2. | 227-85 | | | 4789012 | TF |
| 3. | 388-06 | | | 8123456 | TF |
| 4. | 309-87 | | | 6901234 | TF |
| 5. | 352-20 | | | 2567890 | TF |
| 6. | 392-06 | | | 9234567 | TF |
| 7. | 246-91 | | | 0345678 | TF |
| 8. | 324-26 | | | 9234567 | TF |
| 9. | 852-50 | | | 9234567 | TF |
| 10. | 865-63 | | | 1456789 | TF |
| 11. | 356-31 | | | 8123456 | TF |
| 12. | 646-58 | | | 9234567 | TF |
| 13. | 978-77 | | | 2567890 | TF |
| 14. | 696-61 | | | 1456789 | TF |
| 15. | 898-87 | | | 2567890 | TF |
| 16. | 145-37 | | | 7012345 | TF |
| 17. | 252-22 | | | 2567890 | TF |
| 18. | 895-52 | | | 5890123 | TF |
| 19. | 706-16 | | | 2567890 | TF |
| 20. | 972-02 | | | 7012345 | TF |
| 21. | 629-48 | | | 4789012 | TF |
| 22. | 563-07 | | | 3678901 | TF |
| 23. | 866-06 | | | 0345678 | TF |
| 24. | ???-?? | | | 3678901 | |
T : 0136789
F : 0136789
Summary of Analysis from 2 fomula(s)
No wrong
01 - 03 - 06 - 07 - 08 - 09 - 10 - 13 - 16 - 17
18 - 19 - 30 - 31 - 36 - 37 - 38 - 39 - 60 - 61
63 - 67 - 68 - 69 - 70 - 71 - 73 - 76 - 78 - 79
80 - 81 - 83 - 86 - 87 - 89 - 90 - 91 - 93 - 96
97 - 98-(42 set(s)/Total 42 set(s))
tf digits
T : 0136789
F : 0136789
TF Total : 0136789
Summary of Analysis from 3 fomula(s)
No wrong
01 - 03 - 06 - 07 - 08 - 09 - 10 - 16 - 17 - 18
19 - 30 - 36 - 37 - 38 - 60 - 61 - 63 - 67 - 70
71 - 73 - 76 - 79 - 80 - 81 - 83 - 89 - 90 - 91
97 - 98
(32 set(s)/Total 32 set(s))

No comments