L 378 1. 867-28 | 15 6 T 2. 606-94 | 59 0 T 3. 662-37 | 6 01 T 4. 665-59 | 6 01 T 5. 962-00 | 6 01 T 6. 044-32 | 4 89 T 7. 221-38 | 71 2 T...
L 378 | ||||
1. | 867-28 | | | 156 | T |
2. | 606-94 | | | 590 | T |
3. | 662-37 | | | 601 | T |
4. | 665-59 | | | 601 | T |
5. | 962-00 | | | 601 | T |
6. | 044-32 | | | 489 | T |
7. | 221-38 | | | 712 | T |
8. | 843-61 | | | 934 | T |
9. | 863-21 | | | 267 | T |
10. | ???-?? | | | 378 |
CT 257 | ||||
1. | 867-28 | | | 479 | F |
2. | 606-94 | | | 368 | F |
3. | 662-37 | | | 924 | F |
4. | 665-59 | | | 257 | F |
5. | 962-00 | | | 924 | F |
6. | 044-32 | | | 146 | F |
7. | 221-38 | | | 813 | F |
8. | 843-61 | | | 813 | F |
9. | 863-21 | | | 368 | F |
10. | ???-?? | | | 924 |
A 146 | ||||
1. | 867-28 | | | 146 | T |
2. | 606-94 | | | 146 | HF |
3. | 662-37 | | | 146 | HT |
4. | 665-59 | | | 146 | HT |
5. | 962-00 | | | 146 | T |
6. | 044-32 | | | 146 | TF |
7. | 221-38 | | | 146 | F |
8. | 843-61 | | | 146 | T |
9. | 863-21 | | | 146 | T |
10. | ???-?? | | | 146 |
BDQ 358 | |||||
1. | 867-28 | (1) | | | 136 | * |
2. | 606-94 | (2) | | | 792 | * |
3. | 662-37 | (4) | | | 247 | * |
4. | 665-59 | (7) | | | 792 | * |
5. | 962-00 | (7) | | | 570 | * |
6. | 044-32 | (8) | | | 803 | * |
7. | 221-38 | (5) | | | 025 | * |
8. | 843-61 | (5) | | | 570 | * |
9. | 863-21 | (7) | | | 792 | * |
10. | ???-?? | (?) | | | 358 |
16-12-2024--863-21
HTF : 780,267,368,146
HTF Total : 792
Summary of Analysis from 5 fomula(s)
No wrong
016-036-061-063-066-106-160-306-360-368-386-467-476
478-487-568-586-601-603-606-610-630-638-647-658-660
667-674-676-679-683-685-688-697-746-748-764-766-769
784-796-836-847-856-863-865-868-874-886-967-976
(51 set(s)/Total 51 set(s))
HTF : 346,378,924,146
HTF Total : 358
Summary of Analysis from 5 fomula(s)
No wrong
134-139-143-148-184-193-247-267-274-276-314-319-341-346
348-364-369-384-391-396-413-418-427-431-436-438-447-463
468-472-474-477-481-483-486-627-634-639-643-648-672-684
689-693-698-724-726-742-744-747-762-774-814-834-841-843
846-864-869-896-913-931-936-963-968-986
(66 set(s)/Total 66 set(s))
*********
1 | | | 823 | t | |
2. | 606-94 | | | 934 | t |
3. | 662-37 | | | 378 | t |
4. | 665-59 | | | 590 | t |
5. | 962-00 | | | 045 | t |
6. | 044-32 | | | 934 | t |
7. | 221-38 | | | 823 | t |
8. | 843-61 | | | 267 | t |
9. | 863-21 | | | 712 | t |
10. | ???-?? | | | 156 |
GJ 035 | ||||
1. | 867-28 | | | 580 | f |
2. | 606-94 | | | 924 | f |
3. | 662-37 | | | 702 | f |
4. | 665-59 | | | 479 | f |
5. | 962-00 | | | 580 | f |
6. | 044-32 | | | 702 | f |
7. | 221-38 | | | 580 | f |
8. | 843-61 | | | 146 | f |
9. | 863-21 | | | 813 | f |
10. | ???-?? | | | 580 |
C 589 | ||||
1. | 867-28 | | | 589 | f |
2. | 606-94 | | | 478 | f |
3. | 662-37 | | | 478 | f |
4. | 665-59 | | | 589 | tf |
5. | 962-00 | | | 690 | tf |
6. | 044-32 | | | 367 | t |
7. | 221-38 | | | 812 | f |
8. | 843-61 | | | 367 | t |
9. | 863-21 | | | 145 | f |
10. | ???-?? | | | 478 |
HO 137 | |||||
1. | 867-28 | (0) | | | 460 | * |
2. | 606-94 | (3) | | | 793 | * |
3. | 662-37 | (0) | | | 026 | * |
4. | 665-59 | (4) | | | 804 | * |
5. | 962-00 | (0) | | | 804 | * |
6. | 044-32 | (5) | | | 915 | * |
7. | 221-38 | (1) | | | 915 | * |
8. | 843-61 | (7) | | | 793 | * |
9. | 863-21 | (3) | | | 359 | * |
10. | ???-?? | (?) | | | 571 |
16-12-2024-863-21
TF : 712,813,145
TF Total : 359
Summary of Analysis from 4 fomula(s)
No wrong
12 - 14 - 18 - 21 - 41 - 81
(6 set(s)/Total 6 set(s))
2-1-2025
TF : 478,580,156
TF Total : 571
Summary of Analysis from 4 fomula(s)
Wrong 1 fomula(s)
01 - 05 - 07 - 14 - 18 - 25 - 38 - 45 - 56 - 57 - 58 - 68 - 78 - 89
(14 set(s)/Total 14 set(s))
No comments