Page Nav

HIDE

Gradient Skin

Gradient_Skin

Breaking News

latest

Disclaimer

Disclaimer: Please be aware that this website cannot predict with certainty which lottery numbers will be drawn by the Government Lottery Office. While we utilize statistical analysis and assessment methods to identify numbers that are most likely to be drawn in each draw, these are not guarantees. Playing the lottery involves significant risk. We strongly advise you to exercise your own discretion and judgment when making any decisions based on the information provided here.

Thailand Lottery Result 16-11-2024 Win Thai Lottery Today| H,T,F,HT,HF,TF,HTF,t,f,tf,tfd full game| direct

  B 0123579 1. 979-61 | 6 7 89135 T 2. 063-09 | 1234 6 80 T 3. 395-43 | 678 9 135 T 4. 603-79 | 9 0 12468 T 5. 626-78 | 2 345791 T 6. 481-90...

 

Thailand Lottery Result 16-11-2024 Win Thai Lottery Today| H,T,F,HT,HF,TF,HTF,t,f,tf,tfd full game

B 0123579
1.979-61|6789135T
2.063-09|1234680T
3.395-43|6789135T
4.603-79|9012468T
5.626-78|2345791T
6.481-90|9012468T
7.598-79|8901357T
8.116-17|9012468T
9.690-60|9012468T
10.593-42|2345791T
11.504-31|5678024T
12.503-89|5678024T
13.336-21|4567913T
14.041-46|3456802T
15.867-28|4567913T
16.606-94|0123579T
17.662-37|1234680T
18.665-59|6789135T
19.962-00|7890246T
20.044-32|4567913T
21.???-??|5678024


N 0134589
1.979-61|4578923F
2.063-09|3467812F
3.395-43|4578923F
4.603-79|3467812F
5.626-78|7801256F
6.481-90|7801256F
7.598-79|0134589F
8.116-17|2356701F
9.690-60|6790145F
10.593-42|8912367F
11.504-31|6790145F
12.503-89|2356701F
13.336-21|7801256F
14.041-46|3467812F
15.867-28|7801256F
16.606-94|3467812F
17.662-37|2356701F
18.665-59|0134589F
19.962-00|1245690F
20.044-32|4578923F
21.???-??|2356701

HT
CCTU 2345789
1.979-61|6789123HT
2.063-09|0123567HT
3.395-43|2345789HT
4.603-79|5678012HT
5.626-78|5678012HT
6.481-90|3456890HT
7.598-79|3456890HT
8.116-17|0123567HT
9.690-60|4567901HT
10.593-42|2345789HT
11.504-31|5678012HT
12.503-89|5678012HT
13.336-21|3456890HT
14.041-46|3456890HT
15.867-28|6789123HT
16.606-94|0123567HT
17.662-37|6789123HT
18.665-59|0123567HT
19.962-00|6789123HT
20.044-32|8901345HT
21.???-??|2345789

HF
BCKKN 0235679
1.979-61|2457891HF
2.063-09|8013457HF
3.395-43|0235679HF
4.603-79|6891235HF
5.626-78|4679013HF
6.481-90|5780124HF
7.598-79|2457891HF
8.116-17|9124568HF
9.690-60|3568902HF
10.593-42|8013457HF
11.504-31|2457891HF
12.503-89|0235679HF
13.336-21|0235679HF
14.041-46|4679013HF
15.867-28|1346780HF
16.606-94|4679013HF
17.662-37|6891235HF
18.665-59|6891235HF
19.962-00|9124568HF
20.044-32|8013457HF
21.???-??|4679013

TF
BJ 0145789
1.979-61|2367901TF
2.063-09|5690234TF
3.395-43|0145789TF
4.603-79|9034678TF
5.626-78|1256890TF
6.481-90|4589123TF
7.598-79|9034678TF
8.116-17|6701345TF
9.690-60|0145789TF
10.593-42|9034678TF
11.504-31|6701345TF
12.503-89|5690234TF
13.336-21|2367901TF
14.041-46|3478012TF
15.867-28|8923567TF
16.606-94|2367901TF
17.662-37|2367901TF
18.665-59|8923567TF
19.962-00|7812456TF
20.044-32|9034678TF
21.???-??|6701345

HTF

TOTALS
HT
20.446-44(8)|6789013*
21.951-63(4)|0123457*
22.990-14(8)|7890124*
23.097-91(9)|2345679*
24.757-85(2)|2345679*
25.544-89(9)|9012346*
26.979-61(6)|1234568*
27.063-09(6)|3456780*
28.395-43(2)|0123457*
29.603-79(6)|9012346*
30.626-78(8)|4567891*
31.481-90(2)|0123457*
32.598-79(4)|2345679*
33.116-17(2)|0123457*
34.690-60(5)|2345679*
35.593-42(4)|7890124*
36.504-31(5)|3456780*
37.503-89(5)|8901235*
38.336-21(6)|6789013*
39.041-46(4)|2345679*
40.867-28(4)|4567891*
41.606-94(6)|6789013*
42.662-37(2)|2345679*
43.665-59(2)|9012346*
44.962-00(5)|1234568*
45.044-32(4)|1234568*
46.???-??(?)|2345679

HF
E 2345689
1.979-61(8)|7890134*
2.063-09(3)|1234578*
3.395-43(8)|2345689*
4.603-79(9)|5678912*
5.626-78(2)|8901245*
6.481-90(5)|8901245*
7.598-79(3)|6789023*
8.116-17(7)|7890134*
9.690-60(6)|3456790*
10.593-42(8)|8901245*
11.504-31(9)|7890134*
12.503-89(8)|7890134*
13.336-21(9)|7890134*
14.041-46(1)|5678912*
15.867-28(5)|2345689*
16.606-94(2)|0123467*
17.662-37(8)|8901245*
18.665-59(1)|8901245*
19.962-00(1)|8901245*
20.044-32(4)|1234578*
21.???-??(?)|2345689

TF
L 0145678
1.979-61(6)|0145678*
2.063-09(9)|9034567*
3.395-43(4)|4589012*
4.603-79(3)|6701234*
5.626-78(8)|0145678*
6.481-90(9)|9034567*
7.598-79(7)|2367890*
8.116-17(7)|7812345*
9.690-60(9)|4589012*
10.593-42(2)|7812345*
11.504-31(4)|4589012*
12.503-89(3)|6701234*
13.336-21(9)|9034567*
14.041-46(5)|1256789*
15.867-28(3)|8923456*
16.606-94(6)|2367890*
17.662-37(8)|3478901*
18.665-59(1)|3478901*
19.962-00(8)|3478901*
20.044-32(8)|1256789*
21.???-??(?)|4589012
 HTF
L 0123457
1.979-61(5)|0123457*
2.063-09(9)|9012346*
3.395-43(7)|4567891*
4.603-79(9)|6789013*
5.626-78(4)|0123457*
6.481-90(3)|9012346*
7.598-79(2)|2345679*
8.116-17(8)|7890124*
9.690-60(5)|4567891*
10.593-42(7)|7890124*
11.504-31(9)|4567891*
12.503-89(8)|6789013*
13.336-21(2)|9012346*
14.041-46(5)|1234568*
15.867-28(1)|8901235*
16.606-94(2)|2345679*
17.662-37(4)|3456780*
18.665-59(7)|3456780*
19.962-00(7)|3456780*
20.044-32(8)|1234568*
21.???-??(?)|4567891


16-11-2024 - ???-??
HT : 2345789
HF : 4679013
H : 4578901
T : 5678024
F : 2356701
TF : 6701345
HTF Total : 4567891
HT Total : 2345679
HF Total : 2345689
TF Total : 4589012
Summary of Analysis from 10 fomula(s)
No wrong
TF
00 - 01 - 02 - 05 - 20 - 23 - 26 - 27 - 40 - 41 - 45 - 46 
 47 - 50 - 53 - 55 - 56 - 57 - 62 - 63 - 65 - 66 - 71 - 72 
 73 - 75 - 77 - 80 - 81 - 83 - 86 - 87
3UP
023-026-045-053-056-072-123-141-153-155-187-400-401-402-405-420-450-455-500-501
520-527-540-547-573-577-581-583-701-702-726-727-755-756-757-762-765-766-771-772
775-777-781-786-846-847-856-871-880-881-900-905-945-946-950-953-955-957-963-966
973-975-980-987 (64 set(s)/Total 64 set(s))

1-11-2024 -044-32
HTF : 6890123,4567913,4578923
HT : 8901345
HF : 8013457
H : 6890123
T : 4567913
F : 4578923
TF : 9034678
HTF Total : 1234568
HT Total : 1234568
HF Total : 1234578
TF Total : 1256789
Summary of Analysis from 13 fomula(s)
No wrong
TF
14 - 17 - 18 - 32 - 33 - 34 - 35 - 38 - 39 - 42 
 43 - 44 - 45 - 47 - 48 - 53 - 54 - 57 - 62 - 63 
 65 - 69 - 72 - 74 - 75 - 78 - 79 - 92 - 93 - 97 
98 - 99
3UP
014-017-032-033-035-038-042-044-047-048-053-057-062-065-114-132-134-143-147-157-174-233-245-293-314-318-332-335-338-339-354-392-399-657-697-698-833-834-835-843-844-853-869-879-933-934-943-945-948-954-963-975-978-993-998
(55 set(s)/Total 55 set(s))

DOWN
T : 4678903
F : 5780123
TF : 9123678
TF Total : 4569123
Summary of Analysis from 4 fomula(s)
No wrong
01 - 02 - 03 - 30 - 31 - 32 - 33 - 38 - 41 - 42 - 47 - 48 
60 - 63 - 65 - 67 - 68 - 72 - 75 - 77 - 78 - 81 - 83 - 85 
87 - 88 - 90 - 92 - 93 - 95 - 97
(31 set(s)/Total 31 set(s))
****************
DOWN
P 0234569
1.979-61|4678903t
2.063-09|1345670t
3.395-43|5789014t
4.603-79|3567892t
5.626-78|3567892t
6.481-90|3567892t
7.598-79|5789014t
8.116-17|1345670t
9.690-60|6890125t
10.593-42|0234569t
11.504-31|4678903t
12.503-89|4678903t
13.336-21|6890125t
14.041-46|4678903t
15.867-28|0234569t
16.606-94|6890125t
17.662-37|0234569t
18.665-59|0234569t
19.962-00|0234569t
20.044-32|4678903t
21.???-??|2456781

BT 0235678
1.979-61|4679012f
2.063-09|4679012f
3.395-43|5780123f
4.603-79|7902345f
5.626-78|2457890f
6.481-90|8013456f
7.598-79|2457890f
8.116-17|9124567f
9.690-60|2457890f
10.593-42|5780123f
11.504-31|8013456f
12.503-89|9124567f
13.336-21|1346789f
14.041-46|4679012f
15.867-28|6891234f
16.606-94|2457890f
17.662-37|9124567f
18.665-59|6891234f
19.962-00|3568901f
20.044-32|5780123f
21.???-??|8013456


DFNOU 0234789
1.979-61|3567012tf
2.063-09|1345890tf
3.395-43|1345890tf
4.603-79|0234789tf
5.626-78|8012567tf
6.481-90|1345890tf
7.598-79|7901456tf
8.116-17|3567012tf
9.690-60|3567012tf
10.593-42|4678123tf
11.504-31|3567012tf
12.503-89|5789234tf
13.336-21|4678123tf
14.041-46|2456901tf
15.867-28|9123678tf
16.606-94|6890345tf
17.662-37|9123678tf
18.665-59|6890345tf
19.962-00|3567012tf
20.044-32|9123678tf
21.???-??|8012567

CM 0125789
1.979-61(7)|8903567*
2.063-09(9)|9014678*
3.395-43(7)|9014678*
4.603-79(6)|7892456*
5.626-78(5)|4569123*
6.481-90(9)|4569123*
7.598-79(6)|8903567*
8.116-17(8)|1236890*
9.690-60(6)|5670234*
10.593-42(6)|8903567*
11.504-31(4)|6781345*
12.503-89(7)|5670234*
13.336-21(3)|2347901*
14.041-46(0)|9014678*
15.867-28(0)|5670234*
16.606-94(3)|2347901*
17.662-37(0)|1236890*
18.665-59(4)|9014678*
19.962-00(0)|9014678*
20.044-32(5)|4569123*
21.???-??(?)|5670234



1-11-2024 044-32
DOWN
T : 4678903
F : 5780123
TF : 9123678
TF Total : 4569123
Summary of Analysis from 4 fomula(s)
No wrong
01 - 02 - 03 - 30 - 31 - 32 - 33 - 38 - 41 - 42 - 47 - 48 
60 - 63 - 65 - 67 - 68 - 72 - 75 - 77 - 78 - 81 - 83 - 85 
87 - 88 - 90 - 92 - 93 - 95 - 97
(31 set(s)/Total 31 set(s))

16-11-2024-???-??
T : 2456781
F : 8013456
TF : 8012567
TF Total : 5670234
Summary of Analysis from 4 fomula(s)
No wrong
11 - 13 - 14 - 15 - 16 - 20 - 21 - 23 - 24 - 25 - 28 - 40 - 41 
46 - 48 - 50 - 51 - 55 - 58 - 60 - 61 - 64 - 66 - 68 - 70 - 73 
 75 - 76 - 78 - 84 - 85 - 86 - 88
(33 set(s)/Total 33 set(s))

No comments