CGLTU 23589 1. 116-17 | 1 2478 HT 2. 690-60 | 6 7 9 23 HT 3. 593-42 | 9 02 5 6 HT 4. 504-31 | 9 0 2 5 6 HT 5. 503-89 | 4 5 7 0 1 HT 6. 336...
CGLTU 23589 | ||||
1. | 116-17 | | | 12478 | HT |
2. | 690-60 | | | 67923 | HT |
3. | 593-42 | | | 90256 | HT |
4. | 504-31 | | | 90256 | HT |
5. | 503-89 | | | 45701 | HT |
6. | 336-21 | | | 23589 | HT |
7. | 041-46 | | | 45701 | HT |
8. | 867-28 | | | 56812 | HT |
9. | 606-94 | | | 01367 | HT |
10. | 662-37 | | | 67923 | HT |
11. | 665-59 | | | 56812 | HT |
12. | 962-00 | | | 34690 | HT |
13. | 044-32 | | | 34690 | HT |
14. | ???-?? | | | 78034 |
CIIU 13457 | ||||
1. | 504-31 | | | 24568 | HF |
2. | 503-89 | | | 13457 | HF |
3. | 336-21 | | | 02346 | HF |
4. | 041-46 | | | 79013 | HF |
5. | 867-28 | | | 57891 | HF |
6. | 606-94 | | | 46780 | HF |
7. | 662-37 | | | 68902 | HF |
8. | 665-59 | | | 35679 | HF |
9. | 962-00 | | | 68902 | HF |
10. | 044-32 | | | 80124 | HF |
11. | ???-?? | | | 91235 |
GOO 05679 | ||||
1. | 979-61 | | | 05679 | T |
2. | 063-09 | | | 16780 | T |
3. | 395-43 | | | 94568 | T |
4. | 603-79 | | | 50124 | T |
5. | 626-78 | | | 38902 | T |
6. | 481-90 | | | 83457 | T |
7. | 598-79 | | | 94568 | T |
8. | 116-17 | | | 61235 | T |
9. | 690-60 | | | 27891 | T |
10. | 593-42 | | | 05679 | T |
11. | 504-31 | | | 16780 | T |
12. | 503-89 | | | 05679 | T |
13. | 336-21 | | | 38902 | T |
14. | 041-46 | | | 83457 | T |
15. | 867-28 | | | 94568 | T |
16. | 606-94 | | | 50124 | T |
17. | 662-37 | | | 61235 | T |
18. | 665-59 | | | 05679 | T |
19. | 962-00 | | | 94568 | T |
20. | 044-32 | | | 83457 | T |
21. | ???-?? | | | 49013 |
BIJOU 12489 | ||||
1. | 504-31 | | | 78045 | TF |
2. | 503-89 | | | 23590 | TF |
3. | 336-21 | | | 56823 | TF |
4. | 041-46 | | | 45712 | TF |
5. | 867-28 | | | 67934 | TF |
6. | 606-94 | | | 34601 | TF |
7. | 662-37 | | | 56823 | TF |
8. | 665-59 | | | 89156 | TF |
9. | 962-00 | | | 56823 | TF |
10. | 044-32 | | | 78045 | TF |
11. | ???-?? | | | 56823 |
BEHJL 12457 | ||||
1. | 979-61 | | | 67902 | F |
2. | 063-09 | | | 01346 | F |
3. | 395-43 | | | 56891 | F |
4. | 603-79 | | | 34679 | F |
5. | 626-78 | | | 56891 | F |
6. | 481-90 | | | 78013 | F |
7. | 598-79 | | | 56891 | F |
8. | 116-17 | | | 67902 | F |
9. | 690-60 | | | 78013 | F |
10. | 593-42 | | | 90235 | F |
11. | 504-31 | | | 01346 | F |
12. | 503-89 | | | 01346 | F |
13. | 336-21 | | | 56891 | F |
14. | 041-46 | | | 01346 | F |
15. | 867-28 | | | 12457 | F |
16. | 606-94 | | | 56891 | F |
17. | 662-37 | | | 12457 | F |
18. | 665-59 | | | 12457 | F |
19. | 962-00 | | | 23568 | F |
20. | 044-32 | | | 01346 | F |
21. | ???-?? | | | 45780 |
A 0169 | ||||
1. | 979-61 | | | 0169 | HF |
2. | 063-09 | | | 0169 | HT |
3. | 395-43 | | | 0169 | T |
4. | 603-79 | | | 0169 | HT |
5. | 626-78 | | | 0169 | HF |
6. | 481-90 | | | 0169 | F |
7. | 598-79 | | | 0169 | T |
8. | 116-17 | | | 0169 | HTF |
9. | 690-60 | | | 0169 | HTF |
10. | 593-42 | | | 0169 | T |
11. | 504-31 | | | 0169 | T |
12. | 503-89 | | | 0169 | T |
13. | 336-21 | | | 0169 | F |
14. | 041-46 | | | 0169 | HF |
15. | 867-28 | | | 0169 | T |
16. | 606-94 | | | 0169 | HTF |
17. | 662-37 | | | 0169 | HT |
18. | 665-59 | | | 0169 | HT |
19. | 962-00 | | | 0169 | HT |
20. | 044-32 | | | 0169 | H |
21. | ???-?? | | | 0169 |
*****************
TOTALS
HT
A 24568 | |||||
1. | 979-61 | (6) | | | 24568 | * |
2. | 063-09 | (6) | | | 24568 | * |
3. | 395-43 | (2) | | | 24568 | * |
4. | 603-79 | (6) | | | 24568 | * |
5. | 626-78 | (8) | | | 24568 | * |
6. | 481-90 | (2) | | | 24568 | * |
7. | 598-79 | (4) | | | 24568 | * |
8. | 116-17 | (2) | | | 24568 | * |
9. | 690-60 | (5) | | | 24568 | * |
10. | 593-42 | (4) | | | 24568 | * |
11. | 504-31 | (5) | | | 24568 | * |
12. | 503-89 | (5) | | | 24568 | * |
13. | 336-21 | (6) | | | 24568 | * |
14. | 041-46 | (4) | | | 24568 | * |
15. | 867-28 | (4) | | | 24568 | * |
16. | 606-94 | (6) | | | 24568 | * |
17. | 662-37 | (2) | | | 24568 | * |
18. | 665-59 | (2) | | | 24568 | * |
19. | 962-00 | (5) | | | 24568 | * |
20. | 044-32 | (4) | | | 24568 | * |
21. | ???-?? | (?) | | | 24568 |
HF
BFGQS 12349 | |||||
1. | 979-61 | (8) | | | 89016 | * |
2. | 063-09 | (3) | | | 34561 | * |
3. | 395-43 | (8) | | | 56783 | * |
4. | 603-79 | (9) | | | 67894 | * |
5. | 626-78 | (2) | | | 12349 | * |
6. | 481-90 | (5) | | | 78905 | * |
7. | 598-79 | (3) | | | 23450 | * |
8. | 116-17 | (7) | | | 45672 | * |
9. | 690-60 | (6) | | | 89016 | * |
10. | 593-42 | (8) | | | 01238 | * |
11. | 504-31 | (9) | | | 78905 | * |
12. | 503-89 | (8) | | | 67894 | * |
13. | 336-21 | (9) | | | 90127 | * |
14. | 041-46 | (1) | | | 12349 | * |
15. | 867-28 | (5) | | | 34561 | * |
16. | 606-94 | (2) | | | 01238 | * |
17. | 662-37 | (8) | | | 01238 | * |
18. | 665-59 | (1) | | | 12349 | * |
19. | 962-00 | (1) | | | 12349 | * |
20. | 044-32 | (4) | | | 12349 | * |
21. | ???-?? | (?) | | | 23450 |
TF
DDRT 02789 | |||||
1. | 979-61 | (6) | | | 46123 | * |
2. | 063-09 | (9) | | | 91678 | * |
3. | 395-43 | (4) | | | 79456 | * |
4. | 603-79 | (3) | | | 57234 | * |
5. | 626-78 | (8) | | | 80567 | * |
6. | 481-90 | (9) | | | 24901 | * |
7. | 598-79 | (7) | | | 91678 | * |
8. | 116-17 | (7) | | | 02789 | * |
9. | 690-60 | (9) | | | 79456 | * |
10. | 593-42 | (2) | | | 35012 | * |
11. | 504-31 | (4) | | | 46123 | * |
12. | 503-89 | (3) | | | 68345 | * |
13. | 336-21 | (9) | | | 24901 | * |
14. | 041-46 | (5) | | | 68345 | * |
15. | 867-28 | (3) | | | 68345 | * |
16. | 606-94 | (6) | | | 91678 | * |
17. | 662-37 | (8) | | | 02789 | * |
18. | 665-59 | (1) | | | 46123 | * |
19. | 962-00 | (8) | | | 13890 | * |
20. | 044-32 | (8) | | | 80567 | * |
21. | ???-?? | (?) | | | 80567 |
HTF
BFIU 01459 | |||||
1. | 979-61 | (5) | | | 12560 | * |
2. | 063-09 | (9) | | | 45893 | * |
3. | 395-43 | (7) | | | 23671 | * |
4. | 603-79 | (9) | | | 89237 | * |
5. | 626-78 | (4) | | | 45893 | * |
6. | 481-90 | (3) | | | 34782 | * |
7. | 598-79 | (2) | | | 34782 | * |
8. | 116-17 | (8) | | | 78126 | * |
9. | 690-60 | (5) | | | 01459 | * |
10. | 593-42 | (7) | | | 89237 | * |
11. | 504-31 | (9) | | | 01459 | * |
12. | 503-89 | (8) | | | 34782 | * |
13. | 336-21 | (2) | | | 12560 | * |
14. | 041-46 | (5) | | | 56904 | * |
15. | 867-28 | (1) | | | 67015 | * |
16. | 606-94 | (2) | | | 23671 | * |
17. | 662-37 | (4) | | | 34782 | * |
18. | 665-59 | (7) | | | 78126 | * |
19. | 962-00 | (7) | | | 89237 | * |
20. | 044-32 | (8) | | | 90348 | * |
21. | ???-?? | (?) | | | 23671 |
16-11-2024-???-??
HTF : 0169
HT : 78034
HF : 91235
H : 15690
T : 49013
F : 45780
TF : 56823
HTF Total : 23671
HT Total : 24568
HF Total : 23450
TF Total : 80567
Summary of Analysis from 11 fomula(s)
No wrong
508-934-935
(3 set(s)/Total 3 set(s))
1-11-2024-044-32
HTF : 0169
HT : 34690
HF : 80124
H : 59034
T : 83457
F : 01346
TF : 78045
HTF Total : 90348
HT Total : 24568
HF Total : 12349
TF Total : 80567
Summary of Analysis from 11 fomula(s)
No wrong
044-053-350-351-950
(5 set(s)/Total 5 set(s))
***
DOWN
t
IMT 35679 | ||||
1. | 979-61 | | | 68902 | t |
2. | 063-09 | | | 68902 | t |
3. | 395-43 | | | 02346 | t |
4. | 603-79 | | | 79013 | t |
5. | 626-78 | | | 13457 | t |
6. | 481-90 | | | 57891 | t |
7. | 598-79 | | | 57891 | t |
8. | 116-17 | | | 91235 | t |
9. | 690-60 | | | 02346 | t |
10. | 593-42 | | | 46780 | t |
11. | 504-31 | | | 13457 | t |
12. | 503-89 | | | 24568 | t |
13. | 336-21 | | | 80124 | t |
14. | 041-46 | | | 80124 | t |
15. | 867-28 | | | 68902 | t |
16. | 606-94 | | | 68902 | t |
17. | 662-37 | | | 79013 | t |
18. | 665-59 | | | 91235 | t |
19. | 962-00 | | | 68902 | t |
20. | 044-32 | | | 02346 | t |
21. | ???-?? | | | 02346 |
f
EGS 12456 | ||||
1. | 979-61 | | | 89123 | f |
2. | 063-09 | | | 56890 | f |
3. | 395-43 | | | 90234 | f |
4. | 603-79 | | | 45789 | f |
5. | 626-78 | | | 78012 | f |
6. | 481-90 | | | 01345 | f |
7. | 598-79 | | | 56890 | f |
8. | 116-17 | | | 67901 | f |
9. | 690-60 | | | 67901 | f |
10. | 593-42 | | | 89123 | f |
11. | 504-31 | | | 67901 | f |
12. | 503-89 | | | 45789 | f |
13. | 336-21 | | | 67901 | f |
14. | 041-46 | | | 67901 | f |
15. | 867-28 | | | 89123 | f |
16. | 606-94 | | | 34678 | f |
17. | 662-37 | | | 67901 | f |
18. | 665-59 | | | 56890 | f |
19. | 962-00 | | | 78012 | f |
20. | 044-32 | | | 12456 | f |
21. | ???-?? | | | 78012 |
tf
FJ 1248 | ||||
1. | 979-61 | | | 1248 | f |
2. | 063-09 | | | 2359 | f |
3. | 395-43 | | | 1248 | t |
4. | 603-79 | | | 0137 | t |
5. | 626-78 | | | 0137 | t |
6. | 481-90 | | | 8915 | t |
7. | 598-79 | | | 0137 | t |
8. | 116-17 | | | 7804 | f |
9. | 690-60 | | | 3460 | tf |
10. | 593-42 | | | 7804 | t |
11. | 504-31 | | | 1248 | f |
12. | 503-89 | | | 1248 | t |
13. | 336-21 | | | 9026 | t |
14. | 041-46 | | | 4571 | t |
15. | 867-28 | | | 9026 | t |
16. | 606-94 | | | 9026 | t |
17. | 662-37 | | | 2359 | t |
18. | 665-59 | | | 9026 | f |
19. | 962-00 | | | 7804 | tf |
20. | 044-32 | | | 2359 | tf |
21. | ???-?? | | | 6793 |
tfd
BMNOQ 14568 | |||||
1. | 979-61 | (7) | | | 03457 | * |
2. | 063-09 | (9) | | | 47891 | * |
3. | 395-43 | (7) | | | 70124 | * |
4. | 603-79 | (6) | | | 36780 | * |
5. | 626-78 | (5) | | | 25679 | * |
6. | 481-90 | (9) | | | 58902 | * |
7. | 598-79 | (6) | | | 14568 | * |
8. | 116-17 | (8) | | | 36780 | * |
9. | 690-60 | (6) | | | 92346 | * |
10. | 593-42 | (6) | | | 14568 | * |
11. | 504-31 | (4) | | | 14568 | * |
12. | 503-89 | (7) | | | 25679 | * |
13. | 336-21 | (3) | | | 03457 | * |
14. | 041-46 | (0) | | | 36780 | * |
15. | 867-28 | (0) | | | 36780 | * |
16. | 606-94 | (3) | | | 03457 | * |
17. | 662-37 | (0) | | | 58902 | * |
18. | 665-59 | (4) | | | 03457 | * |
19. | 962-00 | (0) | | | 69013 | * |
20. | 044-32 | (5) | | | 25679 | * |
21. | ???-?? | (?) | | | 14568 |
16-11-2024-???-??
T : 02346
F : 78012
TF : 6793
TF Total : 14568
Summary of Analysis from 4 fomula(s)
No wrong
31 - 32 - 38 - 47 - 60 - 62 - 68
(7 set(s)/Total 7 set(s))
1-11-2024- 044-32
T : 02346
F : 12456
TF : 2359
TF Total : 25679
Summary of Analysis from 4 fomula(s)
No wrong
02 - 05 - 24 - 25 - 32 - 34 - 36 - 42 - 45
(9 set(s)/Total 9 set(s))
No comments