BT 0235678 1. 979-61 | 46790 1 2 f 2. 063-09 | 467 9 012 f 3. 395-43 | 578012 3 f 4. 603-79 | 7 9 02345 f 5. 626-78 | 2457 8 90 f 6. 481-9...
BT 0235678 | ||||
1. | 979-61 | | | 4679012 | f |
2. | 063-09 | | | 4679012 | f |
3. | 395-43 | | | 5780123 | f |
4. | 603-79 | | | 7902345 | f |
5. | 626-78 | | | 2457890 | f |
6. | 481-90 | | | 8013456 | f |
7. | 598-79 | | | 2457890 | f |
8. | 116-17 | | | 9124567 | f |
9. | 690-60 | | | 2457890 | f |
10. | 593-42 | | | 5780123 | f |
11. | 504-31 | | | 8013456 | f |
12. | 503-89 | | | 9124567 | f |
13. | 336-21 | | | 1346789 | f |
14. | 041-46 | | | 4679012 | f |
15. | 867-28 | | | 6891234 | f |
16. | 606-94 | | | 2457890 | f |
17. | 662-37 | | | 9124567 | f |
18. | 665-59 | | | 6891234 | f |
19. | 962-00 | | | 3568901 | f |
20. | 044-32 | | | 5780123 | f |
21. | ???-?? | | | 8013456 |
KOPQ 146 | ||||
1. | 979-61 | | | 813 | f |
2. | 063-09 | | | 479 | f |
3. | 395-43 | | | 813 | f |
4. | 603-79 | | | 691 | f |
5. | 626-78 | | | 702 | t |
6. | 481-90 | | | 702 | f |
7. | 598-79 | | | 257 | t |
8. | 116-17 | | | 813 | t |
9. | 690-60 | | | 368 | t |
10. | 593-42 | | | 702 | f |
11. | 504-31 | | | 035 | t |
12. | 503-89 | | | 691 | f |
13. | 336-21 | | | 924 | t |
14. | 041-46 | | | 924 | t |
15. | 867-28 | | | 702 | t |
16. | 606-94 | | | 146 | f |
17. | 662-37 | | | 702 | f |
18. | 665-59 | | | 580 | t |
19. | 962-00 | | | 580 | tf |
20. | 044-32 | | | 813 | t |
21. | ???-?? | | | 146 |
CM 0125789 | |||||
1. | 979-61 | (7) | | | 8903567 | * |
2. | 063-09 | (9) | | | 9014678 | * |
3. | 395-43 | (7) | | | 9014678 | * |
4. | 603-79 | (6) | | | 7892456 | * |
5. | 626-78 | (5) | | | 4569123 | * |
6. | 481-90 | (9) | | | 4569123 | * |
7. | 598-79 | (6) | | | 8903567 | * |
8. | 116-17 | (8) | | | 1236890 | * |
9. | 690-60 | (6) | | | 5670234 | * |
10. | 593-42 | (6) | | | 8903567 | * |
11. | 504-31 | (4) | | | 6781345 | * |
12. | 503-89 | (7) | | | 5670234 | * |
13. | 336-21 | (3) | | | 2347901 | * |
14. | 041-46 | (0) | | | 9014678 | * |
15. | 867-28 | (0) | | | 5670234 | * |
16. | 606-94 | (3) | | | 2347901 | * |
17. | 662-37 | (0) | | | 1236890 | * |
18. | 665-59 | (4) | | | 9014678 | * |
19. | 962-00 | (0) | | | 9014678 | * |
20. | 044-32 | (5) | | | 4569123 | * |
21. | ???-?? | (?) | | | 5670234 |
16-11-2024
DIRECT
T : 2456781
F : 8013456
TF : 146
TF Total : 5670234
Summary of Analysis from 4 fomula(s)
No wrong
11 - 13 - 14 - 15 - 16 - 21 - 24 - 40 - 41 - 43 - 46 - 48 - 51 - 60 - 61 - 64 - 66 - 68 - 76 - 84 - 86
(21 set(s)/Total 21 set(s))
TF Total : 5670234
Summary of Analysis from 1 fomula(s)
No wrong
00 - 02 - 03 - 04 - 05 - 06 - 07 - 11 - 12 - 13 - 14 - 15 - 16 - 19 - 22 - 23
24 - 25 - 28 - 33 - 34 - 37 - 39 - 46 - 48 - 49 - 55 - 57 - 58 - 59 - 66 - 67
68 - 69 - 77 - 78 - 79 - 88 - 89
(39 set(s)/Total 39 set(s))
No comments