. CLNO 234589 1. 598-79 | 34 5 6 9 0 HT 2. 116-17 | 45670 1 HT 3. 690-60 | 345 6 9 0 HT 4. 593-42 | 234 5 8 9 HT 5. 504-31 | 9 0 12 5 6 HT...
.
CLNO 234589 | ||||
1. | 598-79 | | | 345690 | HT |
2. | 116-17 | | | 456701 | HT |
3. | 690-60 | | | 345690 | HT |
4. | 593-42 | | | 234589 | HT |
5. | 504-31 | | | 901256 | HT |
6. | 503-89 | | | 901256 | HT |
7. | 336-21 | | | 678923 | HT |
8. | 041-46 | | | 345690 | HT |
9. | 867-28 | | | 678923 | HT |
10. | 606-94 | | | 012367 | HT |
11. | 662-37 | | | 678923 | HT |
12. | 665-59 | | | 901256 | HT |
13. | 962-00 | | | 901256 | HT |
14. | 044-32 | | | 345690 | HT |
15. | ???-?? | | | 678923 |
GOSUU 123578 | ||||
1. | 598-79 | | | 456801 | HF |
2. | 116-17 | | | 012467 | HF |
3. | 690-60 | | | 456801 | HF |
4. | 593-42 | | | 123578 | HF |
5. | 504-31 | | | 345790 | HF |
6. | 503-89 | | | 123578 | HF |
7. | 336-21 | | | 234689 | HF |
8. | 041-46 | | | 012467 | HF |
9. | 867-28 | | | 123578 | HF |
10. | 606-94 | | | 567912 | HF |
11. | 662-37 | | | 678023 | HF |
12. | 665-59 | | | 901356 | HF |
13. | 962-00 | | | 567912 | HF |
14. | 044-32 | | | 890245 | HF |
15. | ???-?? | | | 456801 |
CHINO 012458 | ||||
1. | 598-79 | | | 890236 | TF |
2. | 116-17 | | | 123569 | TF |
3. | 690-60 | | | 567903 | TF |
4. | 593-42 | | | 901347 | TF |
5. | 504-31 | | | 901347 | TF |
6. | 503-89 | | | 567903 | TF |
7. | 336-21 | | | 234670 | TF |
8. | 041-46 | | | 345781 | TF |
9. | 867-28 | | | 678014 | TF |
10. | 606-94 | | | 678014 | TF |
11. | 662-37 | | | 456892 | TF |
12. | 665-59 | | | 456892 | TF |
13. | 962-00 | | | 890236 | TF |
14. | 044-32 | | | 012458 | TF |
15. | ???-?? | | | 567903 |
BCH 123789 | ||||
1. | 951-63 | | | 789345 | T |
2. | 990-14 | | | 890456 | T |
3. | 097-91 | | | 234890 | T |
4. | 757-85 | | | 789345 | T |
5. | 544-89 | | | 789345 | T |
6. | 979-61 | | | 789345 | T |
7. | 063-09 | | | 890456 | T |
8. | 395-43 | | | 789345 | T |
9. | 603-79 | | | 890456 | T |
10. | 626-78 | | | 567123 | T |
11. | 481-90 | | | 678234 | T |
12. | 598-79 | | | 890456 | T |
13. | 116-17 | | | 123789 | T |
14. | 690-60 | | | 901567 | T |
15. | 593-42 | | | 901567 | T |
16. | 504-31 | | | 345901 | T |
17. | 503-89 | | | 012678 | T |
18. | 336-21 | | | 678234 | T |
19. | 041-46 | | | 234890 | T |
20. | 867-28 | | | 901567 | T |
21. | 606-94 | | | 234890 | T |
22. | 662-37 | | | 012678 | T |
23. | 665-59 | | | 012678 | T |
24. | 962-00 | | | 456012 | T |
25. | 044-32 | | | 345901 | T |
26. | ???-?? | | | 234890 |
BJ 045789 | ||||
1. | 979-61 | | | 267901 | F |
2. | 063-09 | | | 590234 | F |
3. | 395-43 | | | 045789 | F |
4. | 603-79 | | | 934678 | F |
5. | 626-78 | | | 156890 | F |
6. | 481-90 | | | 489123 | F |
7. | 598-79 | | | 934678 | F |
8. | 116-17 | | | 601345 | F |
9. | 690-60 | | | 045789 | F |
10. | 593-42 | | | 934678 | F |
11. | 504-31 | | | 601345 | F |
12. | 503-89 | | | 590234 | F |
13. | 336-21 | | | 267901 | F |
14. | 041-46 | | | 378012 | F |
15. | 867-28 | | | 823567 | F |
16. | 606-94 | | | 267901 | F |
17. | 662-37 | | | 267901 | F |
18. | 665-59 | | | 823567 | F |
19. | 962-00 | | | 712456 | F |
20. | 044-32 | | | 934678 | F |
21. | ???-?? | | | 601345 |
FH 578 | ||||
1. | 979-61 | | | 790 | HTF |
2. | 063-09 | | | 801 | H |
3. | 395-43 | | | 134 | H |
4. | 603-79 | | | 801 | T |
5. | 626-78 | | | 245 | T |
6. | 481-90 | | | 467 | H |
7. | 598-79 | | | 245 | H |
8. | 116-17 | | | 134 | HT |
9. | 690-60 | | | 790 | TF |
10. | 593-42 | | | 023 | F |
11. | 504-31 | | | 801 | T |
12. | 503-89 | | | 801 | T |
13. | 336-21 | | | 356 | HTF |
14. | 041-46 | | | 023 | H |
15. | 867-28 | | | 356 | T |
16. | 606-94 | | | 356 | HF |
17. | 662-37 | | | 467 | HT |
18. | 665-59 | | | 467 | HT |
19. | 962-00 | | | 689 | HT |
20. | 044-32 | | | 134 | TF |
21. | ???-?? | | | 245 |
TOTALS
HT
EKOP 234579 | |||||
1. | 782-67 | (5) | | | 345680 | * |
2. | 478-91 | (1) | | | 890135 | * |
3. | 812-46 | (9) | | | 678913 | * |
4. | 202-66 | (2) | | | 234579 | * |
5. | 446-44 | (8) | | | 567802 | * |
6. | 951-63 | (4) | | | 234579 | * |
7. | 990-14 | (8) | | | 789024 | * |
8. | 097-91 | (9) | | | 456791 | * |
9. | 757-85 | (2) | | | 234579 | * |
10. | 544-89 | (9) | | | 901246 | * |
11. | 979-61 | (6) | | | 901246 | * |
12. | 063-09 | (6) | | | 567802 | * |
13. | 395-43 | (2) | | | 567802 | * |
14. | 603-79 | (6) | | | 345680 | * |
15. | 626-78 | (8) | | | 678913 | * |
16. | 481-90 | (2) | | | 234579 | * |
17. | 598-79 | (4) | | | 234579 | * |
18. | 116-17 | (2) | | | 901246 | * |
19. | 690-60 | (5) | | | 234579 | * |
20. | 593-42 | (4) | | | 789024 | * |
21. | 504-31 | (5) | | | 456791 | * |
22. | 503-89 | (5) | | | 012357 | * |
23. | 336-21 | (6) | | | 123468 | * |
24. | 041-46 | (4) | | | 123468 | * |
25. | 867-28 | (4) | | | 123468 | * |
26. | 606-94 | (6) | | | 123468 | * |
27. | 662-37 | (2) | | | 567802 | * |
28. | 665-59 | (2) | | | 234579 | * |
29. | 962-00 | (5) | | | 567802 | * |
30. | 044-32 | (4) | | | 901246 | * |
31. | ???-?? | (?) | | | 678913 |
HF
BIIP 012679 | |||||
1. | 782-67 | (9) | | | 789346 | * |
2. | 478-91 | (2) | | | 567124 | * |
3. | 812-46 | (0) | | | 345902 | * |
4. | 202-66 | (4) | | | 567124 | * |
5. | 446-44 | (0) | | | 345902 | * |
6. | 951-63 | (0) | | | 901568 | * |
7. | 990-14 | (9) | | | 345902 | * |
8. | 097-91 | (7) | | | 012679 | * |
9. | 757-85 | (4) | | | 456013 | * |
10. | 544-89 | (9) | | | 890457 | * |
11. | 979-61 | (8) | | | 890457 | * |
12. | 063-09 | (3) | | | 456013 | * |
13. | 395-43 | (8) | | | 901568 | * |
14. | 603-79 | (9) | | | 890457 | * |
15. | 626-78 | (2) | | | 345902 | * |
16. | 481-90 | (5) | | | 890457 | * |
17. | 598-79 | (3) | | | 345902 | * |
18. | 116-17 | (7) | | | 890457 | * |
19. | 690-60 | (6) | | | 901568 | * |
20. | 593-42 | (8) | | | 234891 | * |
21. | 504-31 | (9) | | | 345902 | * |
22. | 503-89 | (8) | | | 123780 | * |
23. | 336-21 | (9) | | | 890457 | * |
24. | 041-46 | (1) | | | 901568 | * |
25. | 867-28 | (5) | | | 678235 | * |
26. | 606-94 | (2) | | | 234891 | * |
27. | 662-37 | (8) | | | 901568 | * |
28. | 665-59 | (1) | | | 012679 | * |
29. | 962-00 | (1) | | | 567124 | * |
30. | 044-32 | (4) | | | 890457 | * |
31. | ???-?? | (?) | | | 123780 |
TF
BFT 346789 | |||||
1. | 951-63 | (6) | | | 346789 | * |
2. | 990-14 | (9) | | | 902345 | * |
3. | 097-91 | (6) | | | 346789 | * |
4. | 757-85 | (2) | | | 235678 | * |
5. | 544-89 | (8) | | | 780123 | * |
6. | 979-61 | (6) | | | 124567 | * |
7. | 063-09 | (9) | | | 457890 | * |
8. | 395-43 | (4) | | | 457890 | * |
9. | 603-79 | (3) | | | 902345 | * |
10. | 626-78 | (8) | | | 568901 | * |
11. | 481-90 | (9) | | | 346789 | * |
12. | 598-79 | (7) | | | 346789 | * |
13. | 116-17 | (7) | | | 124567 | * |
14. | 690-60 | (9) | | | 679012 | * |
15. | 593-42 | (2) | | | 780123 | * |
16. | 504-31 | (4) | | | 013456 | * |
17. | 503-89 | (3) | | | 235678 | * |
18. | 336-21 | (9) | | | 457890 | * |
19. | 041-46 | (5) | | | 013456 | * |
20. | 867-28 | (3) | | | 346789 | * |
21. | 606-94 | (6) | | | 124567 | * |
22. | 662-37 | (8) | | | 235678 | * |
23. | 665-59 | (1) | | | 568901 | * |
24. | 962-00 | (8) | | | 235678 | * |
25. | 044-32 | (8) | | | 457890 | * |
26. | ???-?? | (?) | | | 568901 |
HTF
FGP 023689 | |||||
1. | 951-63 | (5) | | | 245801 | * |
2. | 990-14 | (8) | | | 689245 | * |
3. | 097-91 | (6) | | | 689245 | * |
4. | 757-85 | (9) | | | 689245 | * |
5. | 544-89 | (3) | | | 790356 | * |
6. | 979-61 | (5) | | | 245801 | * |
7. | 063-09 | (9) | | | 790356 | * |
8. | 395-43 | (7) | | | 467023 | * |
9. | 603-79 | (9) | | | 790356 | * |
10. | 626-78 | (4) | | | 689245 | * |
11. | 481-90 | (3) | | | 134790 | * |
12. | 598-79 | (2) | | | 467023 | * |
13. | 116-17 | (8) | | | 801467 | * |
14. | 690-60 | (5) | | | 356912 | * |
15. | 593-42 | (7) | | | 912578 | * |
16. | 504-31 | (9) | | | 689245 | * |
17. | 503-89 | (8) | | | 801467 | * |
18. | 336-21 | (2) | | | 912578 | * |
19. | 041-46 | (5) | | | 356912 | * |
20. | 867-28 | (1) | | | 578134 | * |
21. | 606-94 | (2) | | | 912578 | * |
22. | 662-37 | (4) | | | 689245 | * |
23. | 665-59 | (7) | | | 801467 | * |
24. | 962-00 | (7) | | | 134790 | * |
25. | 044-32 | (8) | | | 245801 | * |
26. | ???-?? | (?) | | | 023689 |
HTF : 134
HT : 345690
HF : 890245
H : 789035
T : 345901
F : 934678
TF : 012458
HTF Total : 245801
HT Total : 901246
HF Total : 890457
TF Total : 457890
Summary of Analysis from 11 fomula(s)
No wrong
TF
04 - 07 - 08 - 09 - 13 - 14 - 16 - 17 - 18 - 19 - 34 - 43 - 44 - 46 - 53 - 54 - 59 - 98
HTF
004-014-017-019-044-314-334-514-519-543-554-846-918
(13 set(s)/Total 13 set(s))
HTF : 245
HT : 678923
HF : 456801
H : 345691
T : 234890
F : 601345
TF : 567903
HTF Total : 023689
HT Total : 678913
HF Total : 123780
TF Total : 568901
Summary of Analysis from 11 fomula(s)
No wrong
126-305-345-423-426-433-436-496-523-526-535-583
(12 set(s)/Total 12 set(s))
DOWN
NU 023789 | ||||
1. | 979-61 | | | 689345 | t |
2. | 063-09 | | | 801567 | t |
3. | 395-43 | | | 578234 | t |
4. | 603-79 | | | 023789 | t |
5. | 626-78 | | | 023789 | t |
6. | 481-90 | | | 134890 | t |
7. | 598-79 | | | 790456 | t |
8. | 116-17 | | | 245901 | t |
9. | 690-60 | | | 912678 | t |
10. | 593-42 | | | 578234 | t |
11. | 504-31 | | | 023789 | t |
12. | 503-89 | | | 912678 | t |
13. | 336-21 | | | 578234 | t |
14. | 041-46 | | | 134890 | t |
15. | 867-28 | | | 912678 | t |
16. | 606-94 | | | 134890 | t |
17. | 662-37 | | | 023789 | t |
18. | 665-59 | | | 801567 | t |
19. | 962-00 | | | 790456 | t |
20. | 044-32 | | | 356012 | t |
21. | ???-?? | | | 356012 |
DE 125679 | ||||
1. | 979-61 | | | 125679 | f |
2. | 063-09 | | | 569013 | f |
3. | 395-43 | | | 892346 | f |
4. | 603-79 | | | 569013 | f |
5. | 626-78 | | | 014568 | f |
6. | 481-90 | | | 458902 | f |
7. | 598-79 | | | 892346 | f |
8. | 116-17 | | | 903457 | f |
9. | 690-60 | | | 236780 | f |
10. | 593-42 | | | 236780 | f |
11. | 504-31 | | | 670124 | f |
12. | 503-89 | | | 458902 | f |
13. | 336-21 | | | 014568 | f |
14. | 041-46 | | | 125679 | f |
15. | 867-28 | | | 892346 | f |
16. | 606-94 | | | 458902 | f |
17. | 662-37 | | | 670124 | f |
18. | 665-59 | | | 569013 | f |
19. | 962-00 | | | 569013 | f |
20. | 044-32 | | | 236780 | f |
21. | ???-?? | | | 781235 |
DEIKM 012459 | ||||
1. | 598-79 | | | 789126 | tf |
2. | 116-17 | | | 678015 | tf |
3. | 690-60 | | | 567904 | tf |
4. | 593-42 | | | 345782 | tf |
5. | 504-31 | | | 901348 | tf |
6. | 503-89 | | | 901348 | tf |
7. | 336-21 | | | 012459 | tf |
8. | 041-46 | | | 567904 | tf |
9. | 867-28 | | | 890237 | tf |
10. | 606-94 | | | 567904 | tf |
11. | 662-37 | | | 890237 | tf |
12. | 665-59 | | | 012459 | tf |
13. | 962-00 | | | 678015 | tf |
14. | 044-32 | | | 345782 | tf |
15. | ???-?? | | | 789126 |
GR 034679 | |||||
1. | 979-61 | (7) | | | 034679 | * |
2. | 063-09 | (9) | | | 589124 | * |
3. | 395-43 | (7) | | | 701346 | * |
4. | 603-79 | (6) | | | 034679 | * |
5. | 626-78 | (5) | | | 589124 | * |
6. | 481-90 | (9) | | | 589124 | * |
7. | 598-79 | (6) | | | 034679 | * |
8. | 116-17 | (8) | | | 256891 | * |
9. | 690-60 | (6) | | | 034679 | * |
10. | 593-42 | (6) | | | 034679 | * |
11. | 504-31 | (4) | | | 478013 | * |
12. | 503-89 | (7) | | | 034679 | * |
13. | 336-21 | (3) | | | 034679 | * |
14. | 041-46 | (0) | | | 701346 | * |
15. | 867-28 | (0) | | | 145780 | * |
16. | 606-94 | (3) | | | 478013 | * |
17. | 662-37 | (0) | | | 034679 | * |
18. | 665-59 | (4) | | | 034679 | * |
19. | 962-00 | (0) | | | 478013 | * |
20. | 044-32 | (5) | | | 589124 | * |
21. | ???-?? | (?) | | | 701346 |
T : 356012
F : 236780
TF : 345782
TF Total : 589124
Summary of Analysis from 4 fomula(s)
No wrong
02 - 08 - 13 - 17 - 18 - 20 - 22 - 23 - 26 - 27 - 32 - 36 - 38 - 50 - 53 - 56 - 57 - 62 - 63 - 68
(20 set(s)/Total 20 set(s))
16-11-2024
T : 356012
F : 781235
TF : 789126
TF Total : 701346
Summary of Analysis from 4 fomula(s)
No wrong
01 - 07 - 12 - 13 - 15 - 21 - 22 - 25 - 28 - 31 - 37 - 38 - 51 - 52 - 58 - 61 - 65 - 67 - 68
(19 set(s)/Total 19 set(s))
No comments