Page Nav

HIDE

Gradient Skin

Gradient_Skin

Breaking News

latest

16-11-024 Latest Thai Lottery news Result today | open, closed, middle | Sure Touch full game

👉16-11-2024 T : 49013 F : 45780 TF : 4679 TF Total : 23671 Summary of Analysis from 4 fomula(s) No wrong 07 - 34 - 47 - 48 - 94 - 97 - 98 (...


16-11-024 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

16-11-024 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

16-11-024 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

16-11-024 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

16-11-024 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game
16-11-024 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

16-11-024 Latest Thai Lottery news  Result today  |  open, closed, middle | Sure Touch   full game

👉16-11-2024

T : 49013
F : 45780
TF : 4679
TF Total : 23671
Summary of Analysis from 4 fomula(s)
No wrong
07 - 34 - 47 - 48 - 94 - 97 - 98
(7 set(s)/Total 7 set(s))
---------------------------
HTF : 3580
H : 78026
T : 49013
F : 45780
TF : 4679
HTF Total : 80567
TF Total : 23671
Summary of Analysis from 7 fomula(s)
No wrong
007-034-097-098-648-807-834-848-898
(9 set(s)/Total 9 set(s))


BBDH 2379
1.598-79|0157t
2.116-17|0157t
3.690-60|1268t
4.593-42|7824t
5.504-31|6713t
6.503-89|3480t
7.336-21|2379t
8.041-46|7824t
9.867-28|1268t
10.606-94|9046t
11.662-37|2379t
12.665-59|5602t
13.962-00|9046t
14.044-32|2379t
15.???-??|1268

CKR 1578
1.598-79|2689f
2.116-17|1578f
3.690-60|3790f
4.593-42|5912f
5.504-31|4801f
6.503-89|9356f
7.336-21|4801f
8.041-46|9356f
9.867-28|1578f
10.606-94|8245f
11.662-37|1578f
12.665-59|9356f
13.962-00|6023f
14.044-32|8245f
15.???-??|4801



I 1237
1.598-79|1237t
2.116-17|0126t
3.690-60|8904f
4.593-42|1237f
5.504-31|3459t
6.503-89|2348t
7.336-21|0126tf
8.041-46|2348t
9.867-28|7893f
10.606-94|9015t
11.662-37|5671f
12.665-59|8904f
13.962-00|0126tf
14.044-32|1237tf
15.???-??|3459



CJNO 0568
1.598-79(6)|0568*
2.116-17(8)|2780*
3.690-60(6)|8346*
4.593-42(6)|0568*
5.504-31(4)|4902*
6.503-89(7)|1679*
7.336-21(3)|3891*
8.041-46(0)|0568*
9.867-28(0)|0568*
10.606-94(3)|8346*
11.662-37(0)|2780*
12.665-59(4)|6124*
13.962-00(0)|4902*
14.044-32(5)|5013*
15.???-??(?)|1679



T : 1268
F : 4801
TF : 3459
TF Total : 1679
Summary of Analysis from 4 fomula(s)
No wrong
24
(1 set(s)/Total 1 set(s))


T : 1268
F : 4801
TF : 3459

13-14-15-19-24-38-46-48-58-89
10set / 50set

No comments