👉16-11-2024 T : 49013 F : 45780 TF : 4679 TF Total : 23671 Summary of Analysis from 4 fomula(s) No wrong 07 - 34 - 47 - 48 - 94 - 97 - 98 (...
👉16-11-2024
T : 49013
F : 45780
TF : 4679
TF Total : 23671
Summary of Analysis from 4 fomula(s)
No wrong
07 - 34 - 47 - 48 - 94 - 97 - 98
(7 set(s)/Total 7 set(s))
---------------------------
HTF : 3580
H : 78026
T : 49013
F : 45780
TF : 4679
HTF Total : 80567
TF Total : 23671
Summary of Analysis from 7 fomula(s)
No wrong
007-034-097-098-648-807-834-848-898
(9 set(s)/Total 9 set(s))
BBDH 2379 | ||||
1. | 598-79 | | | 0157 | t |
2. | 116-17 | | | 0157 | t |
3. | 690-60 | | | 1268 | t |
4. | 593-42 | | | 7824 | t |
5. | 504-31 | | | 6713 | t |
6. | 503-89 | | | 3480 | t |
7. | 336-21 | | | 2379 | t |
8. | 041-46 | | | 7824 | t |
9. | 867-28 | | | 1268 | t |
10. | 606-94 | | | 9046 | t |
11. | 662-37 | | | 2379 | t |
12. | 665-59 | | | 5602 | t |
13. | 962-00 | | | 9046 | t |
14. | 044-32 | | | 2379 | t |
15. | ???-?? | | | 1268 |
CKR 1578 | ||||
1. | 598-79 | | | 2689 | f |
2. | 116-17 | | | 1578 | f |
3. | 690-60 | | | 3790 | f |
4. | 593-42 | | | 5912 | f |
5. | 504-31 | | | 4801 | f |
6. | 503-89 | | | 9356 | f |
7. | 336-21 | | | 4801 | f |
8. | 041-46 | | | 9356 | f |
9. | 867-28 | | | 1578 | f |
10. | 606-94 | | | 8245 | f |
11. | 662-37 | | | 1578 | f |
12. | 665-59 | | | 9356 | f |
13. | 962-00 | | | 6023 | f |
14. | 044-32 | | | 8245 | f |
15. | ???-?? | | | 4801 |
I 1237 | ||||
1. | 598-79 | | | 1237 | t |
2. | 116-17 | | | 0126 | t |
3. | 690-60 | | | 8904 | f |
4. | 593-42 | | | 1237 | f |
5. | 504-31 | | | 3459 | t |
6. | 503-89 | | | 2348 | t |
7. | 336-21 | | | 0126 | tf |
8. | 041-46 | | | 2348 | t |
9. | 867-28 | | | 7893 | f |
10. | 606-94 | | | 9015 | t |
11. | 662-37 | | | 5671 | f |
12. | 665-59 | | | 8904 | f |
13. | 962-00 | | | 0126 | tf |
14. | 044-32 | | | 1237 | tf |
15. | ???-?? | | | 3459 |
CJNO 0568 | |||||
1. | 598-79 | (6) | | | 0568 | * |
2. | 116-17 | (8) | | | 2780 | * |
3. | 690-60 | (6) | | | 8346 | * |
4. | 593-42 | (6) | | | 0568 | * |
5. | 504-31 | (4) | | | 4902 | * |
6. | 503-89 | (7) | | | 1679 | * |
7. | 336-21 | (3) | | | 3891 | * |
8. | 041-46 | (0) | | | 0568 | * |
9. | 867-28 | (0) | | | 0568 | * |
10. | 606-94 | (3) | | | 8346 | * |
11. | 662-37 | (0) | | | 2780 | * |
12. | 665-59 | (4) | | | 6124 | * |
13. | 962-00 | (0) | | | 4902 | * |
14. | 044-32 | (5) | | | 5013 | * |
15. | ???-?? | (?) | | | 1679 |
T : 1268
F : 4801
TF : 3459
TF Total : 1679
Summary of Analysis from 4 fomula(s)
No wrong
24
(1 set(s)/Total 1 set(s))
T : 1268
F : 4801
TF : 3459
No comments