EOP 12369 | ||||
1. | 453-11 | | | 01258 | t |
2. | 782-67 | | | 67814 | t |
3. | 478-91 | | | 45692 | t |
4. | 812-46 | | | 34581 | t |
5. | 202-66 | | | 89036 | t |
6. | 446-44 | | | 23470 | t |
7. | 951-63 | | | 56703 | t |
8. | 990-14 | | | 34581 | t |
9. | 097-91 | | | 90147 | t |
10. | 757-85 | | | 67814 | t |
11. | 544-89 | | | 34581 | t |
12. | 979-61 | | | 89036 | t |
13. | 063-09 | | | 23470 | t |
14. | 395-43 | | | 90147 | t |
15. | 603-79 | | | 78925 | t |
16. | 626-78 | | | 56703 | t |
17. | 481-90 | | | 12369 | t |
18. | 598-79 | | | 90147 | t |
19. | 116-17 | | | 67814 | t |
20. | 690-60 | | | 12369 | t |
21. | ???-?? | | | 23470 |
GHIT 02359 | ||||
1. | 453-11 | | | 68915 | f |
2. | 782-67 | | | 57804 | f |
3. | 478-91 | | | 91248 | f |
4. | 812-46 | | | 79026 | f |
5. | 202-66 | | | 68915 | f |
6. | 446-44 | | | 57804 | f |
7. | 951-63 | | | 13460 | f |
8. | 990-14 | | | 46793 | f |
9. | 097-91 | | | 13460 | f |
10. | 757-85 | | | 57804 | f |
11. | 544-89 | | | 68915 | f |
12. | 979-61 | | | 91248 | f |
13. | 063-09 | | | 91248 | f |
14. | 395-43 | | | 13460 | f |
15. | 603-79 | | | 02359 | f |
16. | 626-78 | | | 91248 | f |
17. | 481-90 | | | 02359 | f |
18. | 598-79 | | | 46793 | f |
19. | 116-17 | | | 46793 | f |
20. | 690-60 | | | 79026 | f |
21. | ???-?? | | | 91248 |
BHJK 269 | ||||
1. | 453-11 | | | 714 | tf |
2. | 782-67 | | | 370 | f |
3. | 478-91 | | | 936 | t |
4. | 812-46 | | | 714 | t |
5. | 202-66 | | | 269 | tf |
6. | 446-44 | | | 047 | tf |
7. | 951-63 | | | 269 | t |
8. | 990-14 | | | 158 | t |
9. | 097-91 | | | 592 | t |
10. | 757-85 | | | 825 | tf |
11. | 544-89 | | | 825 | t |
12. | 979-61 | | | 269 | t |
13. | 063-09 | | | 592 | f |
14. | 395-43 | | | 714 | t |
15. | 603-79 | | | 047 | t |
16. | 626-78 | | | 047 | t |
17. | 481-90 | | | 370 | f |
18. | 598-79 | | | 269 | f |
19. | 116-17 | | | 714 | tf |
20. | 690-60 | | | 370 | f |
21. | ???-?? | | | 158 |
No comments:
Post a Comment