24. | 906-71 | (5) | | | 45678913 | * |
25. | 091-65 | (1) | | | 23456791 | * |
26. | 903-99 | (2) | | | 12345680 | * |
27. | 272-09 | (4) | | | 12345680 | * |
28. | 872-30 | (0) | | | 34567802 | * |
29. | 605-16 | (1) | | | 23456791 | * |
30. | 530-62 | (5) | | | 34567802 | * |
31. | 453-11 | (7) | | | 78901246 | * |
32. | 782-67 | (9) | | | 78901246 | * |
33. | 478-91 | (2) | | | 12345680 | * |
34. | 812-46 | (0) | | | 56789024 | * |
35. | 202-66 | (4) | | | 01234579 | * |
36. | 446-44 | (0) | | | 01234579 | * |
37. | 951-63 | (0) | | | 56789024 | * |
38. | 990-14 | (9) | | | 89012357 | * |
39. | 097-91 | (7) | | | 78901246 | * |
40. | 757-85 | (4) | | | 01234579 | * |
41. | 544-89 | (9) | | | 89012357 | * |
42. | 979-61 | (8) | | | 45678913 | * |
43. | 063-09 | (3) | | | 23456791 | * |
44. | 395-43 | (8) | | | 45678913 | * |
45. | 603-79 | (9) | | | 45678913 | * |
46. | 626-78 | (2) | | | 34567802 | * |
47. | 481-90 | (5) | | | 23456791 | * |
48. | 598-79 | (3) | | | 90123468 | * |
49. | 116-17 | (7) | | | 01234579 | * |
50. | ???-?? | (?) | | | 01234579 |
24. | 906-71 | (6) | | | 46789013 | * |
25. | 091-65 | (0) | | | 02345679 | * |
26. | 903-99 | (3) | | | 68901235 | * |
27. | 272-09 | (9) | | | 35678902 | * |
28. | 872-30 | (9) | | | 35678902 | * |
29. | 605-16 | (5) | | | 91234568 | * |
30. | 530-62 | (3) | | | 35678902 | * |
31. | 453-11 | (8) | | | 68901235 | * |
32. | 782-67 | (0) | | | 57890124 | * |
33. | 478-91 | (5) | | | 02345679 | * |
34. | 812-46 | (3) | | | 91234568 | * |
35. | 202-66 | (2) | | | 02345679 | * |
36. | 446-44 | (0) | | | 35678902 | * |
37. | 951-63 | (6) | | | 02345679 | * |
38. | 990-14 | (9) | | | 68901235 | * |
39. | 097-91 | (6) | | | 24567891 | * |
40. | 757-85 | (2) | | | 68901235 | * |
41. | 544-89 | (8) | | | 91234568 | * |
42. | 979-61 | (6) | | | 46789013 | * |
43. | 063-09 | (9) | | | 02345679 | * |
44. | 395-43 | (4) | | | 46789013 | * |
45. | 603-79 | (3) | | | 68901235 | * |
46. | 626-78 | (8) | | | 35678902 | * |
47. | 481-90 | (9) | | | 79012346 | * |
48. | 598-79 | (7) | | | 79012346 | * |
49. | 116-17 | (7) | | | 57890124 | * |
50. | ???-?? | (?) | | | 02345679 |
24. | 906-71 | (5) | | | 23568901 | * |
25. | 091-65 | (0) | | | 01346789 | * |
26. | 903-99 | (2) | | | 45780123 | * |
27. | 272-09 | (1) | | | 78013456 | * |
28. | 872-30 | (7) | | | 90235678 | * |
29. | 605-16 | (1) | | | 12457890 | * |
30. | 530-62 | (8) | | | 78013456 | * |
31. | 453-11 | (2) | | | 67902345 | * |
32. | 782-67 | (7) | | | 78013456 | * |
33. | 478-91 | (9) | | | 89124567 | * |
34. | 812-46 | (1) | | | 45780123 | * |
35. | 202-66 | (4) | | | 89124567 | * |
36. | 446-44 | (4) | | | 34679012 | * |
37. | 951-63 | (5) | | | 90235678 | * |
38. | 990-14 | (8) | | | 01346789 | * |
39. | 097-91 | (6) | | | 01346789 | * |
40. | 757-85 | (9) | | | 34679012 | * |
41. | 544-89 | (3) | | | 67902345 | * |
42. | 979-61 | (5) | | | 12457890 | * |
43. | 063-09 | (9) | | | 67902345 | * |
44. | 395-43 | (7) | | | 78013456 | * |
45. | 603-79 | (9) | | | 12457890 | * |
46. | 626-78 | (4) | | | 01346789 | * |
47. | 481-90 | (3) | | | 01346789 | * |
48. | 598-79 | (2) | | | 34679012 | * |
49. | 116-17 | (8) | | | 12457890 | * |
50. | ???-?? | (?) | | | 78013456 |
HTF : 16
HTF Total : 12457890
HT Total : 67890135
HF Total : 01234579
TF Total : 02345679
Summary of Analysis from 5 fomula(s)
No wrong
013-014-019-031-061-063-064-069-081-091-103-104-106-109-124-128-140-142-143-146-149-152-154-158-159-160-163-164-168-170-172-173-176-179-182-186-189-190-194-198-215-218-219-241-251-260-261-263-267-269-281-291-306-341-351-360-361-368-369-381-386-413-415-416-419-421-431-451-460-461-467-468-469-476-491-496-506-512-514-516-518-519-536-546-560-564-567-568-569-586-603-604-605-609-613-614-615-618-621-623-624-627-631-639-641-645-648-649-651-654-657-658-659-675-678-679-693-694-695-697-712-713-714-716-746-764-768-786-796-806-812-813-815-816-819-821-831-836-851-876-891-906-912-914-915-918-921-941-946-960-963-964-976-981
duble011-100-122-188-211-331-336-366-441-446-566-611-633-677-766-811-881-886-911-966-991-996
***************************
HTF : 18
HTF Total : 12457890
HT Total : 89012357
HF Total : 01234579
TF Total : 57890124
Summary of Analysis from 5 fomula(s)
No wrong
001-011-100-110-113-116-118-119-122-144-199-211-441-611-668-811-822-855-877-911-991
(21 set(s)/Total 21 set(s))
---
013-014-017-019-031-071-081-082-083-084-087-089-091-104-108-109-126-128-129-140-143-146-162-163-164-168-170-172-173-174-180-182-183-186-189-190-192-198-208-217-218-219-261-271-278-280-281-287-289-291-298-301-308-341-348-361-368-371-378-380-381-384-386-387-389-398-410-413-416-417-419-431-438-461-468-471-478-480-483-486-487-489-491-498-528-548-568-578-582-584-586-587-589-613-614-617-618-631-638-641-648-671-678-708-710-713-714-716-728-738-748-768-780-782-783-784-786-801-802-804-807-809-813-816-819-825-827-829-831-834-836-837-839-843-845-846-847-852-854-856-857-859-872-873-874-875-891-892-893-895-901-908-910-914-918-928-938-941-948-980-981-982-983-984
No comments:
Post a Comment