IKO 024569 | ||||
1. | 087-99 | | | 579014 | H |
2. | 984-71 | | | 468903 | H |
3. | 843-65 | | | 680125 | H |
4. | 132-99 | | | 579014 | H |
5. | 125-09 | | | 579014 | H |
6. | 264-30 | | | 024569 | H |
7. | 922-16 | | | 913458 | H |
8. | 169-62 | | | 135670 | H |
9. | 260-11 | | | 246781 | H |
10. | 471-67 | | | 579014 | H |
11. | 915-91 | | | 913458 | H |
12. | 320-46 | | | 913458 | H |
13. | 727-66 | | | 802347 | H |
14. | 931-44 | | | 357892 | H |
15. | 743-63 | | | 802347 | H |
16. | 557-14 | | | 913458 | H |
17. | 251-91 | | | 024569 | H |
18. | 356-85 | | | 135670 | H |
19. | 625-89 | | | 024569 | H |
20. | 105-61 | | | 791236 | H |
21. | 607-09 | | | 468903 | H |
22. | 941-43 | | | 791236 | H |
23. | 253-79 | | | 802347 | H |
24. | 997-78 | | | 468903 | H |
25. | 803-90 | | | 913458 | H |
26. | ???-?? | | | 135670 |
HHT 015679 | ||||
1. | 087-99 | | | 893457 | T |
2. | 984-71 | | | 782346 | T |
3. | 843-65 | | | 348902 | T |
4. | 132-99 | | | 893457 | T |
5. | 125-09 | | | 126780 | T |
6. | 264-30 | | | 782346 | T |
7. | 922-16 | | | 348902 | T |
8. | 169-62 | | | 671235 | T |
9. | 260-11 | | | 015679 | T |
10. | 471-67 | | | 237891 | T |
11. | 915-91 | | | 671235 | T |
12. | 320-46 | | | 782346 | T |
13. | 727-66 | | | 237891 | T |
14. | 931-44 | | | 348902 | T |
15. | 743-63 | | | 560124 | T |
16. | 557-14 | | | 671235 | T |
17. | 251-91 | | | 893457 | T |
18. | 356-85 | | | 671235 | T |
19. | 625-89 | | | 237891 | T |
20. | 105-61 | | | 459013 | T |
21. | 607-09 | | | 560124 | T |
22. | 941-43 | | | 904568 | T |
23. | 253-79 | | | 671235 | T |
24. | 997-78 | | | 459013 | T |
25. | 803-90 | | | 348902 | T |
26. | ???-?? | | | 237891 |
|
1-4-2024HT= 803-90
H : 913458
T : 348902
HT Total : 801246
Summary of Analysis from 3 fomula(s)
No wrong
10 - 13 - 19 - 33 - 38 - 39 - 40 - 42 - 44 - 48 - 53 - 59 - 80 - 82 - 83 - 84 - 88 - 92 - 93 - 99
(20 set(s)/Total 20 set(s))
16-4-2024
H : 135670
T: 237891
TF Total : 134579
Summary of Analysis from 3 fomula(s)
No wrong
01 - 03 - 07 - 09 - 12 - 13 - 18 - 31 - 32 - 38 - 52 - 58 - 59 - 61 - 63 - 67 - 68 - 69 - 72 - 77 - 78
(21 set(s)/Total 21 set(s))
BFNT 013468 | ||||
1. | 087-99 | | | 124579 | F |
2. | 984-71 | | | 013468 | F |
3. | 843-65 | | | 568913 | F |
4. | 132-99 | | | 124579 | F |
5. | 125-09 | | | 780135 | F |
6. | 264-30 | | | 346791 | F |
7. | 922-16 | | | 891246 | F |
8. | 169-62 | | | 902357 | F |
9. | 260-11 | | | 013468 | F |
10. | 471-67 | | | 780135 | F |
11. | 915-91 | | | 902357 | F |
12. | 320-46 | | | 457802 | F |
13. | 727-66 | | | 780135 | F |
14. | 931-44 | | | 346791 | F |
15. | 743-63 | | | 902357 | F |
16. | 557-14 | | | 780135 | F |
17. | 251-91 | | | 124579 | F |
18. | 356-85 | | | 568913 | F |
19. | 625-89 | | | 568913 | F |
20. | 105-61 | | | 235680 | F |
21. | 607-09 | | | 457802 | F |
22. | 941-43 | | | 568913 | F |
23. | 253-79 | | | 902357 | F |
24. | 997-78 | | | 902357 | F |
25. | 803-90 | | | 780135 | F |
26. | ???-?? | | | 013468 |
FFM 013467 | |||||
1. | 087-99 | (5) | | | 235689 | * |
2. | 984-71 | (2) | | | 902356 | * |
3. | 843-65 | (7) | | | 679023 | * |
4. | 132-99 | (5) | | | 568912 | * |
5. | 125-09 | (7) | | | 780134 | * |
6. | 264-30 | (0) | | | 013467 | * |
7. | 922-16 | (4) | | | 013467 | * |
8. | 169-62 | (5) | | | 891245 | * |
9. | 260-11 | (6) | | | 902356 | * |
10. | 471-67 | (8) | | | 780134 | * |
11. | 915-91 | (6) | | | 346790 | * |
12. | 320-46 | (2) | | | 902356 | * |
13. | 727-66 | (9) | | | 891245 | * |
14. | 931-44 | (4) | | | 346790 | * |
15. | 743-63 | (7) | | | 124578 | * |
16. | 557-14 | (2) | | | 902356 | * |
17. | 251-91 | (6) | | | 235689 | * |
18. | 356-85 | (1) | | | 013467 | * |
19. | 625-89 | (7) | | | 457801 | * |
20. | 105-61 | (5) | | | 457801 | * |
21. | 607-09 | (7) | | | 346790 | * |
22. | 941-43 | (5) | | | 124578 | * |
23. | 253-79 | (8) | | | 124578 | * |
24. | 997-78 | (6) | | | 902356 | * |
25. | 803-90 | (3) | | | 902356 | * |
26. | ???-?? | (?) | | | 457801 |
QS 023568 | |||||
1. | 087-99 | (5) | | | 023568 | * |
2. | 984-71 | (1) | | | 578013 | * |
3. | 843-65 | (5) | | | 245780 | * |
4. | 132-99 | (6) | | | 023568 | * |
5. | 125-09 | (8) | | | 689124 | * |
6. | 264-30 | (2) | | | 790235 | * |
7. | 922-16 | (3) | | | 801346 | * |
8. | 169-62 | (6) | | | 801346 | * |
9. | 260-11 | (8) | | | 356891 | * |
10. | 471-67 | (2) | | | 467902 | * |
11. | 915-91 | (5) | | | 023568 | * |
12. | 320-46 | (5) | | | 578013 | * |
13. | 727-66 | (6) | | | 801346 | * |
14. | 931-44 | (3) | | | 801346 | * |
15. | 743-63 | (4) | | | 689124 | * |
16. | 557-14 | (7) | | | 467902 | * |
17. | 251-91 | (8) | | | 689124 | * |
18. | 356-85 | (4) | | | 134679 | * |
19. | 625-89 | (3) | | | 790235 | * |
20. | 105-61 | (6) | | | 356891 | * |
21. | 607-09 | (3) | | | 578013 | * |
22. | 941-43 | (4) | | | 912457 | * |
23. | 253-79 | (0) | | | 245780 | * |
24. | 997-78 | (5) | | | 578013 | * |
25. | 803-90 | (1) | | | 912457 | * |
26. | ???-?? | (?) | | | 467902 |
1-4-2024HT= 803-90
H : 913458
T : 348902
F : 780135
HTF Total : 912457
HT Total : 801246
TF Total : 902356
Summary of Analysis from 6 fomula(s)
No wrong
100-103-130-133-137-191-197-333-381-388-390-393-397-400-403-405-421-423-428-441-485-487-533-537-590-591-593-597-803-821-827-830-833-845-881-885-888-920-921-923-928-930-933-937-991-993-997
(47 set(s)/Total 47 set(s))
16-4-2024
H : 135670
T : 237891
F : 013468
HTF Total : 467902
HT Total : 134579
TF Total : 457801
Summary of Analysis from 6 fomula(s)
No wrong
013-016-031-034-070-073-091-098-123-126-138-180-183-310-313-316-383-386-523-583-586-596-598-610-613-631-638-671-673-674-680-683-686-691-723-728-770-773-778
(39 set(s)/Total 39 set(s))
No comments:
Post a Comment