Page Nav

HIDE

Gradient Skin

Gradient_Skin

Breaking News

latest

Disclaimer

Disclaimer: Please be aware that this website cannot predict with certainty which lottery numbers will be drawn by the Government Lottery Office. While we utilize statistical analysis and assessment methods to identify numbers that are most likely to be drawn in each draw, these are not guarantees. Playing the lottery involves significant risk. We strongly advise you to exercise your own discretion and judgment when making any decisions based on the information provided here.

THAILAND LOTTERY 2D ,3D, SURE LIVE RESULT 02-5-2024

  FU 1245679 1. 091-65 | 8 9 12346 T 2. 903-99 | 9 0 23457 T 3. 272-09 | 2356 7 80 T 4. 872-30 | 902345 7 T 5. 605-16 | 235678 0 T 6. 530-62...

 

THAILAND LOTTERY 2D ,3D, SURE LIVE RESULT 02-5-2024



FU 1245679
1.091-65|8912346T
2.903-99|9023457T
3.272-09|2356780T
4.872-30|9023457T
5.605-16|2356780T
6.530-62|8912346T
7.453-11|4578902T
8.782-67|7801235T
9.478-91|1245679T
10.812-46|0134568T
11.202-66|6790124T
12.446-44|6790124T
13.951-63|5689013T
14.990-14|5689013T
15.097-91|1245679T
16.757-85|0134568T
17.544-89|0134568T
18.979-61|7801235T
19.063-09|3467891T
20.395-43|8912346T
21.603-79|7801235T
22.626-78|4578902T
23.481-90|7801235T
24.598-79|6790124T
25.???-??|0134568



B 0123459
1.091-65|9012348F
2.903-99|8901237F
3.272-09|1234560F
4.872-30|1234560F
5.605-16|2345671F
6.530-62|9012348F
7.453-11|1234560F
8.782-67|2345671F
9.478-91|4567893F
10.812-46|9012348F
11.202-66|3456782F
12.446-44|7890126F
13.951-63|9012348F
14.990-14|7890126F
15.097-91|5678904F
16.757-85|2345671F
17.544-89|3456782F
18.979-61|6789015F
19.063-09|1234560F
20.395-43|6789015F
21.603-79|9012348F
22.626-78|2345671F
23.481-90|9012348F
24.598-79|8901237F
25.???-??|9012348


BB 1245678
1.091-65(0)|9023456*
2.903-99(3)|7801234*
3.272-09(9)|3467890*
4.872-30(9)|3467890*
5.605-16(5)|5689012*
6.530-62(3)|9023456*
7.453-11(8)|3467890*
8.782-67(0)|5689012*
9.478-91(5)|9023456*
10.812-46(3)|9023456*
11.202-66(2)|7801234*
12.446-44(0)|5689012*
13.951-63(6)|9023456*
14.990-14(9)|5689012*
15.097-91(6)|1245678*
16.757-85(2)|5689012*
17.544-89(8)|7801234*
18.979-61(6)|3467890*
19.063-09(9)|3467890*
20.395-43(4)|3467890*
21.603-79(3)|9023456*
22.626-78(8)|5689012*
23.481-90(9)|9023456*
24.598-79(7)|7801234*
25.???-??(?)|9023456


GN 0134567
1.091-65(0)|3467890*
2.903-99(2)|9023456*
3.272-09(1)|6790123*
4.872-30(7)|0134567*
5.605-16(1)|4578901*
6.530-62(8)|1245678*
7.453-11(2)|8912345*
8.782-67(7)|3467890*
9.478-91(9)|5689012*
10.812-46(1)|7801234*
11.202-66(4)|1245678*
12.446-44(4)|7801234*
13.951-63(5)|5689012*
14.990-14(8)|2356789*
15.097-91(6)|1245678*
16.757-85(9)|3467890*
17.544-89(3)|8912345*
18.979-61(5)|8912345*
19.063-09(9)|2356789*
20.395-43(7)|7801234*
21.603-79(9)|8912345*
22.626-78(4)|0134567*
23.481-90(3)|3467890*
24.598-79(2)|1245678*
25.???-??(?)|0134567


H : 0134568
T : 9012348
F : 9023456
HTF Total: 0134567
TF Total: 9023456
Summary of Analysis from 5 formula(s)
02 - 03 - 04 - 05 - 06 - 09 - 12 - 13 - 14 - 15 - 19 - 20 - 23 - 24 - 30 - 32 - 36 - 39 - 40 - 42 - 45 - 46 - 49 - 82 - 84 - 85 - 86 - 90 - 93 - 94 - 95 - 96
No wrong
012-013-014-015-019-023-024-032-042-046-049-082-085-086-094-095-096-102-103-104-105-106-109-120-123-124-130-132-136-139-140-142-145-146-149-182-184-185-186-190-193-194-195-196-302-304-312-319-320-340-346-349-382-384-385-386-394-395-402-403-406-409-412-415-419-420-430-436-439-482-485-490-493-502-506-509-514-519-520-523-524-532-536-539-542-546-582-584-590-593-596-604-605-609-613-614-619-623-632-640-645-682-690-695-802-803-805-806-809-812-814-815-820-823-824-830-832-836-839-842-845-849-890-893-894-896
(126 set(s)/Total 126 set(s))

O 0123789
1.091-65|8901567t
2.903-99|0123789t
3.272-09|9012678t
4.872-30|1234890t
5.605-16|8901567t
6.530-62|7890456t
7.453-11|4567123t
8.782-67|8901567t
9.478-91|9012678t
10.812-46|6789345t
11.202-66|9012678t
12.446-44|5678234t
13.951-63|8901567t
14.990-14|3456012t
15.097-91|2345901t
16.757-85|5678234t
17.544-89|0123789t
18.979-61|8901567t
19.063-09|1234890t
20.395-43|3456012t
21.603-79|0123789t
22.626-78|5678234t
23.481-90|1234890t
24.598-79|9012678t
25.???-??|9012678


S 0123478
1.091-65|7890145f
2.903-99|2345690f
3.272-09|7890145f
4.872-30|9012367f
5.605-16|8901256f
6.530-62|9012367f
7.453-11|7890145f
8.782-67|6789034f
9.478-91|7890145f
10.812-46|6789034f
11.202-66|3456701f
12.446-44|6789034f
13.951-63|9012367f
14.990-14|3456701f
15.097-91|9012367f
16.757-85|2345690f
17.544-89|9012367f
18.979-61|8901256f
19.063-09|6789034f
20.395-43|5678923f
21.603-79|5678923f
22.626-78|7890145f
23.481-90|7890145f
24.598-79|9012367f
25.???-??|2345690

BE 0134679
1.091-65(1)|8912457*
2.903-99(8)|8912457*
3.272-09(9)|0134679*
4.872-30(3)|3467902*
5.605-16(7)|0134679*
6.530-62(8)|5689124*
7.453-11(2)|6790235*
8.782-67(3)|6790235*
9.478-91(0)|1245780*
10.812-46(0)|3467902*
11.202-66(2)|1245780*
12.446-44(8)|9023568*
13.951-63(9)|3467902*
14.990-14(5)|6790235*
15.097-91(0)|4578013*
16.757-85(3)|2356891*
17.544-89(7)|0134679*
18.979-61(7)|1245780*
19.063-09(9)|0134679*
20.395-43(7)|6790235*
21.603-79(6)|2356891*
22.626-78(5)|8912457*
23.481-90(9)|5689124*
24.598-79(6)|2356891*
25.???-??(?)|4578013

No comments