| | | BBER 0123569 | 1. | 789-64 | (5) | | | 2345781 | * | 2. | 805-08 | (8) | | | 6789125 | * | 3. | 093-14 | (9) | | | 3456892 | * | 4. | 196-58 | (0) | | | 9012458 | * | 5. | 519-47 | (6) | | | 3456892 | * | 6. | 411-92 | (5) | | | 5678014 | * | 7. | 417-80 | (5) | | | 9012458 | * | 8. | 652-55 | (1) | | | 1234670 | * | 9. | 873-73 | (5) | | | 2345781 | * | 10. | 907-99 | (9) | | | 3456892 | * | 11. | 906-71 | (9) | | | 9012458 | * | 12. | 091-65 | (9) | | | 8901347 | * | 13. | 903-99 | (9) | | | 3456892 | * | 14. | 272-09 | (9) | | | 4567903 | * | 15. | 872-30 | (5) | | | 0123569 | * | 16. | 605-16 | (6) | | | 4567903 | * | 17. | 530-62 | (8) | | | 5678014 | * | 18. | 453-11 | (9) | | | 3456892 | * | 19. | 782-67 | (5) | | | 5678014 | * | 20. | 478-91 | (1) | | | 2345781 | * | 21. | 812-46 | (9) | | | 3456892 | * | 22. | 202-66 | (2) | | | 1234670 | * | 23. | 446-44 | (8) | | | 2345781 | * | 24. | 951-63 | (4) | | | 4567903 | * | 25. | 990-14 | (8) | | | 2345781 | * | 26. | 097-91 | (9) | | | 7890236 | * | 27. | 757-85 | (2) | | | 6789125 | * | 28. | 544-89 | (9) | | | 7890236 | * | 29. | 979-61 | (6) | | | 3456892 | * | 30. | 063-09 | (6) | | | 7890236 | * | 31. | 395-43 | (2) | | | 6789125 | * | 32. | 603-79 | (6) | | | 6789125 | * | 33. | 626-78 | (8) | | | 2345781 | * | 34. | 481-90 | (2) | | | 3456892 | * | 35. | ???-?? | (?) | | | 9012458 |
|
| | | BGJ 0245789 |
1. | 789-64 | (6) | | | 2467901 | * |
2. | 805-08 | (3) | | | 5790234 | * |
3. | 093-14 | (3) | | | 9134678 | * |
4. | 196-58 | (7) | | | 5790234 | * |
5. | 519-47 | (4) | | | 7912456 | * |
6. | 411-92 | (5) | | | 0245789 | * |
7. | 417-80 | (1) | | | 4689123 | * |
8. | 652-55 | (8) | | | 3578012 | * |
9. | 873-73 | (1) | | | 1356890 | * |
10. | 907-99 | (6) | | | 7912456 | * |
11. | 906-71 | (5) | | | 8023567 | * |
12. | 091-65 | (1) | | | 1356890 | * |
13. | 903-99 | (2) | | | 4689123 | * |
14. | 272-09 | (4) | | | 0245789 | * |
15. | 872-30 | (0) | | | 3578012 | * |
16. | 605-16 | (1) | | | 9134678 | * |
17. | 530-62 | (5) | | | 6801345 | * |
18. | 453-11 | (7) | | | 3578012 | * |
19. | 782-67 | (9) | | | 7912456 | * |
20. | 478-91 | (2) | | | 0245789 | * |
21. | 812-46 | (0) | | | 2467901 | * |
22. | 202-66 | (4) | | | 5790234 | * |
23. | 446-44 | (0) | | | 2467901 | * |
24. | 951-63 | (0) | | | 6801345 | * |
25. | 990-14 | (9) | | | 1356890 | * |
26. | 097-91 | (7) | | | 8023567 | * |
27. | 757-85 | (4) | | | 9134678 | * |
28. | 544-89 | (9) | | | 0245789 | * |
29. | 979-61 | (8) | | | 6801345 | * |
30. | 063-09 | (3) | | | 4689123 | * |
31. | 395-43 | (8) | | | 3578012 | * |
32. | 603-79 | (9) | | | 4689123 | * |
33. | 626-78 | (2) | | | 4689123 | * |
34. | 481-90 | (5) | | | 0245789 | * |
35. | ???-?? | (?) | | | 0245789 |
| | | IPP 1345689 |
1. | 789-64 | (7) | | | 7901245 | * |
2. | 805-08 | (5) | | | 7901245 | * |
3. | 093-14 | (2) | | | 7901245 | * |
4. | 196-58 | (5) | | | 5789023 | * |
5. | 519-47 | (0) | | | 3567801 | * |
6. | 411-92 | (2) | | | 8012356 | * |
7. | 417-80 | (8) | | | 5789023 | * |
8. | 652-55 | (7) | | | 7901245 | * |
9. | 873-73 | (0) | | | 0234578 | * |
10. | 907-99 | (7) | | | 0234578 | * |
11. | 906-71 | (6) | | | 4678912 | * |
12. | 091-65 | (0) | | | 2456790 | * |
13. | 903-99 | (3) | | | 8012356 | * |
14. | 272-09 | (9) | | | 2456790 | * |
15. | 872-30 | (9) | | | 6890134 | * |
16. | 605-16 | (5) | | | 5789023 | * |
17. | 530-62 | (3) | | | 5789023 | * |
18. | 453-11 | (8) | | | 3567801 | * |
19. | 782-67 | (0) | | | 8012356 | * |
20. | 478-91 | (5) | | | 2456790 | * |
21. | 812-46 | (3) | | | 6890134 | * |
22. | 202-66 | (2) | | | 7901245 | * |
23. | 446-44 | (0) | | | 5789023 | * |
24. | 951-63 | (6) | | | 9123467 | * |
25. | 990-14 | (9) | | | 4678912 | * |
26. | 097-91 | (6) | | | 9123467 | * |
27. | 757-85 | (2) | | | 2456790 | * |
28. | 544-89 | (8) | | | 6890134 | * |
29. | 979-61 | (6) | | | 8012356 | * |
30. | 063-09 | (9) | | | 4678912 | * |
31. | 395-43 | (4) | | | 0234578 | * |
32. | 603-79 | (3) | | | 0234578 | * |
33. | 626-78 | (8) | | | 6890134 | * |
34. | 481-90 | (9) | | | 5789023 | * |
35. | ???-?? | (?) | | | 1345689 |
|
| IPP 1345689 |
1. | 789-64 | (7) | | | 7901245 | * |
2. | 805-08 | (5) | | | 7901245 | * |
3. | 093-14 | (2) | | | 7901245 | * |
4. | 196-58 | (5) | | | 5789023 | * |
5. | 519-47 | (0) | | | 3567801 | * |
6. | 411-92 | (2) | | | 8012356 | * |
7. | 417-80 | (8) | | | 5789023 | * |
8. | 652-55 | (7) | | | 7901245 | * |
9. | 873-73 | (0) | | | 0234578 | * |
10. | 907-99 | (7) | | | 0234578 | * |
11. | 906-71 | (6) | | | 4678912 | * |
12. | 091-65 | (0) | | | 2456790 | * |
13. | 903-99 | (3) | | | 8012356 | * |
14. | 272-09 | (9) | | | 2456790 | * |
15. | 872-30 | (9) | | | 6890134 | * |
16. | 605-16 | (5) | | | 5789023 | * |
17. | 530-62 | (3) | | | 5789023 | * |
18. | 453-11 | (8) | | | 3567801 | * |
19. | 782-67 | (0) | | | 8012356 | * |
20. | 478-91 | (5) | | | 2456790 | * |
21. | 812-46 | (3) | | | 6890134 | * |
22. | 202-66 | (2) | | | 7901245 | * |
23. | 446-44 | (0) | | | 5789023 | * |
24. | 951-63 | (6) | | | 9123467 | * |
25. | 990-14 | (9) | | | 4678912 | * |
26. | 097-91 | (6) | | | 9123467 | * |
27. | 757-85 | (2) | | | 2456790 | * |
28. | 544-89 | (8) | | | 6890134 | * |
29. | 979-61 | (6) | | | 8012356 | * |
30. | 063-09 | (9) | | | 4678912 | * |
31. | 395-43 | (4) | | | 0234578 | * |
32. | 603-79 | (3) | | | 0234578 | * |
33. | 626-78 | (8) | | | 6890134 | * |
34. | 481-90 | (9) | | | 5789023 | * |
35. | ???-?? | (?) | | | 1345689
|
| HOQ 0134678 |
1. | 789-64 | (4) | | | 0134678 | * |
2. | 805-08 | (3) | | | 3467901 | * |
3. | 093-14 | (2) | | | 6790234 | * |
4. | 196-58 | (6) | | | 2356890 | * |
5. | 519-47 | (5) | | | 2356890 | * |
6. | 411-92 | (6) | | | 3467901 | * |
7. | 417-80 | (2) | | | 8912456 | * |
8. | 652-55 | (3) | | | 9023567 | * |
9. | 873-73 | (8) | | | 8912456 | * |
10. | 907-99 | (6) | | | 2356890 | * |
11. | 906-71 | (5) | | | 2356890 | * |
12. | 091-65 | (0) | | | 0134678 | * |
13. | 903-99 | (2) | | | 4578012 | * |
14. | 272-09 | (1) | | | 7801345 | * |
15. | 872-30 | (7) | | | 9023567 | * |
16. | 605-16 | (1) | | | 1245789 | * |
17. | 530-62 | (8) | | | 7801345 | * |
18. | 453-11 | (2) | | | 6790234 | * |
19. | 782-67 | (7) | | | 7801345 | * |
20. | 478-91 | (9) | | | 8912456 | * |
21. | 812-46 | (1) | | | 4578012 | * |
22. | 202-66 | (4) | | | 8912456 | * |
23. | 446-44 | (4) | | | 3467901 | * |
24. | 951-63 | (5) | | | 9023567 | * |
25. | 990-14 | (8) | | | 0134678 | * |
26. | 097-91 | (6) | | | 0134678 | * |
27. | 757-85 | (9) | | | 3467901 | * |
28. | 544-89 | (3) | | | 6790234 | * |
29. | 979-61 | (5) | | | 1245789 | * |
30. | 063-09 | (9) | | | 6790234 | * |
31. | 395-43 | (7) | | | 7801345 | * |
32. | 603-79 | (9) | | | 1245789 | * |
33. | 626-78 | (4) | | | 0134678 | * |
34. | 481-90 | (3) | | | 0134678 | * |
35. | ???-?? | (?) | | | 3467901 |
| | | BBQ 0123489 | 1. | 789-64 | (0) | | | 2345601 | * | 2. | 805-08 | (8) | | | 7890156 | * | 3. | 093-14 | (5) | | | 6789045 | * | 4. | 196-58 | (3) | | | 5678934 | * | 5. | 519-47 | (1) | | | 7890156 | * | 6. | 411-92 | (1) | | | 2345601 | * | 7. | 417-80 | (8) | | | 4567823 | * | 8. | 652-55 | (0) | | | 7890156 | * | 9. | 873-73 | (0) | | | 2345601 | * | 10. | 907-99 | (8) | | | 5678934 | * | 11. | 906-71 | (8) | | | 9012378 | * | 12. | 091-65 | (1) | | | 3456712 | * | 13. | 903-99 | (8) | | | 4567823 | * | 14. | 272-09 | (9) | | | 1234590 | * | 15. | 872-30 | (3) | | | 0123489 | * | 16. | 605-16 | (7) | | | 4567823 | * | 17. | 530-62 | (8) | | | 7890156 | * | 18. | 453-11 | (2) | | | 8901267 | * | 19. | 782-67 | (3) | | | 2345601 | * | 20. | 478-91 | (0) | | | 1234590 | * | 21. | 812-46 | (0) | | | 7890156 | * | 22. | 202-66 | (2) | | | 1234590 | * | 23. | 446-44 | (8) | | | 6789045 | * | 24. | 951-63 | (9) | | | 5678934 | * | 25. | 990-14 | (5) | | | 5678934 | * | 26. | 097-91 | (0) | | | 7890156 | * | 27. | 757-85 | (3) | | | 3456712 | * | 28. | 544-89 | (7) | | | 4567823 | * | 29. | 979-61 | (7) | | | 7890156 | * | 30. | 063-09 | (9) | | | 1234590 | * | 31. | 395-43 | (7) | | | 6789045 | * | 32. | 603-79 | (6) | | | 5678934 | * | 33. | 626-78 | (5) | | | 2345601 | * | 34. | 481-90 | (9) | | | 0123489 | * | 35. | ???-?? | (?) | | | 1234590 |
|
*************************
SIX TOTALS
.
|
| CST 356789 |
1. | 906-71 | (9) | | | 689012 | * |
2. | 091-65 | (9) | | | 790123 | * |
3. | 903-99 | (9) | | | 578901 | * |
4. | 272-09 | (9) | | | 689012 | * |
5. | 872-30 | (5) | | | 134567 | * |
6. | 605-16 | (6) | | | 467890 | * |
7. | 530-62 | (8) | | | 801234 | * |
8. | 453-11 | (9) | | | 467890 | * |
9. | 782-67 | (5) | | | 578901 | * |
10. | 478-91 | (1) | | | 134567 | * |
11. | 812-46 | (9) | | | 912345 | * |
12. | 202-66 | (2) | | | 245678 | * |
13. | 446-44 | (8) | | | 245678 | * |
14. | 951-63 | (4) | | | 245678 | * |
15. | 990-14 | (8) | | | 467890 | * |
16. | 097-91 | (9) | | | 356789 | * |
17. | 757-85 | (2) | | | 801234 | * |
18. | 544-89 | (9) | | | 356789 | * |
19. | 979-61 | (6) | | | 134567 | * |
20. | 063-09 | (6) | | | 245678 | * |
21. | 395-43 | (2) | | | 790123 | * |
22. | 603-79 | (6) | | | 023456 | * |
23. | 626-78 | (8) | | | 578901 | * |
24. | 481-90 | (2) | | | 801234 | * |
25. | ???-?? | (?) | | | 689012
|
| BDHS 013457 |
1. | 906-71 | (5) | | | 235679 | * |
2. | 091-65 | (1) | | | 780124 | * |
3. | 903-99 | (2) | | | 902346 | * |
4. | 272-09 | (4) | | | 902346 | * |
5. | 872-30 | (0) | | | 568902 | * |
6. | 605-16 | (1) | | | 780124 | * |
7. | 530-62 | (5) | | | 124568 | * |
8. | 453-11 | (7) | | | 346780 | * |
9. | 782-67 | (9) | | | 902346 | * |
10. | 478-91 | (2) | | | 891235 | * |
11. | 812-46 | (0) | | | 902346 | * |
12. | 202-66 | (4) | | | 013457 | * |
13. | 446-44 | (0) | | | 679013 | * |
14. | 951-63 | (0) | | | 346780 | * |
15. | 990-14 | (9) | | | 902346 | * |
16. | 097-91 | (7) | | | 235679 | * |
17. | 757-85 | (4) | | | 457891 | * |
18. | 544-89 | (9) | | | 679013 | * |
19. | 979-61 | (8) | | | 780124 | * |
20. | 063-09 | (3) | | | 891235 | * |
21. | 395-43 | (8) | | | 891235 | * |
22. | 603-79 | (9) | | | 902346 | * |
23. | 626-78 | (2) | | | 902346 | * |
24. | 481-90 | (5) | | | 013457 | * |
25. | ???-?? | (?) | | | 902346 |
DP 123679 |
1. | 906-71 | (6) | | | 012568 | * |
2. | 091-65 | (0) | | | 012568 | * |
3. | 903-99 | (3) | | | 567013 | * |
4. | 272-09 | (9) | | | 901457 | * |
5. | 872-30 | (9) | | | 901457 | * |
6. | 605-16 | (5) | | | 789235 | * |
7. | 530-62 | (3) | | | 789235 | * |
8. | 453-11 | (8) | | | 012568 | * |
9. | 782-67 | (0) | | | 456902 | * |
10. | 478-91 | (5) | | | 901457 | * |
11. | 812-46 | (3) | | | 890346 | * |
12. | 202-66 | (2) | | | 123679 | * |
13. | 446-44 | (0) | | | 234780 | * |
14. | 951-63 | (6) | | | 456902 | * |
15. | 990-14 | (9) | | | 456902 | * |
16. | 097-91 | (6) | | | 567013 | * |
17. | 757-85 | (2) | | | 234780 | * |
18. | 544-89 | (8) | | | 234780 | * |
19. | 979-61 | (6) | | | 012568 | * |
20. | 063-09 | (9) | | | 789235 | * |
21. | 395-43 | (4) | | | 345891 | * |
22. | 603-79 | (3) | | | 567013 | * |
23. | 626-78 | (8) | | | 789235 | * |
24. | 481-90 | (9) | | | 123679 | * |
25. | ???-?? | (?) | | | 901457 |
|
| EFH 134678 |
1. | 906-71 | (5) | | | 912456 | * |
2. | 091-65 | (0) | | | 790234 | * |
3. | 903-99 | (2) | | | 689123 | * |
4. | 272-09 | (1) | | | 912456 | * |
5. | 872-30 | (7) | | | 023567 | * |
6. | 605-16 | (1) | | | 912456 | * |
7. | 530-62 | (8) | | | 801345 | * |
8. | 453-11 | (2) | | | 578012 | * |
9. | 782-67 | (7) | | | 134678 | * |
10. | 478-91 | (9) | | | 245789 | * |
11. | 812-46 | (1) | | | 134678 | * |
12. | 202-66 | (4) | | | 467901 | * |
13. | 446-44 | (4) | | | 912456 | * |
14. | 951-63 | (5) | | | 356890 | * |
15. | 990-14 | (8) | | | 134678 | * |
16. | 097-91 | (6) | | | 023567 | * |
17. | 757-85 | (9) | | | 912456 | * |
18. | 544-89 | (3) | | | 134678 | * |
19. | 979-61 | (5) | | | 801345 | * |
20. | 063-09 | (9) | | | 356890 | * |
21. | 395-43 | (7) | | | 790234 | * |
22. | 603-79 | (9) | | | 790234 | * |
23. | 626-78 | (4) | | | 467901 | * |
24. | 481-90 | (3) | | | 689123 | * |
25. | ???-?? | (?) | | | 245789
|
| DIP 012569 |
1. | 906-71 | (8) | | | 890347 | * |
2. | 091-65 | (1) | | | 012569 | * |
3. | 903-99 | (8) | | | 901458 | * |
4. | 272-09 | (9) | | | 789236 | * |
5. | 872-30 | (3) | | | 789236 | * |
6. | 605-16 | (7) | | | 678125 | * |
7. | 530-62 | (8) | | | 234781 | * |
8. | 453-11 | (2) | | | 123670 | * |
9. | 782-67 | (3) | | | 456903 | * |
10. | 478-91 | (0) | | | 567014 | * |
11. | 812-46 | (0) | | | 890347 | * |
12. | 202-66 | (2) | | | 678125 | * |
13. | 446-44 | (8) | | | 789236 | * |
14. | 951-63 | (9) | | | 789236 | * |
15. | 990-14 | (5) | | | 678125 | * |
16. | 097-91 | (0) | | | 890347 | * |
17. | 757-85 | (3) | | | 234781 | * |
18. | 544-89 | (7) | | | 678125 | * |
19. | 979-61 | (7) | | | 890347 | * |
20. | 063-09 | (9) | | | 789236 | * |
21. | 395-43 | (7) | | | 123670 | * |
22. | 603-79 | (6) | | | 789236 | * |
23. | 626-78 | (5) | | | 567014 | * |
24. | 481-90 | (9) | | | 890347 | * |
25. | ???-?? | (?) | | | 890347 |
************************
6TH TOTALS
|
CST 356789 |
1. | 906-71 | (9) | | | 689012 | * |
2. | 091-65 | (9) | | | 790123 | * |
3. | 903-99 | (9) | | | 578901 | * |
4. | 272-09 | (9) | | | 689012 | * |
5. | 872-30 | (5) | | | 134567 | * |
6. | 605-16 | (6) | | | 467890 | * |
7. | 530-62 | (8) | | | 801234 | * |
8. | 453-11 | (9) | | | 467890 | * |
9. | 782-67 | (5) | | | 578901 | * |
10. | 478-91 | (1) | | | 134567 | * |
11. | 812-46 | (9) | | | 912345 | * |
12. | 202-66 | (2) | | | 245678 | * |
13. | 446-44 | (8) | | | 245678 | * |
14. | 951-63 | (4) | | | 245678 | * |
15. | 990-14 | (8) | | | 467890 | * |
16. | 097-91 | (9) | | | 356789 | * |
17. | 757-85 | (2) | | | 801234 | * |
18. | 544-89 | (9) | | | 356789 | * |
19. | 979-61 | (6) | | | 134567 | * |
20. | 063-09 | (6) | | | 245678 | * |
21. | 395-43 | (2) | | | 790123 | * |
22. | 603-79 | (6) | | | 023456 | * |
23. | 626-78 | (8) | | | 578901 | * |
24. | 481-90 | (2) | | | 801234 | * |
25. | ???-?? | (?) | | | 689012
|
BDHS 013457 |
1. | 906-71 | (5) | | | 235679 | * |
2. | 091-65 | (1) | | | 780124 | * |
3. | 903-99 | (2) | | | 902346 | * |
4. | 272-09 | (4) | | | 902346 | * |
5. | 872-30 | (0) | | | 568902 | * |
6. | 605-16 | (1) | | | 780124 | * |
7. | 530-62 | (5) | | | 124568 | * |
8. | 453-11 | (7) | | | 346780 | * |
9. | 782-67 | (9) | | | 902346 | * |
10. | 478-91 | (2) | | | 891235 | * |
11. | 812-46 | (0) | | | 902346 | * |
12. | 202-66 | (4) | | | 013457 | * |
13. | 446-44 | (0) | | | 679013 | * |
14. | 951-63 | (0) | | | 346780 | * |
15. | 990-14 | (9) | | | 902346 | * |
16. | 097-91 | (7) | | | 235679 | * |
17. | 757-85 | (4) | | | 457891 | * |
18. | 544-89 | (9) | | | 679013 | * |
19. | 979-61 | (8) | | | 780124 | * |
20. | 063-09 | (3) | | | 891235 | * |
21. | 395-43 | (8) | | | 891235 | * |
22. | 603-79 | (9) | | | 902346 | * |
23. | 626-78 | (2) | | | 902346 | * |
24. | 481-90 | (5) | | | 013457 | * |
25. | ???-?? | (?) | | | 902346 |
|
| DP 123679 |
1. | 906-71 | (6) | | | 012568 | * |
2. | 091-65 | (0) | | | 012568 | * |
3. | 903-99 | (3) | | | 567013 | * |
4. | 272-09 | (9) | | | 901457 | * |
5. | 872-30 | (9) | | | 901457 | * |
6. | 605-16 | (5) | | | 789235 | * |
7. | 530-62 | (3) | | | 789235 | * |
8. | 453-11 | (8) | | | 012568 | * |
9. | 782-67 | (0) | | | 456902 | * |
10. | 478-91 | (5) | | | 901457 | * |
11. | 812-46 | (3) | | | 890346 | * |
12. | 202-66 | (2) | | | 123679 | * |
13. | 446-44 | (0) | | | 234780 | * |
14. | 951-63 | (6) | | | 456902 | * |
15. | 990-14 | (9) | | | 456902 | * |
16. | 097-91 | (6) | | | 567013 | * |
17. | 757-85 | (2) | | | 234780 | * |
18. | 544-89 | (8) | | | 234780 | * |
19. | 979-61 | (6) | | | 012568 | * |
20. | 063-09 | (9) | | | 789235 | * |
21. | 395-43 | (4) | | | 345891 | * |
22. | 603-79 | (3) | | | 567013 | * |
23. | 626-78 | (8) | | | 789235 | * |
24. | 481-90 | (9) | | | 123679 | * |
25. | ???-?? | (?) | | | 901457
|
|
EFH 134678 |
1. | 906-71 | (5) | | | 912456 | * |
2. | 091-65 | (0) | | | 790234 | * |
3. | 903-99 | (2) | | | 689123 | * |
4. | 272-09 | (1) | | | 912456 | * |
5. | 872-30 | (7) | | | 023567 | * |
6. | 605-16 | (1) | | | 912456 | * |
7. | 530-62 | (8) | | | 801345 | * |
8. | 453-11 | (2) | | | 578012 | * |
9. | 782-67 | (7) | | | 134678 | * |
10. | 478-91 | (9) | | | 245789 | * |
11. | 812-46 | (1) | | | 134678 | * |
12. | 202-66 | (4) | | | 467901 | * |
13. | 446-44 | (4) | | | 912456 | * |
14. | 951-63 | (5) | | | 356890 | * |
15. | 990-14 | (8) | | | 134678 | * |
16. | 097-91 | (6) | | | 023567 | * |
17. | 757-85 | (9) | | | 912456 | * |
18. | 544-89 | (3) | | | 134678 | * |
19. | 979-61 | (5) | | | 801345 | * |
20. | 063-09 | (9) | | | 356890 | * |
21. | 395-43 | (7) | | | 790234 | * |
22. | 603-79 | (9) | | | 790234 | * |
23. | 626-78 | (4) | | | 467901 | * |
24. | 481-90 | (3) | | | 689123 | * |
25. | ???-?? | (?) | | | 245789
|
DOWN
| | | DIP 012569 |
1. | 906-71 | (8) | | | 890347 | * |
2. | 091-65 | (1) | | | 012569 | * |
3. | 903-99 | (8) | | | 901458 | * |
4. | 272-09 | (9) | | | 789236 | * |
5. | 872-30 | (3) | | | 789236 | * |
6. | 605-16 | (7) | | | 678125 | * |
7. | 530-62 | (8) | | | 234781 | * |
8. | 453-11 | (2) | | | 123670 | * |
9. | 782-67 | (3) | | | 456903 | * |
10. | 478-91 | (0) | | | 567014 | * |
11. | 812-46 | (0) | | | 890347 | * |
12. | 202-66 | (2) | | | 678125 | * |
13. | 446-44 | (8) | | | 789236 | * |
14. | 951-63 | (9) | | | 789236 | * |
15. | 990-14 | (5) | | | 678125 | * |
16. | 097-91 | (0) | | | 890347 | * |
17. | 757-85 | (3) | | | 234781 | * |
18. | 544-89 | (7) | | | 678125 | * |
19. | 979-61 | (7) | | | 890347 | * |
20. | 063-09 | (9) | | | 789236 | * |
21. | 395-43 | (7) | | | 123670 | * |
22. | 603-79 | (6) | | | 789236 | * |
23. | 626-78 | (5) | | | 567014 | * |
24. | 481-90 | (9) | | | 890347 | * |
25. | ???-?? | (?) | | | 890347 |
5 TOTALS
|
| DDELT 34567 |
1. | 906-71 | (9) | | | 67890 | * |
2. | 091-65 | (9) | | | 90123 | * |
3. | 903-99 | (9) | | | 56789 | * |
4. | 272-09 | (9) | | | 78901 | * |
5. | 872-30 | (5) | | | 23456 | * |
6. | 605-16 | (6) | | | 56789 | * |
7. | 530-62 | (8) | | | 89012 | * |
8. | 453-11 | (9) | | | 56789 | * |
9. | 782-67 | (5) | | | 56789 | * |
10. | 478-91 | (1) | | | 78901 | * |
11. | 812-46 | (9) | | | 78901 | * |
12. | 202-66 | (2) | | | 23456 | * |
13. | 446-44 | (8) | | | 45678 | * |
14. | 951-63 | (4) | | | 34567 | * |
15. | 990-14 | (8) | | | 78901 | * |
16. | 097-91 | (9) | | | 89012 | * |
17. | 757-85 | (2) | | | 89012 | * |
18. | 544-89 | (9) | | | 67890 | * |
19. | 979-61 | (6) | | | 67890 | * |
20. | 063-09 | (6) | | | 45678 | * |
21. | 395-43 | (2) | | | 01234 | * |
22. | 603-79 | (6) | | | 23456 | * |
23. | 626-78 | (8) | | | 56789 | * |
24. | 481-90 | (2) | | | 12345 | * |
25. | ???-?? | (?) | | | 90123
|
|
| BBNNQU 13679 |
1. | 906-71 | (5) | | | 02568 | * |
2. | 091-65 | (1) | | | 57013 | * |
3. | 903-99 | (2) | | | 02568 | * |
4. | 272-09 | (4) | | | 91457 | * |
5. | 872-30 | (0) | | | 80346 | * |
6. | 605-16 | (1) | | | 35891 | * |
7. | 530-62 | (5) | | | 79235 | * |
8. | 453-11 | (7) | | | 57013 | * |
9. | 782-67 | (9) | | | 46902 | * |
10. | 478-91 | (2) | | | 02568 | * |
11. | 812-46 | (0) | | | 80346 | * |
12. | 202-66 | (4) | | | 46902 | * |
13. | 446-44 | (0) | | | 24780 | * |
14. | 951-63 | (0) | | | 46902 | * |
15. | 990-14 | (9) | | | 79235 | * |
16. | 097-91 | (7) | | | 13679 | * |
17. | 757-85 | (4) | | | 68124 | * |
18. | 544-89 | (9) | | | 13679 | * |
19. | 979-61 | (8) | | | 80346 | * |
20. | 063-09 | (3) | | | 35891 | * |
21. | 395-43 | (8) | | | 68124 | * |
22. | 603-79 | (9) | | | 91457 | * |
23. | 626-78 | (2) | | | 02568 | * |
24. | 481-90 | (5) | | | 91457 | * |
25. | ???-?? | (?) | | | 91457
|
|
CKLP 04578 |
1. | 906-71 | (6) | | | 26790 | * |
2. | 091-65 | (0) | | | 04578 | * |
3. | 903-99 | (3) | | | 59023 | * |
4. | 272-09 | (9) | | | 48912 | * |
5. | 872-30 | (9) | | | 59023 | * |
6. | 605-16 | (5) | | | 82356 | * |
7. | 530-62 | (3) | | | 59023 | * |
8. | 453-11 | (8) | | | 37801 | * |
9. | 782-67 | (0) | | | 37801 | * |
10. | 478-91 | (5) | | | 82356 | * |
11. | 812-46 | (3) | | | 60134 | * |
12. | 202-66 | (2) | | | 26790 | * |
13. | 446-44 | (0) | | | 26790 | * |
14. | 951-63 | (6) | | | 82356 | * |
15. | 990-14 | (9) | | | 26790 | * |
16. | 097-91 | (6) | | | 26790 | * |
17. | 757-85 | (2) | | | 59023 | * |
18. | 544-89 | (8) | | | 37801 | * |
19. | 979-61 | (6) | | | 60134 | * |
20. | 063-09 | (9) | | | 26790 | * |
21. | 395-43 | (4) | | | 48912 | * |
22. | 603-79 | (3) | | | 82356 | * |
23. | 626-78 | (8) | | | 82356 | * |
24. | 481-90 | (9) | | | 15689 | * |
25. | ???-?? | (?) | | | 93467
|
| CCGKPQ 01458 |
1. | 906-71 | (5) | | | 56903 | * |
2. | 091-65 | (0) | | | 90347 | * |
3. | 903-99 | (2) | | | 89236 | * |
4. | 272-09 | (1) | | | 12569 | * |
5. | 872-30 | (7) | | | 78125 | * |
6. | 605-16 | (1) | | | 78125 | * |
7. | 530-62 | (8) | | | 01458 | * |
8. | 453-11 | (2) | | | 45892 | * |
9. | 782-67 | (7) | | | 23670 | * |
10. | 478-91 | (9) | | | 90347 | * |
11. | 812-46 | (1) | | | 34781 | * |
12. | 202-66 | (4) | | | 45892 | * |
13. | 446-44 | (4) | | | 45892 | * |
14. | 951-63 | (5) | | | 78125 | * |
15. | 990-14 | (8) | | | 34781 | * |
16. | 097-91 | (6) | | | 89236 | * |
17. | 757-85 | (9) | | | 12569 | * |
18. | 544-89 | (3) | | | 56903 | * |
19. | 979-61 | (5) | | | 78125 | * |
20. | 063-09 | (9) | | | 12569 | * |
21. | 395-43 | (7) | | | 78125 | * |
22. | 603-79 | (9) | | | 89236 | * |
23. | 626-78 | (4) | | | 45892 | * |
24. | 481-90 | (3) | | | 90347 | * |
25. | ???-?? | (?) | | | 34781 |
|
DDELU 03678 |
1. | 906-71 | (8) | | | 25890 | * |
2. | 091-65 | (1) | | | 47012 | * |
3. | 903-99 | (8) | | | 58123 | * |
4. | 272-09 | (9) | | | 25890 | * |
5. | 872-30 | (3) | | | 36901 | * |
6. | 605-16 | (7) | | | 92567 | * |
7. | 530-62 | (8) | | | 81456 | * |
8. | 453-11 | (2) | | | 47012 | * |
9. | 782-67 | (3) | | | 36901 | * |
10. | 478-91 | (0) | | | 25890 | * |
11. | 812-46 | (0) | | | 70345 | * |
12. | 202-66 | (2) | | | 92567 | * |
13. | 446-44 | (8) | | | 58123 | * |
14. | 951-63 | (9) | | | 36901 | * |
15. | 990-14 | (5) | | | 92567 | * |
16. | 097-91 | (0) | | | 03678 | * |
17. | 757-85 | (3) | | | 70345 | * |
18. | 544-89 | (7) | | | 14789 | * |
19. | 979-61 | (7) | | | 70345 | * |
20. | 063-09 | (9) | | | 36901 | * |
21. | 395-43 | (7) | | | 92567 | * |
22. | 603-79 | (6) | | | 81456 | * |
23. | 626-78 | (5) | | | 58123 | * |
