Page Nav

HIDE

Gradient Skin

Gradient_Skin

Breaking News

latest

Disclaimer

Disclaimer: Please be aware that this website cannot predict with certainty which lottery numbers will be drawn by the Government Lottery Office. While we utilize statistical analysis and assessment methods to identify numbers that are most likely to be drawn in each draw, these are not guarantees. Playing the lottery involves significant risk. We strongly advise you to exercise your own discretion and judgment when making any decisions based on the information provided here.

Bangkok Weekly Lottery- by informationboxticket 12-04-2024 WITH OLD RECORD

   เลขที่ออก แต้ม ผลลัพธ์ 1. 491-51 (4) 4 1 5 7 3 6 9 2 8 0 2. 788-62 (3) 3 2 5 7 8 0 9 1 4 6 3. 029-23 (1) 1 4 7 3 8 5 6 9 0 2 4. 195-58 (5...

  

Bangkok Weekly Lottery- by informationboxticket  12-04-2024


เลขที่ออกแต้มผลลัพธ์
1.491-51(4)4157369280
2.788-62(3)3257809146
3.029-23(1)1473856902
4.195-58(5)5970243618
5.697-21(2)2547169038
6.973-84(9)9834517206
7.261-65(9)9045712368
8.235-40(0)0175649382
9.728-19(7)7698032514
10.498-31(1)1479680523
11.748-68(9)9456870231
12.045-40(9)9174032685
13.255-59(2)2789046513
14.143-13(8)8735129046
15.623-20(1)1325608794
16.091-60(0)0746891523
17.130-51(4)4359168027
18.529-43(6)6193704285
19.326-36(1)1269043758
20.460-21(0)0179328564
21.117-72(9)9063145728
22.928-67(9)9056781234
23.464-19(4)4759012683
24.130-36(4)4036125897
25.173-57(1)1947203568
26.869-12(3)3905274168
27.496-35(9)9361478025
28.355-84(3)3470829561
29.076-62(3)3149520678
30.715-35(3)3406928517
31.932-74(4)4351789260
32.841-52(3)3568147902
33.157-14(3)3890617452
34.377-60(7)7346501289
35.???-??(?)1395046728

Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by Thai Lottery VIP Tips & Tricks 22-3-2024



First Prize 158076


Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by informationboxticket  2-02-2024



173-57



Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by Roky Khan 26-01-2024


BBB...EFF 01345789
1.697-21|90234678HTF
2.973-84|45789123HTF
3.261-65|12456890HTF
4.235-40|89123567HTF
5.728-19|89123567HTF
6.498-31|90234678HTF
7.748-68|01345789HTF
8.045-40|78012456HTF
9.255-59|23567901HTF
10.143-13|45789123HTF
11.623-20|90234678HTF
12.091-60|67901345HTF
13.130-51|23567901HTF
14.529-43|56890234HTF
15.326-36|90234678HTF
16.460-21|90234678HTF
17.117-72|01345789HTF
18.928-67|12456890HTF
19.464-19|12456890HTF
20.???-??|45789123


BD 0134567
1.697-21(2)|6790123*
2.973-84(9)|3467890*
3.261-65(9)|2356789*
4.235-40(0)|3467890*
5.728-19(7)|7801234*
6.498-31(1)|5689012*
7.748-68(9)|2356789*
8.045-40(9)|5689012*
9.255-59(2)|5689012*
10.143-13(8)|7801234*
11.623-20(1)|4578901*
12.091-60(0)|9023456*
13.130-51(4)|1245678*
14.529-43(6)|1245678*
15.326-36(1)|4578901*
16.460-21(0)|9023456*
17.117-72(9)|4578901*
18.928-67(9)|8912345*
19.464-19(4)|7801234*
20.???-??(?)|8912345

111-112-113-117-119-122-125-128-129-134
135-137-138-139-144-147-148-149-155-157
158-159-177-189-199-224-225-227-228-229
233-234-237-238-239-245-247-248-249-255
257-258-279-288-289-333-335-337-338-339
344-345-347-348-355-357-378-379-388-399
444-445-447-455-459-477-478-489-499-555
558-559-577-579-588-589-599-777-778-779
788-789-799-888-889

BDD 0124568
1.697-21(3)|1235679*
2.973-84(2)|0124568*
3.261-65(1)|5679013*
4.235-40(4)|4568902*
5.728-19(0)|2346780*
6.498-31(4)|3457891*
7.748-68(4)|0124568*
8.045-40(4)|3457891*
9.255-59(4)|0124568*
10.143-13(4)|2346780*
11.623-20(2)|7891235*
12.091-60(6)|2346780*
13.130-51(6)|2346780*
14.529-43(7)|1235679*
15.326-36(9)|3457891*
16.460-21(3)|5679013*
17.117-72(9)|4568902*
18.928-67(3)|5679013*
19.464-19(0)|5679013*
20.???-??(?)|2346780

D 0367
1.697-21|5812tf
2.973-84|7034f
3.261-65|3690t
4.235-40|1478t
5.728-19|5812t
6.498-31|8145f
7.748-68|8145f
8.045-40|8145t
9.255-59|5812t
10.143-13|5812t
11.623-20|3690f
12.091-60|3690tf
13.130-51|1478f
14.529-43|0367f
15.326-36|9256f
16.460-21|6923t
17.117-72|0367t
18.928-67|7034f
19.464-19|8145t
20.???-??|4701

TF : 4701
TF Total : 2346780
Summary of Analysis from 2 fomula(s)
No wrong
00 - 02 - 03 - 04 - 06 - 07 - 08 - 11 - 12 - 13
15 - 16 - 17 - 19 - 24 - 34 - 37 - 44 - 46 - 48
49 - 57 - 67 - 77 - 79
(25 set(s)/Total 25 set(s))


Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by informationboxticket  22-12-2023

Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by informationboxticket  15-12-2023

Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by informationboxticket  15-12-2023

Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by informationboxticket  15-12-2023

Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by informationboxticket  15-12-2023

529-43
Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by informationboxticket  1-12-2023

091-60


Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by informationboxticket  24-11-2023

623-20

BBBBB 12579
1.177-87|12579H
2.736-14|67024H
3.708-06|67024H
4.053-47|67024H
5.195-67|12579H
6.793-42|67024H
7.491-51|67024H
8.788-62|12579H
9.029-23|67024H
10.195-58|12579H
11.697-21|67024H
12.973-84|12579H
13.261-65|67024H
14.235-40|12579H
15.728-19|12579H
16.498-31|67024H
17.748-68|12579H
18.045-40|67024H
19.255-59|12579H
20.???-??|12579


BBBBCEE 03467
1.177-87|36790T
2.736-14|70134T
3.708-06|36790T
4.053-47|81245T
5.195-67|36790T
6.793-42|58912T
7.491-51|58912T
8.788-62|58912T
9.029-23|81245T
10.195-58|69023T
11.697-21|36790T
12.973-84|70134T
13.261-65|92356T
14.235-40|69023T
15.728-19|92356T
16.498-31|25689T
17.748-68|14578T
18.045-40|47801T
19.255-59|25689T
20.???-??|36790


BBBBCCE 01359
1.177-87|235 7 1F
2.736-14|6 7915F
3.708-06|56 8 04F
4.053-47|891 3 7F
5.195-67|5 793F
6.793-42|891 3 7F
7.491-51|1 359F
8.788-62|9024 8F
9.029-23|0135 9F
10.195-58|6791 5F
11.697-21|7 8026F
12.973-84|4579 3F
13.261-65|89 1 37F
14.235-40|6791 5F
15.728-19|8 9137F
16.498-31|346 8 2F
17.748-68|8 026F
18.045-40|23 5 71F
19.255-59|23 5 71F
20.???-??|34682

BBC...FFF 12345789
1.177-87|90123567HTF
2.736-14|90123567HTF
3.708-06|01234678HTF
4.053-47|78901345HTF
5.195-67|12345789HTF
6.793-42|34567901HTF
7.491-51|12345789HTF
8.788-62|01234678HTF
9.029-23|90123567HTF
10.195-58|78901345HTF
11.697-21|67890234HTF
12.973-84|78901345HTF
13.261-65|90123567HTF
14.235-40|12345789HTF
15.728-19|12345789HTF
16.498-31|89012456HTF
17.748-68|01234678HTF
18.045-40|78901345HTF
19.255-59|12345789HTF
20.???-??|67890234


BCCDDFFF 46789
1.177-87(5)|35678*
2.736-14(6)|46789*
3.708-06(5)|13456*
4.053-47(8)|57890*
5.195-67(5)|13456*
6.793-42(9)|46789*
7.491-51(4)|13456*
8.788-62(3)|13456*
9.029-23(1)|91234*
10.195-58(5)|57890*
11.697-21(2)|79012*
12.973-84(9)|57890*
13.261-65(9)|57890*
14.235-40(0)|57890*
15.728-19(7)|24567*
16.498-31(1)|80123*
17.748-68(9)|57890*
18.045-40(9)|91234*
19.255-59(2)|24567*
20.???-??(?)|35678



Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by informationboxticket  10-11-2023

👉255-59
Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by informationboxticket  10-11-2023

Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by informationboxticket  10-11-2023
Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by informationboxticket  10-11-2023

HTF : 3457901,463
HTF Total : 5912
HTF 3 sure digits : 3457901,463

Summary of Analysis from 5 fomula(s)
No wrong
333-344-444
(3 set(s)/Total 3 set(s))

Wrong 1 fomula(s)
014-039-045-047-113-135-137-144-147-334
335-336-339-345-357-366-379-399-447-499
(20 set(s)/Total 23 set(s))

*************
Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by informationboxticket  10-11-2023
Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by informationboxticket  10-11-2023
👉03 - 15 - 33 - 37 - 38 - 47 - 55 - 56 - 58 - 67
79





2023-11-0304540


Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by informationboxticket  27-10-2023

D 0125689
1.117-70|0125689H
2.610-18|7892356H
3.847-67|0125689H
4.270-04|7892356H
5.671-31|0125689H
6.685-57|1236790H
7.605-49|5670134H
8.398-51|5670134H
9.064-36|8903467H
10.298-88|4569023H
11.691-01|8903467H
12.177-87|1236790H
13.736-14|7892356H
14.708-06|6781245H
15.053-47|8903467H
16.195-67|3458912H
17.793-42|5670134H
18.491-51|3458912H
19.788-62|1236790H
20.029-23|8903467H
21.195-58|9014578H
22.697-21|5670134H
23.973-84|7892356H
24.261-65|3458912H
25.235-40|1236790H
26.728-19|5670134H
27.498-31|8903467H
28.???-??|8903467

BBDEF 1235679
1.117-70|0124568T
2.610-18|7891235T
3.847-67|2346780T
4.270-04|7891235T
5.671-31|9013457T
6.685-57|8902346T
7.605-49|0124568T
8.398-51|1235679T
9.064-36|1235679T
10.298-88|4568902T
11.691-01|9013457T
12.177-87|5679013T
13.736-14|5679013T
14.708-06|6780124T
15.053-47|9013457T
16.195-67|5679013T
17.793-42|1235679T
18.491-51|4568902T
19.788-62|6780124T
20.029-23|1235679T
21.195-58|5679013T
22.697-21|1235679T
23.973-84|3457891T
24.261-65|4568902T
25.235-40|7891235T
26.728-19|4568902T
27.498-31|3457891T
28.???-??|1235679


BCD 0124678
1.117-70|3457901F
2.610-18|9013567F
3.847-67|7891345F
4.270-04|9013567F
5.671-31|9013567F
6.685-57|4568012F
7.605-49|9013567F
8.398-51|1235789F
9.064-36|0124678F
10.298-88|0124678F
11.691-01|9013567F
12.177-87|6780234F
13.736-14|5679123F
14.708-06|6780234F
15.053-47|5679123F
16.195-67|8902456F
17.793-42|5679123F
18.491-51|9013567F
19.788-62|4568012F
20.029-23|3457901F
21.195-58|1235789F
22.697-21|5679123F
23.973-84|2346890F
24.261-65|9013567F
25.235-40|9013567F
26.728-19|0124678F
27.498-31|7891345F
28.???-??|1235789



BBBBBCEEF 045679
1.270-04(7)|378902*
2.671-31(8)|156780*
3.685-57(3)|489013*
4.605-49(5)|590124*
5.398-51(7)|712346*
6.064-36(0)|590124*
7.298-88(7)|823457*
8.691-01(0)|378902*
9.177-87(4)|045679*
10.736-14(9)|590124*
11.708-06(8)|489013*
12.053-47(8)|156780*
13.195-67(4)|045679*
14.793-42(2)|378902*
15.491-51(0)|489013*
16.788-62(6)|045679*
17.029-23(1)|712346*
18.195-58(4)|934568*
19.697-21(6)|267891*
20.973-84(0)|489013*
21.261-65(7)|267891*
22.235-40(8)|378902*
23.728-19(0)|156780*
24.498-31(7)|823457*
25.748-68(?)|601235

01 - 02 - 03 - 05 - 06 - 12 - 14 - 15 - 19 - 23
24 - 28 - 29 - 37 - 38 - 39 - 46 - 47 - 48 - 49
56 - 57 - 58 - 67 - 69 - 78 - 79

CDEEE 023578
1.270-04(9)|912467*
2.671-31(4)|790245*
3.685-57(9)|790245*
4.605-49(1)|801356*
5.398-51(0)|790245*
6.064-36(0)|245790*
7.298-88(9)|912467*
8.691-01(6)|134689*
9.177-87(5)|023578*
10.736-14(6)|801356*
11.708-06(5)|245790*
12.053-47(8)|801356*
13.195-67(5)|023578*
14.793-42(9)|245790*
15.491-51(4)|467912*
16.788-62(3)|578023*
17.029-23(1)|467912*
18.195-58(5)|790245*
19.697-21(2)|912467*
20.973-84(9)|245790*
21.261-65(9)|467912*
22.235-40(0)|578023*
23.728-19(7)|023578*
24.498-31(1)|356801*
25.748-68(?)|689134


012-013-015-017-018-024-026-027-029-035
036-038-045-047-049-056-058-059-067-068
079-123-125-126-128-134-135-137-139-146
148-149-157-158-167-169-178-189-234-236
238-239-245-247-248-256-257-259-268-279
289-346-347-349-356-358-367-369-378-379
457-459-468-469-478-489-567-568-579-678
689-789

BBBBBDEFF 012679
1.270-04(4)|789346*
2.671-31(4)|890457*
3.685-57(2)|678235*
4.605-49(3)|456013*
5.398-51(6)|789346*
6.064-36(9)|012679*
7.298-88(6)|901568*
8.691-01(1)|234891*
9.177-87(5)|345902*
10.736-14(5)|456013*
11.708-06(6)|012679*
12.053-47(1)|567124*
13.195-67(3)|123780*
14.793-42(6)|012679*
15.491-51(6)|678235*
16.788-62(8)|890457*
17.029-23(5)|345902*
18.195-58(3)|789346*
19.697-21(3)|123780*
20.973-84(2)|123780*
21.261-65(1)|456013*
22.235-40(4)|789346*
23.728-19(0)|901568*
24.498-31(4)|234891*
25.748-68(?)|345902


TF Total: 345902

Summary of Analysis from 1 formula(s)
No wrong
02 - 03 - 04 - 05 - 09 - 12 - 13 - 14 - 18 - 19
23 - 27 - 28 - 36 - 37 - 39 - 45 - 46 - 48 - 49
57 - 58 - 59 - 67 - 68 - 69 - 78
(27 set(s)/Total 27 set(s))

Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by informationboxticket  20-10-2023

Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by informationboxticket  20-10-2023

Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by informationboxticket  20-10-2023

Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by informationboxticket  20-10-2023


C 023459
1.793-42(9)|912348*
2.491-51(4)|912348*
3.788-62(3)|912348*
4.029-23(1)|801237*
5.195-58(5)|245671*
6.697-21(2)|912348*
7.973-84(9)|912348*
8.261-65(9)|790126*
9.235-40(0)|689015*
10.728-19(7)|356782*
11.???-??(?)|245671

Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by informationboxticket  20-10-2023




Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by informationboxticket  13-10-2023


OPEN
D 12689
1.195-67|45912H
2.793-42|67134H
3.491-51|45912H
4.788-62|23790H
5.029-23|90467H
6.195-58|01578H
7.697-21|67134H
8.973-84|89356H
9.261-65|45912H
10.235-40|23790H
11.???-??|67134
MIDDLE

C 04789
1.195-67|59234T
2.793-42|93678T
3.491-51|93678T
4.788-62|93678T
5.029-23|82567T
6.195-58|26901T
7.697-21|93678T
8.973-84|93678T
9.261-65|71456T
10.235-40|60345T
11.???-??|37012
CLOSE
E 12379
1.195-67|56713F
2.793-42|78935F
3.491-51|56713F
4.788-62|67824F
5.029-23|78935F
6.195-58|34591F
7.697-21|67824F
8.973-84|34591F
9.261-65|90157F
10.235-40|78935F
11.???-??|56713

3UP TOTALS
A 01234569
1.195-67(5)|01234569*
2.793-42(9)|01234569*
3.491-51(4)|01234569*
4.788-62(3)|01234569*
5.029-23(1)|01234569*
6.195-58(5)|01234569*
7.697-21(2)|01234569*
8.973-84(9)|01234569*
9.261-65(9)|01234569*
10.235-40(0)|01234569*
11.???-??(?)|01234569



T: 37012
F: 56713

Summary of Analysis from 2 formula(s)
No wrong
01 - 03 - 05 - 06 - 07 - 11 - 13 - 15 - 16 - 17
21 - 23 - 25 - 26 - 27 - 31 - 33 - 35 - 36 - 37
71 - 73 - 75 - 76 - 77
************************
H: 67134
T: 37012
F: 56713
HTF Total: 01234569
Summary of Analysis from 4 Formula (s)
No wrong
101-103-105-111-113-117-121-123-126-127
131-135-136-137-171-173-175-176-177-301
303-306-307-311-315-316-317-321-325-326
327-333-335-336-337-371-373-375-376-401
405-406-407-411-415-416-417-423-425-426
427-433-435-436-437-471-473-475-603-605
606-607-613-615-616-617-621-623-625-626
627-631-633-635-636-637-671-673-676-677
703-705-706-707-711-713-715-716-717-721
723-725-726-727-731-733-735-736-771-775
776-777
****************
2DOWN
E 01234678
1.195-67|45678012tf
2.793-42|67890234tf
3.491-51|45678012tf
4.788-62|56789123tf
5.029-23|67890234tf
6.195-58|23456890tf
7.697-21|56789123tf
8.973-84|23456890tf
9.261-65|89012456tf
10.235-40|67890234tf
11.???-??|45678012

2DOWN TOTALS
C 134789
1.195-67(3)|689234*
2.793-42(6)|023678*
3.491-51(6)|023678*
4.788-62(8)|023678*
5.029-23(5)|912567*
6.195-58(3)|356901*
7.697-21(3)|023678*
8.973-84(2)|023678*
9.261-65(1)|801456*
10.235-40(4)|790345*
11.???-??(?)|467012


16-10-2023
00 - 01 - 02 - 04 - 06 - 07 - 11 - 13 - 15 - 16
19 - 22 - 24 - 25 - 28 - 29 - 34 - 37 - 38 - 46
47 - 48 - 55 - 56 - 57 - 59 - 66 - 68 - 77 - 79
88 - 89
************************
1-10-2023
TF: 67890234
TF Total: 790345
Summary of Analysis from 2 formula(s)
No wrong
00 - 03 - 04 - 05 - 07 - 09 - 12 - 13 - 14 - 16
18 - 19 - 22 - 23 - 25 - 27 - 28 - 34 - 36 - 37
45 - 46 - 49 - 58 - 59 - 67 - 68 - 69 - 77 - 78
89



..


BF 1234568
1.210-14(3)|8901235*
2.117-70(9)|7890124*
3.610-18(7)|2345679*
4.847-67(9)|5678902*
5.270-04(9)|6789013*
6.671-31(4)|7890124*
7.685-57(9)|8901235*
8.605-49(1)|4567891*
9.398-51(0)|6789013*
10.064-36(0)|5678902*
11.298-88(9)|7890124*
12.691-01(6)|1234568*
13.177-87(5)|8901235*
14.736-14(6)|9012346*
15.708-06(5)|2345679*
16.053-47(8)|4567891*
17.195-67(5)|8901235*
18.793-42(9)|9012346*
19.491-51(4)|0123457*
20.788-62(3)|6789013*
21.029-23(1)|0123457*
22.195-58(5)|4567891*
23.697-21(2)|0123457*
24.973-84(9)|8901235*
25.261-65(9)|4567891*
26.235-40(?)|8901235

012-014-017-018-019-023-026-027-028-029
035-036-037-038-039-045-046-047-048-049
056-057-058-067-069-078-125-126-127-128
129-134-135-136-137-138-139-145-146-147
148-156-157-159-168-189-234-235-236-237
238-245-246-247-249-256-258-267-279-289
345-346-348-357-369-378-379-389-456-459
468-469-478-479-489-567-568-569-578-579
589-678-679-689


BDD 0234578
1.210-14(5)|7901245*
2.117-70(7)|2456790*
3.610-18(9)|5789023*
4.847-67(3)|6890134*
5.270-04(4)|2456790*
6.671-31(4)|2456790*
7.685-57(2)|8012356*
8.605-49(3)|6890134*
9.398-51(6)|6890134*
10.064-36(9)|9123467*
11.298-88(6)|8012356*
12.691-01(1)|8012356*
13.177-87(5)|8012356*
14.736-14(5)|5789023*
15.708-06(6)|9123467*
16.053-47(1)|3567801*
17.195-67(3)|6890134*
18.793-42(6)|1345689*
19.491-51(6)|3567801*
20.788-62(8)|6890134*
21.029-23(5)|3567801*
22.195-58(3)|8012356*
23.697-21(3)|1345689*
24.973-84(2)|0234578*
25.261-65(1)|5789023
26.???-??(?)|4678912


01 - 02 - 04 - 06 - 07 - 08 - 09 - 11 - 13 - 15
16 - 17 - 18 - 22 - 24 - 25 - 26 - 27 - 29 - 33
34 - 35 - 36 - 38 - 39 - 44 - 45 - 47 - 48 - 56
57 - 59 - 66 - 68 - 77 - 79 - 88 - 89 - 99



Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by informationboxticket 29-9-2023

D 1268
1.053-47|9046H
2.195-67|4591H
3.793-42|6713H
4.491-51|4591H
5.788-62|2379H
6.029-23|9046H
7.195-58|0157H
8.697-21|6713H
9.973-84|8935H
10.???-??|4591


D 0467
1.053-47|8245T
2.195-67|3790T
3.793-42|5912T
4.491-51|3790T
5.788-62|1578T
6.029-23|8245T
7.195-58|9356T
8.697-21|5912T
9.973-84|7134T
10.???-??|3790


E 1237
1.053-47|1237F
2.195-67|5671F
3.793-42|7893F
4.491-51|5671F
5.788-62|6782F
6.029-23|7893F
7.195-58|3459F
8.697-21|6782F
9.973-84|3459F
10.???-??|9015


T: 3790
F: 9015
Summary of Analysis from 2 formula(s)
No wrong
00 - 01 - 05 - 09 - 30 - 31 - 35 - 39 - 70 - 71
75 - 79 - 90 - 91 - 95 - 99
(16 set(s)/Total 16 set(s))


BEL 0134579
1.914-48(4)|9023468*
2.210-14(3)|0134579*
3.117-70(9)|6790135*
4.610-18(7)|3467802*
5.847-67(9)|8912357*
6.270-04(9)|2356791*
7.671-31(4)|5689024*
8.685-57(9)|4578913*
9.605-49(1)|6790135*
10.398-51(0)|6790135*
11.064-36(0)|6790135*
12.298-88(9)|9023468*
13.691-01(6)|5689024*
14.177-87(5)|1245680*
15.736-14(6)|1245680*
16.708-06(5)|2356791*
17.053-47(8)|4578913*
18.195-67(5)|0134579*
19.793-42(9)|6790135*
20.491-51(4)|9023468*
21.788-62(3)|2356791*
22.029-23(1)|7801246*
23.195-58(5)|0134579*
24.697-21(2)|7801246*
25.973-84(9)|9023468*
26.???-??(?)|0134579

001-004-005-009-012-013-014-016-018-019

025-029-034-045-046-047-049-055-056-058

059-069-089-111-112-113-115-117-118-119

122-124-126-127-128-133-135-136-137-139

144-145-146-148-149-155-157-158-159-166

167-168-177-179-188-199-225-229-234-235

239-244-245-247-248-249-256-257-258-269

289-299-334-335-339-344-346-347-348-355

356-357-359-379-389-399-445-446-447-449

455-456-458-467-469-478-479-488-489-555

557-559-566-568-569-577-578-579-588-599

669-689-699-779-789-799-889-999



CDH 0346789
1.914-48(2)|5891234*
2.210-14(5)|8124567*
3.117-70(7)|9235678*
4.610-18(9)|9235678*
5.847-67(3)|7013456*
6.270-04(4)|5891234*
7.671-31(4)|5891234*
8.685-57(2)|9235678*
9.605-49(3)|4780123*
10.398-51(6)|7013456*
11.064-36(9)|1457890*
12.298-88(6)|2568901*
13.691-01(1)|8124567*
14.177-87(5)|1457890*
15.736-14(5)|1457890*
16.708-06(6)|8124567*
17.053-47(1)|1457890*
18.195-67(3)|0346789*
19.793-42(6)|9235678*
20.491-51(6)|6902345*
21.788-62(8)|8124567*
22.029-23(5)|5891234*
23.195-58(3)|5891234*
24.697-21(3)|0346789*
25.973-84(2)|2568901*
26.???-??(?)|8124567


BBBCCDEF 0235789
1.270-04|2457901tf
2.671-31|4679123tf
3.685-57|7902456tf
4.605-49|1346890tf
5.398-51|6891345tf
6.064-36|1346890tf
7.298-88|5780234tf
8.691-01|8013567tf
9.177-87|8013567tf
10.736-14|9124678tf
11.708-06|8013567tf
12.053-47|5780234tf
13.195-67|4679123tf
14.793-42|9124678tf
15.491-51|8013567tf
16.788-62|7902456tf
17.029-23|3568012tf
18.195-58|8013567tf
19.697-21|9124678tf
20.973-84|6891345tf
21.???-??|6891345


11 - 13 - 14 - 15 - 16 - 33 - 34 - 35 - 38 - 39
44 - 48 - 56 - 59 - 66 - 68 - 69 - 88 - 89 - 99

*******
Year 2023
DateResultDown
2023-01-0634249
2023-01-1335287
2023-01-2063916
2023-01-2725119
2023-02-0313834
2023-02-1006257
2023-02-1764983
2023-02-2487926
2023-03-0324309
2023-03-1047035
2023-03-1726574
2023-03-2494018
2023-03-3139402
2023-04-0791448
2023-04-1421014
2023-04-2111770
2023-04-2861018
2023-05-0584767
2023-05-1227004
2023-05-1967131
2023-05-2668557
2023-06-0260549
2023-06-0939851
2023-06-1606436
2023-06-2329888
2023-06-3069101
2023-07-0717787
2023-07-1473614
2023-07-2170806
2023-07-2805347
2023-08-0419567
2023-08-1179342
2023-08-1849151
2023-08-2578862
2023-09-0102923
2023-09-0819558
2023-09-1569721
2023-09-2297384
2023-09-2926165
2023-10-0603540

No comments