614-45 H : 23679 T : 58921 F : 47892 HTF Total : 46913 TF Total : 45789 Summary of Analysis from 5 formula(s) No wrong 218-222-227-252-25...
H : 23679
T : 58921
F : 47892
HTF Total : 46913
TF Total : 45789
Summary of Analysis from 5 formula(s)
No wrong
218-222-227-252-254-259-289-298-317-399-614-617-652-687-689-698-699-718-722-727-752-754-759-789-798-914-922-952-959-987-989-998
(32 set(s)/Total 32 set(s))
K 03479 | ||||
1. | 928-67 | | | 58924 | T |
2. | 464-19 | | | 92368 | T |
3. | 130-36 | | | 36702 | T |
4. | 173-57 | | | 36702 | T |
5. | 869-12 | | | 69035 | T |
6. | 496-35 | | | 58924 | T |
7. | 355-84 | | | 14580 | T |
8. | 076-62 | | | 70146 | T |
9. | 715-35 | | | 47813 | T |
10. | 932-74 | | | 36702 | T |
11. | 841-52 | | | 14580 | T |
12. | 157-14 | | | 69035 | T |
13. | 377-60 | | | 70146 | T |
14. | 187-02 | | | 58924 | T |
15. | ???-?? | | | 58924 |
BI 13458 | ||||
1. | 928-67 | | | 57892 | F |
2. | 464-19 | | | 79014 | F |
3. | 130-36 | | | 68903 | F |
4. | 173-57 | | | 35670 | F |
5. | 869-12 | | | 68903 | F |
6. | 496-35 | | | 24569 | F |
7. | 355-84 | | | 35670 | F |
8. | 076-62 | | | 91236 | F |
9. | 715-35 | | | 35670 | F |
10. | 932-74 | | | 91236 | F |
11. | 841-52 | | | 80125 | F |
12. | 157-14 | | | 35670 | F |
13. | 377-60 | | | 79014 | F |
14. | 187-02 | | | 79014 | F |
15. | ???-?? | | | 57892 |
CT 14679 | ||||
1. | 202-66 | | | 70235 | H |
2. | 446-44 | | | 47902 | H |
3. | 951-63 | | | 14679 | H |
4. | 990-14 | | | 92457 | H |
5. | 097-91 | | | 25780 | H |
6. | 757-85 | | | 47902 | H |
7. | 544-89 | | | 25780 | H |
8. | 979-61 | | | 14679 | H |
9. | 063-09 | | | 47902 | H |
10. | 395-43 | | | 03568 | H |
11. | 603-79 | | | 36891 | H |
12. | 626-78 | | | 69124 | H |
13. | 481-90 | | | 92457 | H |
14. | 598-79 | | | 58013 | H |
15. | ???-?? | | | 58013 |
BBE 23567 | |||||
1. | 928-67 | (1) | | | 12456 | * |
2. | 464-19 | (0) | | | 67901 | * |
3. | 130-36 | (4) | | | 12456 | * |
4. | 173-57 | (8) | | | 78012 | * |
5. | 869-12 | (4) | | | 90234 | * |
6. | 496-35 | (3) | | | 90234 | * |
7. | 355-84 | (8) | | | 34678 | * |
8. | 076-62 | (7) | | | 67901 | * |
9. | 715-35 | (8) | | | 89123 | * |
10. | 932-74 | (2) | | | 90234 | * |
11. | 841-52 | (2) | | | 78012 | * |
12. | 157-14 | (6) | | | 34678 | * |
13. | 377-60 | (0) | | | 56890 | * |
14. | 187-02 | (9) | | | 45789 | * |
15. | ???-?? | (?) | | | 45789 |
tf
BDEH 01357 | |||||
1. | 928-67 | (0) | | | 78024 | * |
2. | 464-19 | (0) | | | 90246 | * |
3. | 130-36 | (3) | | | 89135 | * |
4. | 173-57 | (0) | | | 34680 | * |
5. | 869-12 | (5) | | | 23579 | * |
6. | 496-35 | (5) | | | 01357 | * |
7. | 355-84 | (0) | | | 01357 | * |
8. | 076-62 | (3) | | | 01357 | * |
9. | 715-35 | (6) | | | 34680 | * |
10. | 932-74 | (5) | | | 45791 | * |
11. | 841-52 | (5) | | | 56802 | * |
12. | 157-14 | (2) | | | 78024 | * |
13. | 377-60 | (4) | | | 34680 | * |
14. | 187-02 | (5) | | | 89135 | * |
15. | ???-?? | (?) | | | 01357 |
GI 02579 | |||||
1. | 928-67 | (9) | | | 46913 | * |
2. | 464-19 | (4) | | | 24791 | * |
3. | 130-36 | (4) | | | 91468 | * |
4. | 173-57 | (1) | | | 91468 | * |
5. | 869-12 | (3) | | | 68135 | * |
6. | 496-35 | (9) | | | 46913 | * |
7. | 355-84 | (3) | | | 46913 | * |
8. | 076-62 | (3) | | | 80357 | * |
9. | 715-35 | (3) | | | 13680 | * |
10. | 932-74 | (4) | | | 91468 | * |
11. | 841-52 | (3) | | | 46913 | * |
12. | 157-14 | (3) | | | 68135 | * |
13. | 377-60 | (7) | | | 80357 | * |
14. | 187-02 | (6) | | | 46913 | * |
15. | ???-?? | (?) | | | 46913 |
Year 2024
Date Result Down
2024-01-05 117 72
2024-01-12 928 67
2024-01-19 464 19
2024-01-26 130 36
2024-02-02 173 57
2024-02-09 869 12
2024-02-16 496 35
2024-02-23 355 84
2024-03-01 076 62
2024-03-08 715 35
2024-03-15 932 74
2024-03-22 841 52
2024-03-29 157 14
2024-04-05 377 60
2024-04-12 187 02
2024-04-19 614 45
No comments