Thailand lottery result today, 16-3-2024 3up totals - InformationBoxTicket

Breaking

Friday, March 15, 2024

Thailand lottery result today, 16-3-2024 3up totals

 

Thailand lottery result today, 16-3-2024  3up totals























BF 01256789
1.873-73(8)|90145678*
2.907-99(6)|78923456*
3.906-71(5)|01256789*
4.091-65(0)|90145678*
5.903-99(2)|78923456*
6.272-09(1)|12367890*
7.872-30(7)|89034567*
8.605-16(1)|90145678*
9.530-62(8)|90145678*
10.453-11(2)|45690123*
11.782-67(7)|78923456*
12.478-91(9)|23478901*
13.812-46(1)|67812345*
14.202-66(4)|45690123*
15.446-44(4)|78923456*
16.951-63(5)|34589012*
17.990-14(8)|23478901*
18.097-91(6)|45690123*
19.757-85(9)|12367890*
20.544-89(3)|89034567*
21.979-61(5)|01256789*
22.063-09(9)|89034567*
23.395-43(7)|23478901*
24.603-79(9)|89034567*
25.???-??(?)|23478901

HTF Total : 23478901

Summary of Analysis from 1 fomula(s)
No wrong
012-013-016-017-018-019-025-026-027-028
029-034-035-036-037-038-039-045-046-047
048-049-056-057-058-059-067-068-089-124
125-126-127-128-129-134-135-136-137-138
139-145-146-147-148-149-156-157-158-167
179-189-234-235-236-237-238-239-245-246
247-248-256-257-269-278-279-289-345-346
347-356-359-368-369-378-379-389-458-459
467-468-469-478-479-489-567-568-569-578
579-589-678-679-689-789

GN 0134567
1.873-73(8)|3467890*
2.907-99(6)|3467890*
3.906-71(5)|8912345*
4.091-65(0)|3467890*
5.903-99(2)|9023456*
6.272-09(1)|6790123*
7.872-30(7)|0134567*
8.605-16(1)|4578901*
9.530-62(8)|1245678*
10.453-11(2)|8912345*
11.782-67(7)|3467890*
12.478-91(9)|5689012*
13.812-46(1)|7801234*
14.202-66(4)|1245678*
15.446-44(4)|7801234*
16.951-63(5)|5689012*
17.990-14(8)|2356789*
18.097-91(6)|1245678*
19.757-85(9)|3467890*
20.544-89(3)|8912345*
21.979-61(5)|8912345*
22.063-09(9)|2356789*
23.395-43(7)|7801234*
24.603-79(9)|8912345*
25.???-??(?)|0134567

HTF Total : 0134567

Summary of Analysis from 1 fomula(s)
No wrong
012-013-014-015-016-019-023-024-025-028
029-034-037-038-046-047-049-056-058-059
067-068-069-078-079-089-123-124-127-128
136-137-139-145-146-148-149-157-158-159
167-168-169-178-179-235-236-238-239-245
247-248-249-256-257-258-259-267-268-269
278-346-347-348-349-356-357-358-359-367
368-389-456-457-458-467-479-489-569-578
579-678-689-789
BFOR 124568
1.873-73(8)|780124*
2.907-99(6)|346780*
3.906-71(5)|568902*
4.091-65(0)|902346*
5.903-99(2)|568902*
6.272-09(1)|457891*
7.872-30(7)|679013*
8.605-16(1)|013457*
9.530-62(8)|891235*
10.453-11(2)|568902*
11.782-67(7)|346780*
12.478-91(9)|902346*
13.812-46(1)|457891*
14.202-66(4)|124568*
15.446-44(4)|902346*
16.951-63(5)|457891*
17.990-14(8)|568902*
18.097-91(6)|568902*
19.757-85(9)|902346*
20.544-89(3)|346780*
21.979-61(5)|568902*
22.063-09(9)|679013*
23.395-43(7)|013457*
24.603-79(9)|457891*
25.???-??(?)|013457

HTF Total : 013457

Summary of Analysis from 1 fomula(s)
No wrong
012-013-014-016-019-023-025-028-029-034
037-038-046-047-049-056-058-059-067-068
069-078-089-124-127-128-136-137-139-145
146-148-149-157-158-159-167-168-179-235
236-238-239-245-247-248-249-256-257-258
267-269-278-346-347-348-356-357-359-368
389-456-458-467-479-489-569-578-579-678
689-789
EFH 13678
1.272-09(1)|91456*
2.872-30(7)|02567*
3.605-16(1)|91456*
4.530-62(8)|80345*
5.453-11(2)|57012*
6.782-67(7)|13678*
7.478-91(9)|24789*
8.812-46(1)|13678*
9.202-66(4)|46901*
10.446-44(4)|91456*
11.951-63(5)|35890*
12.990-14(8)|13678*
13.097-91(6)|02567*
14.757-85(9)|91456*
15.544-89(3)|13678*
16.979-61(5)|80345*
17.063-09(9)|35890*
18.395-43(7)|79234*
19.603-79(9)|79234*
20.???-??(?)|46901

HTF Total : 46901

Summary of Analysis from 1 fomula(s)
No wrong
013-015-018-019-024-027-028-029-036-037
038-045-046-047-056-059-068-079-123-126
127-128-135-136-137-145-146-149-158-167
169-178-234-235-236-239-245-248-257-259
268-289-347-349-356-358-367-379-389-457
469-478-479-489-568-569-578-579-678-789

HTF Total : 0459

Summary of Analysis from 1 fomula(s)
No wrong
013-014-018-019-023-027-028-036-037-045
046-059-068-069-078-126-127-135-136-145
149-158-159-167-168-234-235-239-248-249
257-258-267-289-347-348-356-357-379-389
456-469-478-479-568-569-578-789

BEMQT 589
1.202-66(4)|145*
2.446-44(4)|034*
3.951-63(5)|589*
4.990-14(8)|589*
5.097-91(6)|690*
6.757-85(9)|690*
7.544-89(3)|367*
8.979-61(5)|589*
9.063-09(9)|690*
10.395-43(7)|367*
11.603-79(9)|589*
12.???-??(?)|034

HTF Total : 034
Summary of Analysis from 1 fomula(s)
127-136-145-148-157-158-167-235-238-247
248-256-257-346-347-356-578-



JPQ 0459
1.782-67(7)|3782*
2.478-91(9)|4893*
3.812-46(1)|6015*
4.202-66(4)|5904*
5.446-44(4)|9348*
6.951-63(5)|0459*
7.990-14(8)|4893*
8.097-91(6)|7126*
9.757-85(9)|9348*
10.544-89(3)|3782*
11.979-61(5)|5904*
12.063-09(9)|4893*
13.395-43(7)|3782*
14.603-79(9)|0459*
15.???-??(?)|0459


DIP 12569
1.272-09(9)|89236*
2.872-30(3)|89236*
3.605-16(7)|78125*
4.530-62(8)|34781*
5.453-11(2)|23670*
6.782-67(3)|56903*
7.478-91(0)|67014*
8.812-46(0)|90347*
9.202-66(2)|78125*
10.446-44(8)|89236*
11.951-63(9)|89236*
12.990-14(5)|78125*
13.097-91(0)|90347*
14.757-85(3)|34781*
15.544-89(7)|78125*
16.979-61(7)|90347*
17.063-09(9)|89236*
18.395-43(7)|23670*
19.603-79(6)|89236*
20.???-??(?)|67014

TF Total : 67014

Summary of Analysis from 1 fomula(s)
No wrong
01 - 04 - 06 - 07 - 13 - 15 - 16 - 19 - 24 - 25
28 - 29 - 34 - 37 - 38 - 46 - 47 - 56 - 59 - 68
79 - 89
(22 set(s)/Total 22 set(s))


IPU 238
1.202-66(2)|238*
2.446-44(8)|783*
3.951-63(9)|894*
4.990-14(5)|450*
5.097-91(0)|450*
6.757-85(3)|349*
7.544-89(7)|672*
8.979-61(7)|783*
9.063-09(9)|905*
10.395-43(7)|783*
11.603-79(6)|561*
12.???-??(?)|783
TF Total : 783

Summary of Analysis from 1 fomula(s)
No wrong
03 - 07 - 08 - 12 - 16 - 17 - 25 - 26 - 34 - 35
49 - 58 - 67 - 89
(14 set(s)/Total 14 set(s))

No comments:

Post a Comment