HF TOTALS
CL 0234568 | |||||
1. | 652-55 | (8) | | | 4678902 | * |
2. | 873-73 | (1) | | | 8012346 | * |
3. | 907-99 | (6) | | | 2456780 | * |
4. | 906-71 | (5) | | | 9123457 | * |
5. | 091-65 | (1) | | | 8012346 | * |
6. | 903-99 | (2) | | | 4678902 | * |
7. | 272-09 | (4) | | | 1345679 | * |
8. | 872-30 | (0) | | | 2456780 | * |
9. | 605-16 | (1) | | | 5789013 | * |
10. | 530-62 | (5) | | | 3567891 | * |
11. | 453-11 | (7) | | | 7901235 | * |
12. | 782-67 | (9) | | | 4678902 | * |
13. | 478-91 | (2) | | | 8012346 | * |
14. | 812-46 | (0) | | | 2456780 | * |
15. | 202-66 | (4) | | | 9123457 | * |
16. | 446-44 | (0) | | | 6890124 | * |
17. | 951-63 | (0) | | | 0234568 | * |
18. | 990-14 | (9) | | | 9123457 | * |
19. | 097-91 | (7) | | | 1345679 | * |
20. | 757-85 | (4) | | | 0234568 | * |
21. | 544-89 | (9) | | | 3567891 | * |
22. | 979-61 | (8) | | | 2456780 | * |
23. | 063-09 | (3) | | | 9123457 | * |
24. | 395-43 | (8) | | | 4678902 | * |
25. | ???-?? | (?) | | | 0234568 |
TF TOTALS
BB 1245678 | |||||
1. | 652-55 | (7) | | | 1245678 | * |
2. | 873-73 | (0) | | | 9023456 | * |
3. | 907-99 | (7) | | | 1245678 | * |
4. | 906-71 | (6) | | | 1245678 | * |
5. | 091-65 | (0) | | | 9023456 | * |
6. | 903-99 | (3) | | | 7801234 | * |
7. | 272-09 | (9) | | | 3467890 | * |
8. | 872-30 | (9) | | | 3467890 | * |
9. | 605-16 | (5) | | | 5689012 | * |
10. | 530-62 | (3) | | | 9023456 | * |
11. | 453-11 | (8) | | | 3467890 | * |
12. | 782-67 | (0) | | | 5689012 | * |
13. | 478-91 | (5) | | | 9023456 | * |
14. | 812-46 | (3) | | | 9023456 | * |
15. | 202-66 | (2) | | | 7801234 | * |
16. | 446-44 | (0) | | | 5689012 | * |
17. | 951-63 | (6) | | | 9023456 | * |
18. | 990-14 | (9) | | | 5689012 | * |
19. | 097-91 | (6) | | | 1245678 | * |
20. | 757-85 | (2) | | | 5689012 | * |
21. | 544-89 | (8) | | | 7801234 | * |
22. | 979-61 | (6) | | | 3467890 | * |
23. | 063-09 | (9) | | | 3467890 | * |
24. | 395-43 | (4) | | | 3467890 | * |
25. | ???-?? | (?) | | | 9023456 |
HTF TOTALS
GN 0134567 | |||||
1. | 652-55 | (3) | | | 3467890 | * |
2. | 873-73 | (8) | | | 3467890 | * |
3. | 907-99 | (6) | | | 3467890 | * |
4. | 906-71 | (5) | | | 8912345 | * |
5. | 091-65 | (0) | | | 3467890 | * |
6. | 903-99 | (2) | | | 9023456 | * |
7. | 272-09 | (1) | | | 6790123 | * |
8. | 872-30 | (7) | | | 0134567 | * |
9. | 605-16 | (1) | | | 4578901 | * |
10. | 530-62 | (8) | | | 1245678 | * |
11. | 453-11 | (2) | | | 8912345 | * |
12. | 782-67 | (7) | | | 3467890 | * |
13. | 478-91 | (9) | | | 5689012 | * |
14. | 812-46 | (1) | | | 7801234 | * |
15. | 202-66 | (4) | | | 1245678 | * |
16. | 446-44 | (4) | | | 7801234 | * |
17. | 951-63 | (5) | | | 5689012 | * |
18. | 990-14 | (8) | | | 2356789 | * |
19. | 097-91 | (6) | | | 1245678 | * |
20. | 757-85 | (9) | | | 3467890 | * |
21. | 544-89 | (3) | | | 8912345 | * |
22. | 979-61 | (5) | | | 8912345 | * |
23. | 063-09 | (9) | | | 2356789 | * |
24. | 395-43 | (7) | | | 7801234 | * |
25. | ???-?? | (?) | | | 8912345 |
TF : 9
TF Total : 9023456
Summary of Analysis from 2 fomula(s)
No wrong
09 - 19 - 39 - 49 - 59 - 69 - 79 - 90 - 91 - 93
94 - 95 - 96 - 97
(14 set(s)/Total 14 set(s))
HTF : 9
HTF Total : 8912345
HT Total : 023456
HF Total : 0234568
TF Total : 9023456
Summary of Analysis from 5 fomula(s)
No wrong
119-139-149-159-191-193-194-195-309-319
339-379-390-391-393-397-409-419-469-490
491-496-509-519-559-579-590-591-595-597
609-649-669-679-690-694-696-697-739-759
769-779-793-795-796-797-911-913-914-915
919-931-933-936-937-939-941-945-946-949
951-954-955-957-959-963-964-966-967-969
973-975-976-977-979
(75 set(s)/Total 75 set(s))
HTF : 1
HTF Total : 8912345
HT Total : 023456
HF Total : 0234568
TF Total : 9023456
Summary of Analysis from 5 fomula(s)
No wrong
111-112-113-119-121-122-131-137-139-149
155-157-159-191-193-194-195-211-212-218
221-281-311-315-319-391-414-418-419-481
491-513-515-518-519-551-581-591-731-751
911-913-914-915-919-931-941-951
(48 set(s)/Total 48 set(s))
HTF Total : 8912345
HT Total : 023456
HF Total : 0234568
TF Total : 9023456
Summary of Analysis from 4 fomula(s)
No wrong
002-003-004-005-020-022-023-030-032-036
040-045-048-050-054-058-063-066-068-111
112-113-119-121-122-131-137-139-149-155
157-159-191-193-194-195-200-202-203-206
211-212-218-220-221-224-228-230-233-236
242-246-248-281-282-284-288-300-302-305
309-311-315-319-320-323-327-332-333-337
339-372-373-375-379-390-391-393-397-400
404-409-414-418-419-422-428-464-468-469
481-482-486-490-491-496-500-503-509-513
515-518-519-551-555-558-559-573-577-579
581-585-588-590-591-595-597-602-606-609
642-648-649-660-666-667-669-672-676-678
679-684-687-688-690-694-696-697-731-733
739-751-757-759-766-768-769-775-777-778
779-786-787-788-793-795-796-797-822-824
828-840-842-846-850-855-858-860-864-867
868-876-877-878-882-885-886-887-888-911
913-914-915-919-931-933-936-937-939-941
945-946-949-951-954-955-957-959-963-964
966-967-969-973-975-976-977-979
(208 set(s)/Total 208 set(s))
No comments:
Post a Comment