Page Nav

HIDE

Gradient Skin

Gradient_Skin

Breaking News

latest

Disclaimer

Disclaimer: Please be aware that this website cannot predict with certainty which lottery numbers will be drawn by the Government Lottery Office. While we utilize statistical analysis and assessment methods to identify numbers that are most likely to be drawn in each draw, these are not guarantees. Playing the lottery involves significant risk. We strongly advise you to exercise your own discretion and judgment when making any decisions based on the information provided here.

Thailand lottery result chart for 17-01-2024

  CDJP 3789 1. 872-30 | 3 7 89 T 2. 605-16 | 0 456 T 3. 530-62 | 3 789 T 4. 453-11 | 04 5 6 T 5. 782-67 | 4 8 90 T 6. 478-91 | 26 7 8 T 7. 8...

 

Thailand lottery result chart for 17-01-2024




































CDJP 3789
1.872-30|3789T
2.605-16|0456T
3.530-62|3789T
4.453-11|0456T
5.782-67|4890T
6.478-91|2678T
7.812-46|6012T
8.202-66|5901T
9.446-44|9345T
10.951-63|0456T
11.990-14|3789T
12.097-91|5901T
13.757-85|9345T
14.544-89|9345T
15.???-??|0456



ELS 0134
1.872-30|1245F
2.605-16|5689F
3.530-62|6790F
4.453-11|3467F
5.782-67|8912F
6.478-91|5689F
7.812-46|1245F
8.202-66|8912F
9.446-44|2356F
10.951-63|0134F
11.990-14|7801F
12.097-91|4578F
13.757-85|7801F
14.544-89|4578F
15.???-??|3467

---------------------------------------------------

BCNOPR 1249
1.907-99(9)|1249*
2.906-71(9)|6794*
3.091-65(9)|9027*
4.903-99(9)|9027*
5.272-09(9)|6794*
6.872-30(5)|2350*
7.605-16(6)|3461*
8.530-62(8)|0138*
9.453-11(9)|6794*
10.782-67(5)|7805*
11.478-91(1)|8916*
12.812-46(9)|9027*
13.202-66(2)|1249*
14.446-44(8)|0138*
15.951-63(4)|4572*
16.990-14(8)|5683*
17.097-91(9)|9027*
18.757-85(2)|1249*
19.544-89(9)|9027*
20.???-??(?)|1249



EGGNUU 4579
1.907-99(6)|6791*
2.906-71(5)|4579*
3.091-65(1)|6791*
4.903-99(2)|2357*
5.272-09(4)|4579*
6.872-30(0)|0135*
7.605-16(1)|6791*
8.530-62(5)|0135*
9.453-11(7)|7802*
10.782-67(9)|6791*
11.478-91(2)|2357*
12.812-46(0)|7802*
13.202-66(4)|3468*
14.446-44(0)|5680*
15.951-63(0)|9024*
16.990-14(9)|4579*
17.097-91(7)|6791*
18.757-85(4)|4579*
19.544-89(9)|4579*
20.???-??(?)|5680


BDDPPP 6789
1.907-99(7)|5678*
2.906-71(6)|6789*
3.091-65(0)|8901*
4.903-99(3)|3456*
5.272-09(9)|9012*
6.872-30(9)|6789*
7.605-16(5)|2345*
8.530-62(3)|1234*
9.453-11(8)|5678*
10.782-67(0)|7890*
11.478-91(5)|3456*
12.812-46(3)|1234*
13.202-66(2)|9012*
14.446-44(0)|9012*
15.951-63(6)|3456*
16.990-14(9)|9012*
17.097-91(6)|6789*
18.757-85(2)|0123*
19.544-89(8)|6789*
20.???-??(?)|4567


DFKPT 0356
1.907-99(6)|1467*
2.906-71(5)|9245*
3.091-65(0)|5801*
4.903-99(2)|9245*
5.272-09(1)|8134*
6.872-30(7)|2578*
7.605-16(1)|1467*
8.530-62(8)|8134*
9.453-11(2)|6912*
10.782-67(7)|4790*
11.478-91(9)|3689*
12.812-46(1)|5801*
13.202-66(4)|8134*
14.446-44(4)|4790*
15.951-63(5)|0356*
16.990-14(8)|5801*
17.097-91(6)|3689*
18.757-85(9)|3689*
19.544-89(3)|7023*
20.???-??(?)|1467
---------------------------------------------------
CDGJ 0245
1.872-30|9134t
2.605-16|7912t
3.530-62|1356t
4.453-11|7912t
5.782-67|1356t
6.478-91|4689t
7.812-46|9134t
8.202-66|4689t
9.446-44|4689t
10.951-63|1356t
11.990-14|1356t
12.097-91|5790t
13.757-85|3578t
14.544-89|8023t
15.???-??|7912

DDN 2567
1.872-30|0345f
2.605-16|2567f
3.530-62|2567f
4.453-11|8123f
5.782-67|2567f
6.478-91|7012f
7.812-46|1456f
8.202-66|1456f
9.446-44|1456f
10.951-63|3678f
11.990-14|9234f
12.097-91|7012f
13.757-85|0345f
14.544-89|5890f
15.???-??|6901

BDEPR 038
1.907-99|149tf
2.906-71|816f
3.091-65|816t
4.903-99|927tf
5.272-09|149f
6.872-30|705f
7.605-16|816tf
8.530-62|250f
9.453-11|149tf
10.782-67|694t
11.478-91|694t
12.812-46|149t
13.202-66|816tf
14.446-44|694tf
15.951-63|816t
16.990-14|816t
17.097-91|694t
18.757-85|583tf
19.544-89|583t
20.???-??|694


T : 7912
F : 6901
TF : 694
TF Total : 1467

Summary of Analysis from 4 fomula(s)
No wrong
16 - 29 - 79
(3 set(s)/Total 3 set(s))

No comments