Thailand lottery result today 16-11-2023 OPEN ,MIDDLE CLOSE , TFD, FULL GAME - InformationBoxTicket

Breaking

Wednesday, November 15, 2023

Thailand lottery result today 16-11-2023 OPEN ,MIDDLE CLOSE , TFD, FULL GAME

 

Thailand lottery result today 16-11-2023 OPEN ,MIDDLE CLOSE , TFD, FULL GAME


EJPS 0123479
1.411-92|1234580HT
2.417-80|2345691HT
3.652-55|3456702HT
4.873-73|7890146HT
5.907-99|0123479HT
6.906-71|8901257HT
7.091-65|7890146HT
8.903-99|8901257HT
9.272-09|8901257HT
10.872-30|4567813HT
11.605-16|3456702HT
12.530-62|1234580HT
13.453-11|4567813HT
14.782-67|5678924HT
15.478-91|5678924HT
16.812-46|7890146HT
17.202-66|1234580HT
18.446-44|5678924HT
19.951-63|6789035HT
20.???-??|5678924

LNR 1234789
1.411-92|8901456HF
2.417-80|1234789HF
3.652-55|9012567HF
4.873-73|7890345HF
5.907-99|6789234HF
6.906-71|3456901HF
7.091-65|9012567HF
8.903-99|6789234HF
9.272-09|5678123HF
10.872-30|5678123HF
11.605-16|4567012HF
12.530-62|9012567HF
13.453-11|6789234HF
14.782-67|6789234HF
15.478-91|2345890HF
16.812-46|2345890HF
17.202-66|4567012HF
18.446-44|6789234HF
19.951-63|9012567HF
20.???-??|6789234

F 0123479
1.411-92|1234580T
2.417-80|1234580T
3.652-55|1234580T
4.873-73|5678924T
5.907-99|7890146T
6.906-71|0123479T
7.091-65|0123479T
8.903-99|9012368T
9.272-09|0123479T
10.872-30|7890146T
11.605-16|7890146T
12.530-62|0123479T
13.453-11|3456702T
14.782-67|5678924T
15.478-91|8901257T
16.812-46|7890146T
17.202-66|1234580T
18.446-44|0123479T
19.951-63|4567813T
20.???-??|5678924


DFHJL 0245678
1.411-92|9134567TF
2.417-80|9134567TF
3.652-55|5790123TF
4.873-73|9134567TF
5.907-99|3578901TF
6.906-71|8023456TF
7.091-65|7912345TF
8.903-99|3578901TF
9.272-09|5790123TF
10.872-30|2467890TF
11.605-16|8023456TF
12.530-62|6801234TF
13.453-11|1356789TF
14.782-67|6801234TF
15.478-91|0245678TF
16.812-46|7912345TF
17.202-66|2467890TF
18.446-44|0245678TF
19.951-63|7912345TF
20.???-??|2467890


P 0123469
1.411-92|5678914F
2.417-80|1234570F
3.652-55|3456792F
4.873-73|7890136F
5.907-99|3456792F
6.906-71|2345681F
7.091-65|5678914F
8.903-99|1234570F
9.272-09|6789025F
10.872-30|3456792F
11.605-16|2345681F
12.530-62|4567803F
13.453-11|0123469F
14.782-67|3456792F
15.478-91|7890136F
16.812-46|2345681F
17.202-66|0123469F
18.446-44|4567803F
19.951-63|2345681F
20.???-??|0123469

DFJ 0134569
1.605-16|6790125HTF
2.530-62|4578903HTF
3.453-11|4578903HTF
4.782-67|7801236HTF
5.478-91|3467892HTF
6.812-46|7801236HTF
7.202-66|1245670HTF
8.446-44|0134569HTF
9.951-63|6790125HTF
10.???-??|1245670

**************************

H 1235789
1.411-92|5679123t
2.417-80|0124678t
3.652-55|9013567t
4.873-73|6780234t
5.907-99|8902456t
6.906-71|0124678t
7.091-65|8902456t
8.903-99|7891345t
9.272-09|0124678t
10.872-30|1235789t
11.605-16|4568012t
12.530-62|2346890t
13.453-11|7891345t
14.782-67|2346890t
15.478-91|7891345t
16.812-46|0124678t
17.202-66|5679123t
18.446-44|7891345t
19.951-63|5679123t
20.???-??|7891345

CSU 1345789
1.411-92|9123567tf
2.417-80|0234678tf
3.652-55|8012456tf
4.873-73|5789123tf
5.907-99|2456890tf
6.906-71|3567901tf
7.091-65|3567901tf
8.903-99|6890234tf
9.272-09|2456890tf
10.872-30|3567901tf
11.605-16|9123567tf
12.530-62|9123567tf
13.453-11|4678012tf
14.782-67|4678012tf
15.478-91|7901345tf
16.812-46|0234678tf
17.202-66|0234678tf
18.446-44|4678012tf
19.951-63|3567901tf
20.???-??|7901345


L 0135679
1.411-92|9024568f
2.417-80|1246780f
3.652-55|5680124f
4.873-73|7802346f
5.907-99|0135679f
6.906-71|1246780f
7.091-65|0135679f
8.903-99|0135679f
9.272-09|8913457f
10.872-30|0135679f
11.605-16|9024568f
12.530-62|1246780f
13.453-11|1246780f
14.782-67|8913457f
15.478-91|1246780f
16.812-46|1246780f
17.202-66|7802346f
18.446-44|4579013f
19.951-63|7802346f
20.???-??|5680124
*******
totals
HT
A 1245689
1.411-92(5)|1245689*
2.417-80(5)|1245689*
3.652-55(1)|1245689*
4.873-73(5)|1245689*
5.907-99(9)|1245689*
6.906-71(9)|1245689*
7.091-65(9)|1245689*
8.903-99(9)|1245689*
9.272-09(9)|1245689*
10.872-30(5)|1245689*
11.605-16(6)|1245689*
12.530-62(8)|1245689*
13.453-11(9)|1245689*
14.782-67(5)|1245689*
15.478-91(1)|1245689*
16.812-46(9)|1245689*
17.202-66(2)|1245689*
18.446-44(8)|1245689*
19.951-63(4)|1245689*
20.???-??(?)|1245689

HF
M 1245678
1.411-92(5)|5689012*
2.417-80(1)|8912345*
3.652-55(8)|7801234*
4.873-73(1)|0134567*
5.907-99(6)|9023456*
6.906-71(5)|0134567*
7.091-65(1)|7801234*
8.903-99(2)|8912345*
9.272-09(4)|8912345*
10.872-30(0)|7801234*
11.605-16(1)|7801234*
12.530-62(5)|9023456*
13.453-11(7)|4578901*
14.782-67(9)|8912345*
15.478-91(2)|8912345*
16.812-46(0)|6790123*
17.202-66(4)|7801234*
18.446-44(0)|4578901*
19.951-63(0)|4578901*
20.???-??(?)|0134567
TF
U 1345689
1.411-92(2)|0234578*
2.417-80(8)|5789023*
3.652-55(7)|4678912*
4.873-73(0)|5789023*
5.907-99(7)|5789023*
6.906-71(6)|9123467*
7.091-65(0)|8012356*
8.903-99(3)|0234578*
9.272-09(9)|2456790*
10.872-30(9)|2456790*
11.605-16(5)|5789023*
12.530-62(3)|8012356*
13.453-11(8)|1345689*
14.782-67(0)|2456790*
15.478-91(5)|3567801*
16.812-46(3)|3567801*
17.202-66(2)|5789023*
18.446-44(0)|6890134*
19.951-63(6)|1345689*
20.???-??(?)|0234578
HTF
P 0123459
1.411-92(6)|5678904*
2.417-80(2)|1234560*
3.652-55(3)|3456782*
4.873-73(8)|7890126*
5.907-99(6)|3456782*
6.906-71(5)|2345671*
7.091-65(0)|5678904*
8.903-99(2)|1234560*
9.272-09(1)|6789015*
10.872-30(7)|3456782*
11.605-16(1)|2345671*
12.530-62(8)|4567893*
13.453-11(2)|0123459*
14.782-67(7)|3456782*
15.478-91(9)|7890126*
16.812-46(1)|2345671*
17.202-66(4)|0123459*
18.446-44(4)|4567893*
19.951-63(5)|2345671*
20.???-??(?)|0123459
DOWN TOTALS

A 0123789
1.411-92(1)|0123789*
2.417-80(8)|0123789*
3.652-55(0)|0123789*
4.873-73(0)|0123789*
5.907-99(8)|0123789*
6.906-71(8)|0123789*
7.091-65(1)|0123789*
8.903-99(8)|0123789*
9.272-09(9)|0123789*
10.872-30(3)|0123789*
11.605-16(7)|0123789*
12.530-62(8)|0123789*
13.453-11(2)|0123789*
14.782-67(3)|0123789*
15.478-91(0)|0123789*
16.812-46(0)|0123789*
17.202-66(2)|0123789*
18.446-44(8)|0123789*
19.951-63(9)|0123789*
20.???-??(?)|0123789
...

CALCULATION WITH 
Supersootr50Plus v2021.12.2 SOON AFTER KEEP VISIT FOR UPDATE
FOR MEMBERSHIP WHAT'S APP  👉+923154901361

No comments:

Post a Comment