Page Nav

HIDE

Gradient Skin

Gradient_Skin

Breaking News

latest

Disclaimer

Disclaimer: Please be aware that this website cannot predict with certainty which lottery numbers will be drawn by the Government Lottery Office. While we utilize statistical analysis and assessment methods to identify numbers that are most likely to be drawn in each draw, these are not guarantees. Playing the lottery involves significant risk. We strongly advise you to exercise your own discretion and judgment when making any decisions based on the information provided here.

"หวยกรุงเทพรายสัปดาห์*Bangkok Weekly Lottery""ဘန်ကောက်အပတ်စဉ်ထီ* ဘန်ကောက်အပတ်စဉ်ထီ"

  A 0146789 1. 394-02 | 014678 9 T 2. 914-48 | 0 1 46789 T 3. 210-14 | 0 1 46789 T 4. 117-70 | 0 1 46789 T 5. 610-18 | 0 1 46789 T 6. 847-67...

 


"หวยกรุงเทพรายสัปดาห์*Bangkok Weekly Lottery"


A 0146789
1.394-02|0146789T
2.914-48|0146789T
3.210-14|0146789T
4.117-70|0146789T
5.610-18|0146789T
6.847-67|0146789T
7.270-04|0146789T
8.671-31|0146789T
9.685-57|0146789T
10.605-49|0146789T
11.398-51|0146789T
12.064-36|0146789T
13.298-88|0146789T
14.691-01|0146789T
15.???-??|0146789


A 0124578
1.394-02|0124578F
2.914-48|0124578F
3.210-14|0124578F
4.117-70|0124578F
5.610-18|0124578F
6.847-67|0124578F
7.270-04|0124578F
8.671-31|0124578F
9.685-57|0124578F
10.605-49|0124578F
11.398-51|0124578F
12.064-36|0124578F
13.298-88|0124578F
14.691-01|0124578F
15.???-??|0124578












BBDEFF 0345789
1.394-02|5890234HTF
2.914-48|4789123HTF
3.210-14|2567901HTF
4.117-70|3678012HTF
5.610-18|6901345HTF
6.847-67|9234678HTF
7.270-04|3678012HTF
8.671-31|2567901HTF
9.685-57|8123567HTF
10.605-49|6901345HTF
11.398-51|9234678HTF
12.064-36|1456890HTF
13.298-88|9234678HTF
14.691-01|6901345HTF
15.???-??|5890234





👉7-7-2023 2up and down

00 - 02 - 03 - 04 - 05 - 08 - 09 - 22 - 23 - 24
25 - 28 - 29 - 33 - 34 - 35 - 38 - 39 - 44 - 45
48 - 49 - 55 - 58 - 59 - 88 - 89 - 99

👉with  totals=
89156
05 - 08 - 09 - 23 - 24 - 29 - 32 - 33 - 35 - 38
42 - 44 - 45 - 50 - 53 - 54 - 80 - 83 - 88 - 90
92 - 99


👉2nd pair

01 - 06 - 07 - 11 - 12 - 13 - 14 - 15 - 16 - 17
18 - 19 - 26 - 27 - 36 - 37 - 46 - 47 - 56 - 57
66 - 67 - 68 - 69 - 177 - 78 - 79

BE 012569
1.394-02(6)|012569*
2.914-48(4)|345892*
3.210-14(3)|345892*
4.117-70(9)|345892*
5.610-18(7)|890347*
6.847-67(9)|789236*
7.270-04(9)|456903*
8.671-31(4)|234781*
9.685-57(9)|901458*
10.605-49(1)|123670*
11.398-51(0)|012569*
12.064-36(0)|890347*
13.298-88(9)|345892*
14.691-01(6)|012569*
15.???-??(?)|678125


005-014-023-069-078-113-122-159-168-177
249-258-267-339-348-357-366-447-456-555
799-889

CFF 01269
1.394-02(6)|01269*
2.914-48(4)|34592*
3.210-14(3)|78936*
4.117-70(9)|90158*
5.610-18(7)|12370*
6.847-67(9)|78936*
7.270-04(9)|89047*
8.671-31(4)|56714*
9.685-57(9)|90158*
10.605-49(1)|23481*
11.398-51(0)|89047*
12.064-36(0)|12370*
13.298-88(9)|89047*
14.691-01(6)|56714*
15.???-??(?)|12370


BCC...FFF 0578
1.394-02(6)|9467*
2.914-48(4)|7245*
3.210-14(3)|3801*
4.117-70(9)|4912*
5.610-18(7)|9467*
6.847-67(9)|4912*
7.270-04(9)|4912*
8.671-31(4)|6134*
9.685-57(9)|4912*
10.605-49(1)|6134*
11.398-51(0)|0578*
12.064-36(0)|3801*
13.298-88(9)|4912*
14.691-01(6)|6134*
15.???-??(?)|6134


No comments