Page Nav

HIDE

Gradient Skin

Gradient_Skin

Breaking News

latest

Disclaimer

Disclaimer: Please be aware that this website cannot predict with certainty which lottery numbers will be drawn by the Government Lottery Office. While we utilize statistical analysis and assessment methods to identify numbers that are most likely to be drawn in each draw, these are not guarantees. Playing the lottery involves significant risk. We strongly advise you to exercise your own discretion and judgment when making any decisions based on the information provided here.

Thai Lottery 1st 4pc full paper 16/04/23, Thai Lottery Fast Paper New Open | Thai Lottery 4pic paper

  c 01235678 1. 618-10 | 345 6 8901 H 2. 919-58 | 78 9 02345 H 3. 642-09 | 901245 6 7 H 4. 012-06 | 5678 0 123 H 5. 196-02 | 56780 1 23 H 6....

 

c 01235678
1.618-10|34568901H
2.919-58|78902345H
3.642-09|90124567H
4.012-06|56780123H
5.196-02|56780123H
6.807-92|12346789H
7.417-61|67891234H
8.405-53|89013456H
9.594-14|23457890H
10.583-42|34568901H
11.332-83|34568901H
12.703-75|23457890H
13.669-50|45679012H
14.106-15|89013456H
15.106-70|12346789H
16.789-64|12346789H
17.805-08|23457890H
18.093-14|78902345H
19.196-58|45679012H
20.519-47|56780123H
21.411-92|12346789H
22.417-80|90124567H
23.652-55|90124567H
24.873-73|12346789H
25.907-99|23457890H
26.???-??|89013456


gin 01234589
1.618-10|89012367HT
2.919-58|12345690HT
3.642-09|23456701HT
4.012-06|89012367HT
5.196-02|12345690HT
6.807-92|90123478HT
7.417-61|34567812HT
8.405-53|67890145HT
9.594-14|12345690HT
10.583-42|78901256HT
11.332-83|56789034HT
12.703-75|78901256HT
13.669-50|56789034HT
14.106-15|89012367HT
15.106-70|67890145HT
16.789-64|90123478HT
17.805-08|56789034HT
18.093-14|12345690HT
19.196-58|89012367HT
20.519-47|67890145HT
21.411-92|01234589HT
22.417-80|12345690HT
23.652-55|34567812HT
24.873-73|89012367HT
25.907-99|67890145HT
26.???-??|78901256


bkqu 02345689
1.618-10|80123467HF
2.919-58|57890134HF
3.642-09|02345689HF
4.012-06|68901245HF
5.196-02|80123467HF
6.807-92|35678912HF
7.417-61|91234578HF
8.405-53|57890134HF
9.594-14|68901245HF
10.583-42|57890134HF
11.332-83|46789023HF
12.703-75|35678912HF
13.669-50|79012356HF
14.106-15|13456790HF
15.106-70|80123467HF
16.789-64|79012356HF
17.805-08|24567801HF
18.093-14|13456790HF
19.196-58|35678912HF
20.519-47|13456790HF
21.411-92|13456790HF
22.417-80|46789023HF
23.652-55|46789023HF
24.873-73|91234578HF
25.907-99|13456790HF
26.???-??|80123467



c 02456789
1.618-10|35789012T
2.919-58|79123456T
3.642-09|91345678T
4.012-06|57901234T
5.196-02|57901234T
6.807-92|13567890T
7.417-61|68012345T
8.405-53|80234567T
9.594-14|24678901T
10.583-42|35789012T
11.332-83|35789012T
12.703-75|24678901T
13.669-50|46890123T
14.106-15|80234567T
15.106-70|13567890T
16.789-64|13567890T
17.805-08|24678901T
18.093-14|79123456T
19.196-58|46890123T
20.519-47|57901234T
21.411-92|13567890T
22.417-80|91345678T
23.652-55|91345678T
24.873-73|13567890T
25.907-99|24678901T
26.???-??|80234567



efl 12345689
1.618-10|45678912TF
2.919-58|90123467TF
3.642-09|01234578TF
4.012-06|90123467TF
5.196-02|90123467TF
6.807-92|01234578TF
7.417-61|45678912TF
8.405-53|89012356TF
9.594-14|45678912TF
10.583-42|12345689TF
11.332-83|56789023TF
12.703-75|56789023TF
13.669-50|89012356TF
14.106-15|90123467TF
15.106-70|90123467TF
16.789-64|45678912TF
17.805-08|89012356TF
18.093-14|90123467TF
19.196-58|12345689TF
20.519-47|89012356TF
21.411-92|67890134TF
22.417-80|78901245TF
23.652-55|12345689TF
24.873-73|90123467TF
25.907-99|67890134TF
26.???-??|12345689


o 01234578
1.618-10|56789023F
2.919-58|89012356F
3.642-09|90123467F
4.012-06|89012356F
5.196-02|67890134F
6.807-92|78901245F
7.417-61|90123467F
8.405-53|78901245F
9.594-14|45678912F
10.583-42|34567801F
11.332-83|01234578F
12.703-75|56789023F
13.669-50|12345689F
14.106-15|67890134F
15.106-70|89012356F
16.789-64|90123467F
17.805-08|23456790F
18.093-14|67890134F
19.196-58|23456790F
20.519-47|23456790F
21.411-92|34567801F
22.417-80|90123467F
23.652-55|45678912F
24.873-73|90123467F
25.907-99|01234578F
26.???-??|45678912


dehot 23456789
1.417-61|12345678HTF
2.405-53|45678901HTF
3.594-14|23456789HTF
4.583-42|12345678HTF
5.332-83|90123456HTF
6.703-75|78901234HTF
7.669-50|34567890HTF
8.106-15|01234567HTF
9.106-70|45678901HTF
10.789-64|45678901HTF
11.805-08|56789012HTF
12.093-14|34567890HTF
13.196-58|56789012HTF
14.519-47|90123456HTF
15.411-92|01234567HTF
16.417-80|78901234HTF
17.652-55|01234567HTF
18.873-73|78901234HTF
19.907-99|67890123HTF
20.???-??|01234567

****************************************************

a 01456789
1.618-10|01456789t
2.919-58|01456789t
3.642-09|01456789t
4.012-06|01456789t
5.196-02|01456789t
6.807-92|01456789t
7.417-61|01456789t
8.405-53|01456789t
9.594-14|01456789t
10.583-42|01456789t
11.332-83|01456789t
12.703-75|01456789t
13.669-50|01456789t
14.106-15|01456789t
15.106-70|01456789t
16.789-64|01456789t
17.805-08|01456789t
18.093-14|01456789t
19.196-58|01456789t
20.519-47|01456789t
21.411-92|01456789t
22.417-80|01456789t
23.652-55|01456789t
24.873-73|01456789t
25.907-99|01456789t
26.???-??|01456789


e 01236789
1.618-10|89014567f
2.919-58|67892345f
3.642-09|90125678f
4.012-06|67892345f
5.196-02|01236789f
6.807-92|12347890f
7.417-61|89014567f
8.405-53|45670123f
9.594-14|45670123f
10.583-42|56781234f
11.332-83|56781234f
12.703-75|34569012f
13.669-50|78903456f
14.106-15|67892345f
15.106-70|12347890f
16.789-64|12347890f
17.805-08|78903456f
18.093-14|89014567f
19.196-58|01236789f
20.519-47|12347890f
21.411-92|56781234f
22.417-80|45670123f
23.652-55|45670123f
24.873-73|67892345f
25.907-99|89014567f
26.???-??|90125678

hkq 13456789
1.618-10|35678901tf
2.919-58|80123456tf
3.642-09|57890123tf
4.012-06|68901234tf
5.196-02|80123456tf
6.807-92|91234567tf
7.417-61|80123456tf
8.405-53|13456789tf
9.594-14|79012345tf
10.583-42|68901234tf
11.332-83|02345678tf
12.703-75|91234567tf
13.669-50|57890123tf
14.106-15|57890123tf
15.106-70|57890123tf
16.789-64|46789012tf
17.805-08|57890123tf
18.093-14|80123456tf
19.196-58|24567890tf
20.519-47|13456789tf
21.411-92|91234567tf
22.417-80|80123456tf
23.652-55|57890123tf
24.873-73|79012345tf
25.907-99|57890123tf
26.???-??|02345678


***************************************************
e 01245789
1.618-10(7)|89023567*
2.919-58(0)|67801345*
3.642-09(0)|90134678*
4.012-06(1)|67801345*
5.196-02(0)|01245789*
6.807-92(8)|12356890*
7.417-61(5)|89023567*
8.405-53(4)|45689123*
9.594-14(4)|45689123*
10.583-42(3)|56790234*
11.332-83(6)|56790234*
12.703-75(7)|34578012*
13.669-50(2)|78912456*
14.106-15(1)|67801345*
15.106-70(1)|12356890*
16.789-64(5)|12356890*
17.805-08(8)|78912456*
18.093-14(9)|89023567*
19.196-58(0)|01245789*
20.519-47(6)|12356890*
21.411-92(5)|56790234*
22.417-80(5)|45689123*
23.652-55(1)|45689123*
24.873-73(5)|67801345*
25.907-99(9)|89023567*
26.???-??(?)|90134678


s 01234579
1.618-10(4)|90123468*
2.919-58(8)|89012357*
3.642-09(8)|56789024*
4.012-06(2)|34567802*
5.196-02(7)|56789024*
6.807-92(5)|67890135*
7.417-61(1)|23456791*
8.405-53(9)|56789024*
9.594-14(9)|23456791*
10.583-42(8)|45678913*
11.332-83(5)|89012357*
12.703-75(0)|67890135*
13.669-50(5)|67890135*
14.106-15(7)|23456791*
15.106-70(7)|78901246*
16.789-64(6)|90123468*
17.805-08(3)|90123468*
18.093-14(3)|45678913*
19.196-58(7)|89012357*
20.519-47(4)|45678913*
21.411-92(5)|89012357*
22.417-80(1)|67890135*
23.652-55(8)|56789024*
24.873-73(1)|90123468*
25.907-99(6)|56789024*
26.???-??(?)|67890135




d 01234578
1.618-10(9)|78901245*
2.919-58(0)|01234578*
3.642-09(6)|56789023*
4.012-06(3)|89012356*
5.196-02(5)|56789023*
6.807-92(7)|90123467*
7.417-61(8)|12345689*
8.405-53(5)|12345689*
9.594-14(3)|01234578*
10.583-42(1)|67890134*
11.332-83(5)|12345689*
12.703-75(3)|90123467*
13.669-50(5)|34567801*
14.106-15(6)|45678912*
15.106-70(6)|34567801*
16.789-64(7)|34567801*
17.805-08(5)|12345689*
18.093-14(2)|56789023*
19.196-58(5)|56789023*
20.519-47(0)|78901245*
21.411-92(2)|23456790*
22.417-80(8)|78901245*
23.652-55(7)|01234578*
24.873-73(0)|78901245*
25.907-99(7)|56789023*
26.???-??(?)|78901245




Thai Lottery 1st 4pc full paper 16/04/23, Thai Lottery Fast Paper New Open | Thai Lottery 4pic paper



1-4-2023
HTF : 02345789,01456789,01345679,01246789,01346789,01234578,01236789,169,01359,1359,09
HTF Total : 02345679

Summary of Analysis from 12 fomula(s)
No wrong
009-011-012-013-014-015-016-018-019-036
039-049-059-069-079-089-129-139-149-159
169-179-199-229-239-249-259-269-289-299
339-349-359-379-389-449-469-479-499-559
569-589-599-679-689-779-789-799-889-899
(50 set(s)/Total 50 set(s))

👉16-4-2023
please wait!

No comments