Page Nav

HIDE

Gradient Skin

Gradient_Skin

Breaking News

latest

Disclaimer

Disclaimer: Please be aware that this website cannot predict with certainty which lottery numbers will be drawn by the Government Lottery Office. While we utilize statistical analysis and assessment methods to identify numbers that are most likely to be drawn in each draw, these are not guarantees. Playing the lottery involves significant risk. We strongly advise you to exercise your own discretion and judgment when making any decisions based on the information provided here.

Thailand Lottery Result Today 01-0-2023 Thai Lottery Live Win 3up and down full game

  jo 012357 jo 012357 1. 642-09 | 1234 6 8 H 2. 012-06 | 34568 0 H 3. 196-02 | 890 1 35 H 4. 807-92 | 3456 8 0 H 5. 417-61 | 123 4 68 H 6. 4...

 


jo 012357

jo 012357
1.642-09|123468H
2.012-06|345680H
3.196-02|890135H
4.807-92|345680H
5.417-61|123468H
6.405-53|901246H
7.594-14|567802H
8.583-42|567802H
9.332-83|234579H
10.703-75|789024H
11.669-50|678913H
12.106-15|890135H
13.106-70|890135H
14.789-64|678913H
15.805-08|789024H
16.093-14|789024H
17.196-58|678913H
18.519-47|234579H
19.411-92|234579H
20.417-80|789024H
21.???-??|234579

eegjk 0136789
eegjk 0136789
1.642-09|7803456HT
2.012-06|0136789HT
3.196-02|8914567HT
4.807-92|1247890HT
5.417-61|3469012HT
6.405-53|1247890HT
7.594-14|9025678HT
8.583-42|2358901HT
9.332-83|2358901HT
10.703-75|9025678HT
11.669-50|6792345HT
12.106-15|3469012HT
13.106-70|1247890HT
14.789-64|7803456HT
15.805-08|1247890HT
16.093-14|9025678HT
17.196-58|8914567HT
18.519-47|8914567HT
19.411-92|1247890HT
20.417-80|1247890HT
21.???-??|235890

ehttu 0234578

ehttu 0234578
1.919-58|1345689HF
2.642-09|2456790HF
3.012-06|5789023HF
4.196-02|8012356HF
5.807-92|3567801HF
6.417-61|9123467HF
7.405-53|2456790HF
8.594-14|2456790HF
9.583-42|1345689HF
10.332-83|9123467HF
11.703-75|5789023HF
12.669-50|1345689HF
13.106-15|3567801HF
14.106-70|9123467HF
15.789-64|4678912HF
16.805-08|0234578HF
17.093-14|3567801HF
18.196-58|6890134HF
19.519-47|5789023HF
20.411-92|4678912HF
21.417-80|0234578HF
22.???-??|5789023


cu 014578

cu 014578
1.642-09|781245T
2.012-06|014578T
3.196-02|569023T
4.807-92|347801T
5.417-61|458912T
6.405-53|014578T
7.594-14|125689T
8.583-42|014578T
9.332-83|903467T
10.703-75|670134T
11.669-50|569023T
12.106-15|670134T
13.106-70|014578T
14.789-64|347801T
15.805-08|569023T
16.093-14|892356T
17.196-58|903467T
18.519-47|014578T
19.411-92|014578T
20.417-80|014578T
21.???-??|458912

brss 0234689

brss 0234689
1.642-09|6890245TF
2.012-06|3567912TF
3.196-02|7901356TF
4.807-92|8012467TF
5.417-61|3567912TF
6.405-53|7901356TF
7.594-14|1345790TF
8.583-42|4678023TF
9.332-83|3567912TF
10.703-75|1345790TF
11.669-50|3567912TF
12.106-15|2456801TF
13.106-70|6890245TF
14.789-64|0234689TF
15.805-08|6890245TF
16.093-14|0234689TF
17.196-58|7901356TF
18.519-47|9123578TF
19.411-92|7901356TF
20.417-80|3567912TF
21.???-??|1345790


ot 235689

ot 235689
1.642-09|124578F
2.012-06|235689F
3.196-02|235689F
4.807-92|457801F
5.417-61|346790F
6.405-53|457801F
7.594-14|346790F
8.583-42|902356F
9.332-83|902356F
10.703-75|780134F
11.669-50|679023F
12.106-15|568912F
13.106-70|902356F
14.789-64|346790F
15.805-08|124578F
16.093-14|013467F
17.196-58|902356F
18.519-47|679023F
19.411-92|457801F
20.417-80|124578F
21.???-??|891245

ot 235689

ot 235689
1.642-09|124578F
2.012-06|235689F
3.196-02|235689F
4.807-92|457801F
5.417-61|346790F
6.405-53|457801F
7.594-14|346790F
8.583-42|902356F
9.332-83|902356F
10.703-75|780134F
11.669-50|679023F
12.106-15|568912F
13.106-70|902356F
14.789-64|346790F
15.805-08|124578F
16.093-14|013467F
17.196-58|902356F
18.519-47|679023F
19.411-92|457801F
20.417-80|124578F
21.???-??|891245

bmnqu 01234579

bmnqu 01234579
1.642-09|56789024HTF
2.012-06|90123468HTF
3.196-02|45678913HTF
4.807-92|56789024HTF
5.417-61|01234579HTF
6.405-53|12345680HTF
7.594-14|23456791HTF
8.583-42|67890135HTF
9.332-83|01234579HTF
10.703-75|34567802HTF
11.669-50|90123468HTF
12.106-15|90123468HTF
13.106-70|12345680HTF
14.789-64|67890135HTF
15.805-08|89012357HTF
16.093-14|90123468HTF
17.196-58|23456791HTF
18.519-47|89012357HTF
19.411-92|23456791HTF
20.417-80|23456791HTF
21.???-??|67890135

ccchk 024578

ccchk 024578
1.258-82(5)|135689*
2.235-83(0)|246790*
3.068-36(4)|680134*
4.159-92(5)|579023*
5.308-30(1)|680134*
6.597-57(1)|135689*
7.905-07(4)|024578*
8.867-03(1)|135689*
9.618-10(5)|357801*
10.919-58(9)|135689*
11.642-09(2)|024578*
12.012-06(3)|680134*
13.196-02(6)|913467*
14.807-92(5)|024578*
15.417-61(2)|579023*
16.405-53(9)|468912*
17.594-14(8)|680134*
18.583-42(6)|680134*
19.332-83(8)|024578*
20.703-75(0)|357801*
21.669-50(1)|357801*
22.106-15(7)|913467*
23.106-70(7)|791245*
24.789-64(4)|246790*
25.805-08(3)|579023*
26.093-14(2)|802356*
27.196-58(6)|468912*
28.519-47(5)|024578*
29.411-92(6)|135689*
30.417-80(2)|246790*
31.???-??(?)|791245
. tf totals


bcjjl 012478
bcjjl 012478
1.258-82(3)|234690*
2.235-83(8)|012478*
3.068-36(4)|678034*
4.159-92(4)|012478*
5.308-30(8)|123589*
6.597-57(6)|456812*
7.905-07(5)|456812*
8.867-03(3)|678034*
9.618-10(9)|567923*
10.919-58(0)|345701*
11.642-09(6)|567923*
12.012-06(3)|901367*
13.196-02(5)|789145*
14.807-92(7)|567923*
15.417-61(8)|890256*
16.405-53(5)|345701*
17.594-14(3)|901367*
18.583-42(1)|789145*
19.332-83(5)|123589*
20.703-75(3)|345701*
21.669-50(5)|345701*
22.106-15(6)|234690*
23.106-70(6)|456812*
24.789-64(7)|678034*
25.805-08(5)|567923*
26.093-14(2)|234690*
27.196-58(5)|123589*
28.519-47(0)|345701*
29.411-92(2)|456812*
30.417-80(8)|789145*
31.???-??(?)|789145


bgks 015689

bgks 015689
1.258-82(7)|671245*
2.235-83(5)|560134*
3.068-36(6)|560134*
4.159-92(6)|015689*
5.308-30(3)|560134*
6.597-57(4)|893467*
7.905-07(9)|348912*
8.867-03(4)|459023*
9.618-10(7)|782356*
10.919-58(0)|459023*
11.642-09(0)|560134*
12.012-06(1)|237801*
13.196-02(0)|237801*
14.807-92(8)|237801*
15.417-61(5)|015689*
16.405-53(4)|893467*
17.594-14(4)|893467*
18.583-42(3)|893467*
19.332-83(6)|126790*
20.703-75(7)|671245*
21.669-50(2)|237801*
22.106-15(1)|560134*
23.106-70(1)|237801*
24.789-64(5)|671245*
25.805-08(8)|237801*
26.093-14(9)|904578*
27.196-58(0)|015689*
28.519-47(6)|126790*
29.411-92(5)|459023*
30.417-80(5)|015689*
31.???-??(?)|560134

bgks 015689
bgks 015689
1.258-82(7)|671245*
2.235-83(5)|560134*
3.068-36(6)|560134*
4.159-92(6)|015689*
5.308-30(3)|560134*
6.597-57(4)|893467*
7.905-07(9)|348912*
8.867-03(4)|459023*
9.618-10(7)|782356*
10.919-58(0)|459023*
11.642-09(0)|560134*
12.012-06(1)|237801*
13.196-02(0)|237801*
14.807-92(8)|237801*
15.417-61(5)|015689*
16.405-53(4)|893467*
17.594-14(4)|893467*
18.583-42(3)|893467*
19.332-83(6)|126790*
20.703-75(7)|671245*
21.669-50(2)|237801*
22.106-15(1)|560134*
23.106-70(1)|237801*
24.789-64(5)|671245*
25.805-08(8)|237801*
26.093-14(9)|904578*
27.196-58(0)|015689*
28.519-47(6)|126790*
29.411-92(5)|459023*
30.417-80(5)|015689*
31.???-??(?)|560134


bbr 245689
bbr 245689
1.642-09(8)|134578*
2.012-06(2)|578912*
3.196-02(7)|023467*
4.807-92(5)|134578*
5.417-61(1)|467801*
6.405-53(9)|245689*
7.594-14(9)|578912*
8.583-42(8)|245689*
9.332-83(5)|245689*
10.703-75(0)|023467*
11.669-50(5)|245689*
12.106-15(7)|467801*
13.106-70(7)|023467*
14.789-64(6)|356790*
15.805-08(3)|134578*
16.093-14(3)|790134*
17.196-58(7)|134578*
18.519-47(4)|467801*
19.411-92(5)|134578*
20.417-80(1)|578912*
21.???-??(?)|689023



a 012345
1.642-09|012345t
2.012-06|012345t
3.196-02|012345tf
4.807-92|012345f
5.417-61|012345f
6.405-53|012345tf
7.594-14|012345tf
8.583-42|012345tf
9.332-83|012345f
10.703-75|012345f
11.669-50|012345tf
12.106-15|012345tf
13.106-70|012345f
14.789-64|012345f
15.805-08|012345t
16.093-14|012345tf
17.196-58|012345t
18.519-47|012345t
19.411-92|012345f
20.417-80|012345f
21.???-??|012345

ct 013569

ct 013569
1.642-09|902458f
2.012-06|780236f
3.196-02|902458f
4.807-92|679125f
5.417-61|891347f
6.405-53|346892f
7.594-14|902458f
8.583-42|780236f
9.332-83|013569f
10.703-75|235781f
11.669-50|780236f
12.106-15|568014f
13.106-70|013569f
14.789-64|346892f
15.805-08|902458f
16.093-14|902458f
17.196-58|902458f
18.519-47|780236f
19.411-92|902458f
20.417-80|780236f
21.???-??|891347


ehnoq 0125689
ehnoq 0125689
1.642-09|9014578tf
2.012-06|5670134tf
3.196-02|2347801tf
4.807-92|0125689tf
5.417-61|0125689tf
6.405-53|5670134tf
7.594-14|2347801tf
8.583-42|6781245tf
9.332-83|7892356tf
10.703-75|9014578tf
11.669-50|5670134tf
12.106-15|5670134tf
13.106-70|5670134tf
14.789-64|4569023tf
15.805-08|2347801tf
16.093-14|2347801tf
17.196-58|3458912tf
18.519-47|5670134tf
19.411-92|3458912tf
20.417-80|2347801tf
21.???-??|2347801


l 024568,gq 014789
l 024568gq 014789
1.642-09(9)|913457*|014789*
2.012-06(6)|802346*|670345*
3.196-02(2)|791235*|569234*
4.807-92(1)|913457*|781456*
5.417-61(7)|579013*|781456*
6.405-53(8)|246780*|781456*
7.594-14(5)|913457*|125890*
8.583-42(6)|680124*|236901*
9.332-83(1)|135679*|125890*
10.703-75(2)|802346*|347012*
11.669-50(5)|024568*|670345*
12.106-15(6)|680124*|892567*
13.106-70(7)|791235*|670345*
14.789-64(0)|246780*|014789*
15.805-08(8)|246780*|458123*
16.093-14(5)|024568*|569234*
17.196-58(3)|135679*|236901*
18.519-47(1)|791235*|125890*
19.411-92(1)|913457*|347012*
20.417-80(8)|468902*|903678*
21.???-??(?)|357891|347012
ถูก
ผิด
20
0
20
0

------------ ขอให้โชคดี มั่งมีเงินทอง ------------
สรุปผล จากสูตรทั้งหมด 2 สูตร
 1=100%    3=100%    7=100%    0=50%    2=50%    4=50%    5=50%    8=50%    9=50%    6=0%  


Thailand Lottery Result Today 01-0-2023  Thai Lottery Live Win  3up and down full game


No comments