hq 145689 1. 642-09 | 7 0 1245 t 2. 012-06 | 589 0 23 t 3. 196-02 | 589 0 23 t 4. 807-92 | 2567 9 0 t 5. 417-61 | 25 6 790 t 6. 405-53 | 701...
hq 145689 | ||||
1. | 642-09 | | | 701245 | t |
2. | 012-06 | | | 589023 | t |
3. | 196-02 | | | 589023 | t |
4. | 807-92 | | | 256790 | t |
5. | 417-61 | | | 256790 | t |
6. | 405-53 | | | 701245 | t |
7. | 594-14 | | | 367801 | t |
8. | 583-42 | | | 690134 | t |
9. | 332-83 | | | 367801 | t |
10. | 703-75 | | | 923467 | t |
11. | 669-50 | | | 145689 | t |
12. | 106-15 | | | 367801 | t |
13. | 106-70 | | | 256790 | t |
14. | 789-64 | | | 256790 | t |
15. | 805-08 | | | 256790 | t |
16. | 093-14 | | | 145689 | t |
17. | 196-58 | | | 701245 | t |
18. | 519-47 | | | 145689 | t |
19. | 411-92 | | | 923467 | t |
20. | ???-?? | | | 034578 |
|
ffru 1245679 | ||||
1. | 642-09 | | | 4578902 | tf |
2. | 012-06 | | | 5689013 | tf |
3. | 196-02 | | | 9023457 | tf |
4. | 807-92 | | | 4578902 | tf |
5. | 417-61 | | | 5689013 | tf |
6. | 405-53 | | | 7801235 | tf |
7. | 594-14 | | | 1245679 | tf |
8. | 583-42 | | | 8912346 | tf |
9. | 332-83 | | | 7801235 | tf |
10. | 703-75 | | | 1245679 | tf |
11. | 669-50 | | | 4578902 | tf |
12. | 106-15 | | | 5689013 | tf |
13. | 106-70 | | | 6790124 | tf |
14. | 789-64 | | | 6790124 | tf |
15. | 805-08 | | | 7801235 | tf |
16. | 093-14 | | | 1245679 | tf |
17. | 196-58 | | | 7801235 | tf |
18. | 519-47 | | | 4578902 | tf |
19. | 411-92 | | | 6790124 | tf |
20. | ???-?? | | | 8912346 |
Single down
dhlss 014 | ||||
1. | 308-30 | | | 236 | t |
2. | 597-57 | | | 781 | f |
3. | 905-07 | | | 781 | f |
4. | 867-03 | | | 903 | tf |
5. | 618-10 | | | 014 | tf |
6. | 919-58 | | | 569 | t |
7. | 642-09 | | | 903 | tf |
8. | 012-06 | | | 236 | f |
9. | 196-02 | | | 670 | t |
10. | 807-92 | | | 892 | tf |
11. | 417-61 | | | 125 | f |
12. | 405-53 | | | 458 | t |
13. | 594-14 | | | 458 | f |
14. | 583-42 | | | 458 | t |
15. | 332-83 | | | 236 | f |
16. | 703-75 | | | 670 | t |
17. | 669-50 | | | 903 | f |
18. | 106-15 | | | 781 | t |
19. | 106-70 | | | 670 | tf |
20. | 789-64 | | | 014 | f |
21. | 805-08 | | | 781 | f |
22. | 093-14 | | | 347 | f |
23. | 196-58 | | | 892 | f |
24. | 519-47 | | | 781 | f |
25. | 411-92 | | | 903 | t |
26. | ???-?? | | | 903 |
*** tfd***
bgu 013569 | |||||
1. | 642-09 | (9) | | | 013569 | * |
2. | 012-06 | (6) | | | 346892 | * |
3. | 196-02 | (2) | | | 902458 | * |
4. | 807-92 | (1) | | | 124670 | * |
5. | 417-61 | (7) | | | 679125 | * |
6. | 405-53 | (8) | | | 891347 | * |
7. | 594-14 | (5) | | | 235781 | * |
8. | 583-42 | (6) | | | 013569 | * |
9. | 332-83 | (1) | | | 235781 | * |
10. | 703-75 | (2) | | | 124670 | * |
11. | 669-50 | (5) | | | 457903 | * |
12. | 106-15 | (6) | | | 780236 | * |
13. | 106-70 | (7) | | | 124670 | * |
14. | 789-64 | (0) | | | 780236 | * |
15. | 805-08 | (8) | | | 346892 | * |
16. | 093-14 | (5) | | | 902458 | * |
17. | 196-58 | (3) | | | 457903 | * |
18. | 519-47 | (1) | | | 235781 | * |
19. | 411-92 | (1) | | | 124670 | * |
20. | ???-?? | (?) | | | 780236 |
👉1-2-2023
T: 234679
F: 123678
TF: 0124679
TF Total: 012467
Summary of Analysis from 4 formula(s)
No wrong
46 - 61 - 66 - 68 - 91 - 92 - 93 - 97 - 98
(19 set(s)/Total 19 set(s))
👉16-2-2023
T: 034578
F: 123678
TF: 0124679
TF Total: 023678
Summary of Analysis from 4 formula(s)
No wrong
02 - 03 - 06 - 07 - 08 - 37 - 42 - 43 - 46 - 48
51 - 52 - 57 - 71 - 73 - 76 - 82
(17 set(s)/Total 17 set(s))
************************
No comments