c 023567 1. 594-14 | 24 5 789 H 2. 583-42 | 3 5 6890 H 3. 332-83 | 3 56890 H 4. 703-75 | 245 7 89 H 5. 669-50 | 4 6 7901 H 6. 106-15 | 80 ...
| c 023567 | ||||
| 1. | 594-14 | | | 245789 | H | 
| 2. | 583-42 | | | 356890 | H | 
| 3. | 332-83 | | | 356890 | H | 
| 4. | 703-75 | | | 245789 | H | 
| 5. | 669-50 | | | 467901 | H | 
| 6. | 106-15 | | | 801345 | H | 
| 7. | 106-70 | | | 134678 | H | 
| 8. | 789-64 | | | 134678 | H | 
| 9. | 805-08 | | | 245789 | H | 
| 10. | 093-14 | | | 790234 | H | 
| 11. | 196-58 | | | 467901 | H | 
| 12. | 519-47 | | | 578012 | H | 
| 13. | 411-92 | | | 134678 | H | 
| 14. | 417-80 | | | 912456 | H | 
| 15. | 652-55 | | | 912456 | |
| bp 235689 | ||||
| 1. | 594-14 | | | 891245 | HT | 
| 2. | 583-42 | | | 891245 | HT | 
| 3. | 332-83 | | | 780134 | HT | 
| 4. | 703-75 | | | 346790 | HT | 
| 5. | 669-50 | | | 568912 | HT | 
| 6. | 106-15 | | | 780134 | HT | 
| 7. | 106-70 | | | 457801 | HT | 
| 8. | 789-64 | | | 457801 | HT | 
| 9. | 805-08 | | | 457801 | HT | 
| 10. | 093-14 | | | 902356 | HT | 
| 11. | 196-58 | | | 568912 | HT | 
| 12. | 519-47 | | | 568912 | HT | 
| 13. | 411-92 | | | 457801 | HT | 
| 14. | 417-80 | | | 124578 | HT | 
| 15. | 652-5 | | | 346790 | |
| 1. | 594-14 | | | 145789 | HF | 
| 2. | 583-42 | | | 701345 | HF | 
| 3. | 332-83 | | | 690234 | HF | 
| 4. | 703-75 | | | 923567 | HF | 
| 5. | 669-50 | | | 690234 | HF | 
| 6. | 106-15 | | | 367901 | HF | 
| 7. | 106-70 | | | 812456 | HF | 
| 8. | 789-64 | | | 367901 | HF | 
| 9. | 805-08 | | | 812456 | HF | 
| 10. | 093-14 | | | 701345 | HF | 
| 11. | 196-58 | | | 812456 | HF | 
| 12. | 519-47 | | | 589123 | HF | 
| 13. | 411-92 | | | 812456 | HF | 
| 14. | 417-80 | | | 701345 | HF | 
| 15. | 652-55 | | | 589123 | 
| 1. | 594-14 | | | 013689 | T | 
| 2. | 583-42 | | | 013689 | T | 
| 3. | 332-83 | | | 013689 | T | 
| 4. | 703-75 | | | 013689 | T | 
| 5. | 669-50 | | | 013689 | T | 
| 6. | 106-15 | | | 013689 | T | 
| 7. | 106-70 | | | 013689 | T | 
| 8. | 789-64 | | | 013689 | T | 
| 9. | 805-08 | | | 013689 | T | 
| 10. | 093-14 | | | 013689 | T | 
| 11. | 196-58 | | | 013689 | T | 
| 12. | 519-47 | | | 013689 | T | 
| 13. | 411-92 | | | 013689 | T | 
| 14. | 417-80 | | | 013689 | T | 
| 15. | 652-55 | | | 013689 | 
bgpr 012678  | ||||
| 1. | 594-14 | | | 234890 | TF | 
| 2. | 583-42 | | | 234890 | TF | 
| 3. | 332-83 | | | 234890 | TF | 
| 4. | 703-75 | | | 345901 | TF | 
| 5. | 669-50 | | | 890456 | TF | 
| 6. | 106-15 | | | 890456 | TF | 
| 7. | 106-70 | | | 456012 | TF | 
| 8. | 789-64 | | | 123789 | TF | 
| 9. | 805-08 | | | 890456 | TF | 
| 10. | 093-14 | | | 123789 | TF | 
| 11. | 196-58 | | | 901567 | TF | 
| 12. | 519-47 | | | 901567 | TF | 
| 13. | 411-92 | | | 456012 | TF | 
| 14. | 417-80 | | | 901567 | TF | 
| 15. | 652-55 | | | 234890 | |
| f 034679 | ||||
| 1. | 594-14 | | | 034679 | F | 
| 2. | 583-42 | | | 923568 | F | 
| 3. | 332-83 | | | 812457 | F | 
| 4. | 703-75 | | | 367902 | F | 
| 5. | 669-50 | | | 034679 | F | 
| 6. | 106-15 | | | 690235 | F | 
| 7. | 106-70 | | | 034679 | F | 
| 8. | 789-64 | | | 034679 | F | 
| 9. | 805-08 | | | 812457 | F | 
| 10. | 093-14 | | | 034679 | F | 
| 11. | 196-58 | | | 923568 | F | 
| 12. | 519-47 | | | 923568 | F | 
| 13. | 411-92 | | | 145780 | F | 
| 14. | 417-80 | | | 145780 | F | 
| 15. | 652-55 | | | 145780 | |
TOTALS = HT
| bgp 345678 | |||||
| 1. | 597-57 | (4) | | | 456789 | * | 
| 2. | 905-07 | (9) | | | 567890 | * | 
| 3. | 867-03 | (4) | | | 012345 | * | 
| 4. | 618-10 | (7) | | | 456789 | * | 
| 5. | 919-58 | (0) | | | 567890 | * | 
| 6. | 642-09 | (0) | | | 901234 | * | 
| 7. | 012-06 | (1) | | | 123456 | * | 
| 8. | 196-02 | (0) | | | 890123 | * | 
| 9. | 807-92 | (8) | | | 456789 | * | 
| 10. | 417-61 | (5) | | | 456789 | * | 
| 11. | 405-53 | (4) | | | 901234 | * | 
| 12. | 594-14 | (4) | | | 456789 | * | 
| 13. | 583-42 | (3) | | | 345678 | * | 
| 14. | 332-83 | (6) | | | 123456 | * | 
| 15. | 703-75 | (7) | | | 678901 | * | 
| 16. | 669-50 | (2) | | | 901234 | * | 
| 17. | 106-15 | (1) | | | 789012 | * | 
| 18. | 106-70 | (1) | | | 123456 | * | 
| 19. | 789-64 | (5) | | | 123456 | * | 
| 20. | 805-08 | (8) | | | 456789 | * | 
| 21. | 093-14 | (9) | | | 567890 | * | 
| 22. | 196-58 | (0) | | | 901234 | * | 
| 23. | 519-47 | (6) | | | 234567 | * | 
| 24. | 411-92 | (5) | | | 456789 | * | 
| 25. | 417-80 | (5) | | | 345678 | * | 
| 26. | 652-55 | (1) | | | 123456 | |
TOTALS = HF
| fstt 012357 | |||||
| 1. | 597-57 | (2) | | | 567802 | * | 
| 2. | 905-07 | (4) | | | 901246 | * | 
| 3. | 867-03 | (5) | | | 456791 | * | 
| 4. | 618-10 | (4) | | | 123468 | * | 
| 5. | 919-58 | (8) | | | 345680 | * | 
| 6. | 642-09 | (8) | | | 678913 | * | 
| 7. | 012-06 | (2) | | | 123468 | * | 
| 8. | 196-02 | (7) | | | 456791 | * | 
| 9. | 807-92 | (5) | | | 567802 | * | 
| 10. | 417-61 | (1) | | | 678913 | * | 
| 11. | 405-53 | (9) | | | 901246 | * | 
| 12. | 594-14 | (9) | | | 678913 | * | 
| 13. | 583-42 | (8) | | | 123468 | * | 
| 14. | 332-83 | (5) | | | 012357 | * | 
| 15. | 703-75 | (0) | | | 901246 | * | 
| 16. | 669-50 | (5) | | | 234579 | * | 
| 17. | 106-15 | (7) | | | 234579 | * | 
| 18. | 106-70 | (7) | | | 567802 | * | 
| 19. | 789-64 | (6) | | | 345680 | * | 
| 20. | 805-08 | (3) | | | 123468 | * | 
| 21. | 093-14 | (3) | | | 890135 | * | 
| 22. | 196-58 | (7) | | | 789024 | * | 
| 23. | 519-47 | (4) | | | 789024 | * | 
| 24. | 411-92 | (5) | | | 012357 | * | 
| 25. | 417-80 | (1) | | | 890135 | * | 
| 26. | 652-55 | (7) | | | 012357 | |
TOTALS= TF
| bg 234589 | |||||
| 1. | 597-57 | (6) | | | 901256 | * | 
| 2. | 905-07 | (5) | | | 901256 | * | 
| 3. | 867-03 | (3) | | | 789034 | * | 
| 4. | 618-10 | (9) | | | 678923 | * | 
| 5. | 919-58 | (0) | | | 901256 | * | 
| 6. | 642-09 | (6) | | | 456701 | * | 
| 7. | 012-06 | (3) | | | 012367 | * | 
| 8. | 196-02 | (5) | | | 567812 | * | 
| 9. | 807-92 | (7) | | | 123478 | * | 
| 10. | 417-61 | (8) | | | 234589 | * | 
| 11. | 405-53 | (5) | | | 890145 | * | 
| 12. | 594-14 | (3) | | | 345690 | * | 
| 13. | 583-42 | (1) | | | 012367 | * | 
| 14. | 332-83 | (5) | | | 890145 | * | 
| 15. | 703-75 | (3) | | | 345690 | * | 
| 16. | 669-50 | (5) | | | 456701 | * | 
| 17. | 106-15 | (6) | | | 567812 | * | 
| 18. | 106-70 | (6) | | | 456701 | * | 
| 19. | 789-64 | (7) | | | 789034 | * | 
| 20. | 805-08 | (5) | | | 234589 | * | 
| 21. | 093-14 | (2) | | | 012367 | * | 
| 22. | 196-58 | (5) | | | 345690 | * | 
| 23. | 519-47 | (0) | | | 901256 | * | 
| 24. | 411-92 | (2) | | | 901256 | * | 
| 25. | 417-80 | (8) | | | 567812 | * | 
| 26. | 652-55 | (?) | | | 456701 | |
TOTALS= HTF
| cjjl 035679 | |||||
| 1. | 597-57 | (1) | | | 580124 | * | 
| 2. | 905-07 | (4) | | | 479013 | * | 
| 3. | 867-03 | (1) | | | 691235 | * | 
| 4. | 618-10 | (5) | | | 813457 | * | 
| 5. | 919-58 | (9) | | | 479013 | * | 
| 6. | 642-09 | (2) | | | 257891 | * | 
| 7. | 012-06 | (3) | | | 368902 | * | 
| 8. | 196-02 | (6) | | | 691235 | * | 
| 9. | 807-92 | (5) | | | 257891 | * | 
| 10. | 417-61 | (2) | | | 580124 | * | 
| 11. | 405-53 | (9) | | | 479013 | * | 
| 12. | 594-14 | (8) | | | 368902 | * | 
| 13. | 583-42 | (6) | | | 368902 | * | 
| 14. | 332-83 | (8) | | | 813457 | * | 
| 15. | 703-75 | (0) | | | 479013 | * | 
| 16. | 669-50 | (1) | | | 479013 | * | 
| 17. | 106-15 | (7) | | | 813457 | * | 
| 18. | 106-70 | (7) | | | 813457 | * | 
| 19. | 789-64 | (4) | | | 702346 | * | 
| 20. | 805-08 | (3) | | | 479013 | * | 
| 21. | 093-14 | (2) | | | 924568 | * | 
| 22. | 196-58 | (6) | | | 368902 | * | 
| 23. | 519-47 | (5) | | | 257891 | * | 
| 24. | 411-92 | (6) | | | 691235 | * | 
| 25. | 417-80 | (2) | | | 580124 | * | 
| 26. | 652-55 | (3) | | | 257891x | |
HTF: 01245789,012 HT: 034679 HF: 123589 H: 124569 T: 013689 F: 014578 TF: 023489 HTF Total: 125789 HT Total: 123456 HF Total: 012357 TF Total: 014567 Summary of Analysis from 12 formula(s) No wrong 104-134-205-291-298-401-507-560-601-605 (Total 10 set(s)) Total time 0 second, 63 milliseconds Last modified 2/28/2023 2:50:30 PM 01 - 04 - 05 - 07 - 34 - 60 - 91 - 98 Total 8 set(s)  | 
| ffno 024578 | ||||
| 1. | 594-14 | | | 791245 | tf | 
| 2. | 583-42 | | | 024578 | tf | 
| 3. | 332-83 | | | 680134 | tf | 
| 4. | 703-75 | | | 357801 | tf | 
| 5. | 669-50 | | | 802356 | tf | 
| 6. | 106-15 | | | 791245 | tf | 
| 7. | 106-70 | | | 357801 | tf | 
| 8. | 789-64 | | | 246790 | tf | 
| 9. | 805-08 | | | 024578 | tf | 
| 10. | 093-14 | | | 468912 | tf | 
| 11. | 196-58 | | | 135689 | tf | 
| 12. | 519-47 | | | 246790 | tf | 
| 13. | 411-92 | | | 246790 | tf | 
| 14. | 417-80 | | | 357801 | tf | 
| 15. | ???-?? | | | 680134 | |
| cdu 012478 | ||||
| 1. | 597-57 | | | 789145 | t | 
| 2. | 905-07 | | | 345701 | t | 
| 3. | 867-03 | | | 890256 | t | 
| 4. | 618-10 | | | 901367 | t | 
| 5. | 919-58 | | | 789145 | t | 
| 6. | 642-09 | | | 234690 | t | 
| 7. | 012-06 | | | 890256 | t | 
| 8. | 196-02 | | | 012478 | t | 
| 9. | 807-92 | | | 234690 | t | 
| 10. | 417-61 | | | 567923 | t | 
| 11. | 405-53 | | | 123589 | t | 
| 12. | 594-14 | | | 123589 | t | 
| 13. | 583-42 | | | 678034 | t | 
| 14. | 332-83 | | | 012478 | t | 
| 15. | 703-75 | | | 567923 | t | 
| 16. | 669-50 | | | 890256 | t | 
| 17. | 106-15 | | | 012478 | t | 
| 18. | 106-70 | | | 345701 | t | 
| 19. | 789-64 | | | 678034 | t | 
| 20. | 805-08 | | | 678034 | t | 
| 21. | 093-14 | | | 345701 | t | 
| 22. | 196-58 | | | 456812 | t | 
| 23. | 519-47 | | | 789145 | t | 
| 24. | 411-92 | | | 234690 | t | 
| 25. | 417-80 | | | 789145 | t | 
| 26. | ???-?? | | | 456812 | |
| jnq 013456 | ||||
| 1. | 597-57 | | | 235678 | f | 
| 2. | 905-07 | | | 346789 | f | 
| 3. | 867-03 | | | 891234 | f | 
| 4. | 618-10 | | | 902345 | f | 
| 5. | 919-58 | | | 346789 | f | 
| 6. | 642-09 | | | 891234 | f | 
| 7. | 012-06 | | | 679012 | f | 
| 8. | 196-02 | | | 891234 | f | 
| 9. | 807-92 | | | 891234 | f | 
| 10. | 417-61 | | | 679012 | f | 
| 11. | 405-53 | | | 013456 | f | 
| 12. | 594-14 | | | 013456 | f | 
| 13. | 583-42 | | | 902345 | f | 
| 14. | 332-83 | | | 013456 | f | 
| 15. | 703-75 | | | 568901 | f | 
| 16. | 669-50 | | | 568901 | f | 
| 17. | 106-15 | | | 013456 | f | 
| 18. | 106-70 | | | 568901 | f | 
| 19. | 789-64 | | | 457890 | f | 
| 20. | 805-08 | | | 235678 | f | 
| 21. | 093-14 | | | 902345 | f | 
| 22. | 196-58 | | | 457890 | f | 
| 23. | 519-47 | | | 780123 | f | 
| 24. | 411-92 | | | 891234 | f | 
| 25. | 417-80 | | | 457890 | f | 
| 26. | ???-?? | | | 891234 | |
| dlm 235678 | |||||
| 1. | 597-57 | (2) | | | 679012 | * | 
| 2. | 905-07 | (7) | | | 124567 | * | 
| 3. | 867-03 | (3) | | | 780123 | * | 
| 4. | 618-10 | (1) | | | 780123 | * | 
| 5. | 919-58 | (3) | | | 013456 | * | 
| 6. | 642-09 | (9) | | | 457890 | * | 
| 7. | 012-06 | (6) | | | 568901 | * | 
| 8. | 196-02 | (2) | | | 124567 | * | 
| 9. | 807-92 | (1) | | | 891234 | * | 
| 10. | 417-61 | (7) | | | 346789 | * | 
| 11. | 405-53 | (8) | | | 780123 | * | 
| 12. | 594-14 | (5) | | | 902345 | * | 
| 13. | 583-42 | (6) | | | 235678 | * | 
| 14. | 332-83 | (1) | | | 780123 | * | 
| 15. | 703-75 | (2) | | | 679012 | * | 
| 16. | 669-50 | (5) | | | 457890 | * | 
| 17. | 106-15 | (6) | | | 124567 | * | 
| 18. | 106-70 | (7) | | | 346789 | * | 
| 19. | 789-64 | (0) | | | 568901 | * | 
| 20. | 805-08 | (8) | | | 235678 | * | 
| 21. | 093-14 | (5) | | | 457890 | * | 
| 22. | 196-58 | (3) | | | 780123 | * | 
| 23. | 519-47 | (1) | | | 124567 | * | 
| 24. | 411-92 | (1) | | | 891234 | * | 
| 25. | 417-80 | (8) | | | 457890 | * | 
| 26. | ???-?? | (?) | | | 891234 | |
T: 145789
F: 045789
TF: 013578
TF Total: 045789
Summary of Analysis from 4 formula(s)
No wrong
14 - 17 - 18 - 19 - 40 - 45 - 50 - 54 - 55 - 59
70 - 77 - 78 - 80 - 87 - 89 - 90 - 95 - 98
(19 set(s)/Total 19 set(s))


No comments