c 0235678 1. 867-03 | 6 8 91234 H 2. 618-10 | 35 6 8901 H 3. 919-58 | 7 9 02345 H 4. 642-09 | 91245 6 7 H 5. 012-06 | 578 0 123 H 6. 196-0...
|
a 0134689 | ||||
1. | 867-03 | | | 0134689 | T |
2. | 618-10 | | | 0134689 | T |
3. | 919-58 | | | 0134689 | T |
4. | 642-09 | | | 0134689 | T |
5. | 012-06 | | | 0134689 | T |
6. | 196-02 | | | 0134689 | T |
7. | 807-92 | | | 0134689 | T |
8. | 417-61 | | | 0134689 | T |
9. | 405-53 | | | 0134689 | T |
10. | 594-14 | | | 0134689 | T |
11. | 583-42 | | | 0134689 | T |
12. | 332-83 | | | 0134689 | T |
13. | 703-75 | | | 0134689 | T |
14. | 669-50 | | | 0134689 | T |
15. | 106-15 | | | 0134689 | T |
16. | 106-70 | | | 0134689 | T |
17. | 789-64 | | | 0134689 | T |
18. | 805-08 | | | 0134689 | T |
19. | 093-14 | | | 0134689 | T |
20. | 196-58 | | | 0134689 | T |
21. | 519-47 | | | 0134689 | T |
22. | 411-92 | | | 0134689 | T |
23. | ???-?? | | | 0134689 |
|
bggmm 0123789 | ||||
1. | 867-03 | | | 6789345 | HT |
2. | 618-10 | | | 9012678 | HT |
3. | 919-58 | | | 1234890 | HT |
4. | 642-09 | | | 5678234 | HT |
5. | 012-06 | | | 0123789 | HT |
6. | 196-02 | | | 9012678 | HT |
7. | 807-92 | | | 7890456 | HT |
8. | 417-61 | | | 1234890 | HT |
9. | 405-53 | | | 7890456 | HT |
10. | 594-14 | | | 2345901 | HT |
11. | 583-42 | | | 6789345 | HT |
12. | 332-83 | | | 5678234 | HT |
13. | 703-75 | | | 7890456 | HT |
14. | 669-50 | | | 5678234 | HT |
15. | 106-15 | | | 0123789 | HT |
16. | 106-70 | | | 8901567 | HT |
17. | 789-64 | | | 7890456 | HT |
18. | 805-08 | | | 9012678 | HT |
19. | 093-14 | | | 7890456 | HT |
20. | 196-58 | | | 2345901 | HT |
21. | 519-47 | | | 3456012 | HT |
22. | 411-92 | | | 2345901 | HT |
23. | ???-?? | | | 8901567 |
cgiijm 0234578 | ||||
1. | 867-03 | | | 5789023 | HF |
2. | 618-10 | | | 8012356 | HF |
3. | 919-58 | | | 5789023 | HF |
4. | 642-09 | | | 4678912 | HF |
5. | 012-06 | | | 7901245 | HF |
6. | 196-02 | | | 8012356 | HF |
7. | 807-92 | | | 5789023 | HF |
8. | 417-61 | | | 4678912 | HF |
9. | 405-53 | | | 1345689 | HF |
10. | 594-14 | | | 2456790 | HF |
11. | 583-42 | | | 5789023 | HF |
12. | 332-83 | | | 5789023 | HF |
13. | 703-75 | | | 9123467 | HF |
14. | 669-50 | | | 1345689 | HF |
15. | 106-15 | | | 8012356 | HF |
16. | 106-70 | | | 8012356 | HF |
17. | 789-64 | | | 2456790 | HF |
18. | 805-08 | | | 1345689 | HF |
19. | 093-14 | | | 6890134 | HF |
20. | 196-58 | | | 8012356 | HF |
21. | 519-47 | | | 2456790 | HF |
22. | 411-92 | | | 1345689 | HF |
23. | ???-?? | | | 2456790 |
bbegls 0123469 | ||||
1. | 867-03 | | | 6789025 | TF |
2. | 618-10 | | | 5678914 | TF |
3. | 919-58 | | | 8901247 | TF |
4. | 642-09 | | | 8901247 | TF |
5. | 012-06 | | | 1234570 | TF |
6. | 196-02 | | | 3456792 | TF |
7. | 807-92 | | | 6789025 | TF |
8. | 417-61 | | | 1234570 | TF |
9. | 405-53 | | | 1234570 | TF |
10. | 594-14 | | | 0123469 | TF |
11. | 583-42 | | | 2345681 | TF |
12. | 332-83 | | | 3456792 | TF |
13. | 703-75 | | | 0123469 | TF |
14. | 669-50 | | | 3456792 | TF |
15. | 106-15 | | | 0123469 | TF |
16. | 106-70 | | | 4567803 | TF |
17. | 789-64 | | | 6789025 | TF |
18. | 805-08 | | | 9012358 | TF |
19. | 093-14 | | | 3456792 | TF |
20. | 196-58 | | | 6789025 | TF |
21. | 519-47 | | | 0123469 | TF |
22. | 411-92 | | | 8901247 | TF |
23. | ???-?? | | | 6789025 |
bblmnrt 12346789 | ||||
1. | 867-03 | | | 12346789 | HTF |
2. | 618-10 | | | 89013456 | HTF |
3. | 919-58 | | | 45679012 | HTF |
4. | 642-09 | | | 90124567 | HTF |
5. | 012-06 | | | 01235678 | HTF |
6. | 196-02 | | | 34568901 | HTF |
7. | 807-92 | | | 56780123 | HTF |
8. | 417-61 | | | 45679012 | HTF |
9. | 405-53 | | | 89013456 | HTF |
10. | 594-14 | | | 89013456 | HTF |
11. | 583-42 | | | 56780123 | HTF |
12. | 332-83 | | | 23457890 | HTF |
13. | 703-75 | | | 01235678 | HTF |
14. | 669-50 | | | 34568901 | HTF |
15. | 106-15 | | | 01235678 | HTF |
16. | 106-70 | | | 90124567 | HTF |
17. | 789-64 | | | 78902345 | HTF |
18. | 805-08 | | | 78902345 | HTF |
19. | 093-14 | | | 34568901 | HTF |
20. | 196-58 | | | 89013456 | HTF |
21. | 519-47 | | | 90124567 | HTF |
22. | 411-92 | | | 67891234 | HTF |
23. | ???-?? | | | 89013456 |
ejlo 01457 | |||||
1. | 867-03 | (1) | | | 12568 | * |
2. | 618-10 | (5) | | | 56902 | * |
3. | 919-58 | (9) | | | 23679 | * |
4. | 642-09 | (2) | | | 56902 | * |
5. | 012-06 | (3) | | | 90346 | * |
6. | 196-02 | (6) | | | 56902 | * |
7. | 807-92 | (5) | | | 56902 | * |
8. | 417-61 | (2) | | | 78124 | * |
9. | 405-53 | (9) | | | 56902 | * |
10. | 594-14 | (8) | | | 89235 | * |
11. | 583-42 | (6) | | | 23679 | * |
12. | 332-83 | (8) | | | 89235 | * |
13. | 703-75 | (0) | | | 34780 | * |
14. | 669-50 | (1) | | | 78124 | * |
15. | 106-15 | (7) | | | 01457 | * |
16. | 106-70 | (7) | | | 78124 | * |
17. | 789-64 | (4) | | | 90346 | * |
18. | 805-08 | (3) | | | 89235 | * |
19. | 093-14 | (2) | | | 56902 | * |
20. | 196-58 | (6) | | | 23679 | * |
21. | 519-47 | (5) | | | 01457 | * |
22. | 411-92 | (6) | | | 12568 | * |
23. | ???-?? | (?) | | | 56902 |
*****ht total *****
bcjnq 01358 | |||||
1. | 867-03 | (4) | | | 45792 | * |
2. | 618-10 | (7) | | | 90247 | * |
3. | 919-58 | (0) | | | 90247 | * |
4. | 642-09 | (0) | | | 90247 | * |
5. | 012-06 | (1) | | | 34681 | * |
6. | 196-02 | (0) | | | 56803 | * |
7. | 807-92 | (8) | | | 01358 | * |
8. | 417-61 | (5) | | | 45792 | * |
9. | 405-53 | (4) | | | 34681 | * |
10. | 594-14 | (4) | | | 90247 | * |
11. | 583-42 | (3) | | | 56803 | * |
12. | 332-83 | (6) | | | 67914 | * |
13. | 703-75 | (7) | | | 78025 | * |
14. | 669-50 | (2) | | | 90247 | * |
15. | 106-15 | (1) | | | 01358 | * |
16. | 106-70 | (1) | | | 12469 | * |
17. | 789-64 | (5) | | | 45792 | * |
18. | 805-08 | (8) | | | 89136 | * |
19. | 093-14 | (9) | | | 90247 | * |
20. | 196-58 | (0) | | | 78025 | * |
21. | 519-47 | (6) | | | 34681 | * |
22. | 411-92 | (5) | | | 56803 | * |
23. | ???-?? | (?) | | | 01358 |
*****hf totals*****.
bcglu 02679 | |||||
1. | 867-03 | (5) | | | 80457 | * |
2. | 618-10 | (4) | | | 46013 | * |
3. | 919-58 | (8) | | | 24891 | * |
4. | 642-09 | (8) | | | 80457 | * |
5. | 012-06 | (2) | | | 68235 | * |
6. | 196-02 | (7) | | | 13780 | * |
7. | 807-92 | (5) | | | 91568 | * |
8. | 417-61 | (1) | | | 13780 | * |
9. | 405-53 | (9) | | | 35902 | * |
10. | 594-14 | (9) | | | 35902 | * |
11. | 583-42 | (8) | | | 68235 | * |
12. | 332-83 | (5) | | | 68235 | * |
13. | 703-75 | (0) | | | 80457 | * |
14. | 669-50 | (5) | | | 91568 | * |
15. | 106-15 | (7) | | | 13780 | * |
16. | 106-70 | (7) | | | 02679 | * |
17. | 789-64 | (6) | | | 02679 | * |
18. | 805-08 | (3) | | | 79346 | * |
19. | 093-14 | (3) | | | 68235 | * |
20. | 196-58 | (7) | | | 02679 | * |
21. | 519-47 | (4) | | | 46013 | * |
22. | 411-92 | (5) | | | 57124 | * |
23. | ???-?? | (?) | | | 79346 |
***** tf totals *****
bbddr 02347 | |||||
1. | 867-03 | (3) | | | 68903 | * |
2. | 618-10 | (9) | | | 79014 | * |
3. | 919-58 | (0) | | | 68903 | * |
4. | 642-09 | (6) | | | 91236 | * |
5. | 012-06 | (3) | | | 91236 | * |
6. | 196-02 | (5) | | | 24569 | * |
7. | 807-92 | (7) | | | 79014 | * |
8. | 417-61 | (8) | | | 68903 | * |
9. | 405-53 | (5) | | | 24569 | * |
10. | 594-14 | (3) | | | 13458 | * |
11. | 583-42 | (1) | | | 79014 | * |
12. | 332-83 | (5) | | | 24569 | * |
13. | 703-75 | (3) | | | 02347 | * |
14. | 669-50 | (5) | | | 57892 | * |
15. | 106-15 | (6) | | | 46781 | * |
16. | 106-70 | (6) | | | 46781 | * |
17. | 789-64 | (7) | | | 79014 | * |
18. | 805-08 | (5) | | | 13458 | * |
19. | 093-14 | (2) | | | 57892 | * |
20. | 196-58 | (5) | | | 13458 | * |
21. | 519-47 | (0) | | | 68903 | * |
22. | 411-92 | (2) | | | 91236 | * |
23. | ???-?? | (?) | | | 91236 |
***** result*****
HTF: 12346789,012
HT: 0123459
HF: 1345689
H: 1346789
T: 0134689
F: 0124569
TF: 0124789,012
HTF Total: 12568
HT Total: 03568
HF Total: 12457
TF Total: 12369
Summary of Analysis from 13 formula(s)
No wrong
👉302-309-410-411-606-609-912-915-942
(9 set(s)/Total 9 set(s))
16-2-2023
HTF: 01345689,012
HT: 0156789
HF: 0245679
H: 1245679
T: 0134689
F: 0123567
TF: 0256789
HTF Total: 02569
HT Total: 01358
HF Total: 34679
TF Total: 12369
Summary of Analysis from 12 formula(s)
No wrong
👉145-192-212-267-285-410-415-460-492-501
690-712-730-910-915-960
(16 set(s)/Total 16 set(s))
No comments