k 02389 1. 361-92 | 4672 3 H 2. 981-61 | 7 9 056 H 3. 620-53 | 7905 6 H 4. 436-14 | 13 4 90 H 5. 331-42 | 3 5612 H 6. 929-83 | 0238 9 H 7...
|
k 02389 |
1. | 361-92 | | | 46723 | H |
2. | 981-61 | | | 79056 | H |
3. | 620-53 | | | 79056 | H |
4. | 436-14 | | | 13490 | H |
5. | 331-42 | | | 35612 | H |
6. | 929-83 | | | 02389 | H |
7. | 943-75 | | | 13490 | H |
8. | 484-50 | | | 68945 | H |
9. | 613-15 | | | 46723 | H |
10. | 913-70 | | | 13490 | H |
11. | 121-64 | | | 13490 | H |
12. | 375-08 | | | 35612 | H |
13. | 845-14 | | | 02389 | H |
14. | 157-58 | | | 91278 | H |
15. | ???-?? | | | 13490
|
egru 014579 |
1. | 361-92 | | | 236791 | HT |
2. | 981-61 | | | 903468 | HT |
3. | 620-53 | | | 569024 | HT |
4. | 436-14 | | | 903468 | HT |
5. | 331-42 | | | 892357 | HT |
6. | 929-83 | | | 892357 | HT |
7. | 943-75 | | | 903468 | HT |
8. | 484-50 | | | 347802 | HT |
9. | 613-15 | | | 781246 | HT |
10. | 913-70 | | | 236791 | HT |
11. | 121-64 | | | 236791 | HT |
12. | 375-08 | | | 670135 | HT |
13. | 845-14 | | | 347802 | HT |
14. | 157-58 | | | 125680 | HT |
15. | ???-?? | | | 236791 |
|
js 0134579 |
1. | 361-92 | | | 4578913 | HF |
2. | 981-61 | | | 6790135 | HF |
3. | 620-53 | | | 7801246 | HF |
4. | 436-14 | | | 1245680 | HF |
5. | 331-42 | | | 0134579 | HF |
6. | 929-83 | | | 0134579 | HF |
7. | 943-75 | | | 9023468 | HF |
8. | 484-50 | | | 3467802 | HF |
9. | 613-15 | | | 3467802 | HF |
10. | 913-70 | | | 8912357 | HF |
11. | 121-64 | | | 6790135 | HF |
12. | 375-08 | | | 6790135 | HF |
13. | 845-14 | | | 5689024 | HF |
14. | 157-58 | | | 4578913 | HF |
15. | ???-?? | | | 4578913
|
|
cl 23789 |
1. | 361-92 | | | 01567 | T |
2. | 981-61 | | | 78234 | T |
3. | 620-53 | | | 78234 | T |
4. | 436-14 | | | 34890 | T |
5. | 331-42 | | | 89345 | T |
6. | 929-83 | | | 67123 | T |
7. | 943-75 | | | 90456 | T |
8. | 484-50 | | | 78234 | T |
9. | 613-15 | | | 67123 | T |
10. | 913-70 | | | 12678 | T |
11. | 121-64 | | | 56012 | T |
12. | 375-08 | | | 67123 | T |
13. | 845-14 | | | 90456 | T |
14. | 157-58 | | | 89345 | T |
15. | ???-?? | | | 45901
|
|
cjln 013689 |
1. | 361-92 | | | 346912 | TF |
2. | 981-61 | | | 891467 | TF |
3. | 620-53 | | | 124790 | TF |
4. | 436-14 | | | 568134 | TF |
5. | 331-42 | | | 013689 | TF |
6. | 929-83 | | | 679245 | TF |
7. | 943-75 | | | 346912 | TF |
8. | 484-50 | | | 891467 | TF |
9. | 613-15 | | | 568134 | TF |
10. | 913-70 | | | 346912 | TF |
11. | 121-64 | | | 346912 | TF |
12. | 375-08 | | | 457023 | TF |
13. | 845-14 | | | 679245 | TF |
14. | 157-58 | | | 679245 | TF |
15. | ???-?? | | | 457023
|
|
👉df 01368 |
1. | 361-92 | | | 89146 | F |
2. | 981-61 | | | 12479 | F |
3. | 620-53 | | | 23580 | F |
4. | 436-14 | | | 01368 | F |
5. | 331-42 | | | 56813 | F |
6. | 929-83 | | | 90257 | F |
7. | 943-75 | | | 23580 | F |
8. | 484-50 | | | 34691 | F |
9. | 613-15 | | | 01368 | F |
10. | 913-70 | | | 34691 | F |
11. | 121-64 | | | 34691 | F |
12. | 375-08 | | | 90257 | F |
13. | 845-14 | | | 56813 | F |
14. | 157-58 | | | 45702 | F |
15. | ???-?? | | | 67924
|
|
👉bggjk 1234579 |
1. | 361-92 | | | 5678913 | HTF |
2. | 981-61 | | | 7890135 | HTF |
3. | 620-53 | | | 4567802 | HTF |
4. | 436-14 | | | 3456791 | HTF |
5. | 331-42 | | | 0123468 | HTF |
6. | 929-83 | | | 9012357 | HTF |
7. | 943-75 | | | 3456791 | HTF |
8. | 484-50 | | | 2345680 | HTF |
9. | 613-15 | | | 5678913 | HTF |
10. | 913-70 | | | 5678913 | HTF |
11. | 121-64 | | | 1234579 | HTF |
12. | 375-08 | | | 9012357 | HTF |
13. | 845-14 | | | 2345680 | HTF |
14. | 157-58 | | | 5678913 | HTF |
15. | ???-?? | | | 4567802
|
👉HTF TOTALS- LEFT SIDE
|
b 345679 |
1. | 361-92 | (0) | | | 678902 | * |
2. | 981-61 | (8) | | | 678902 | * |
3. | 620-53 | (8) | | | 234568 | * |
4. | 436-14 | (3) | | | 901235 | * |
5. | 331-42 | (7) | | | 789013 | * |
6. | 929-83 | (0) | | | 678902 | * |
7. | 943-75 | (6) | | | 234568 | * |
8. | 484-50 | (6) | | | 234568 | * |
9. | 613-15 | (0) | | | 789013 | * |
10. | 913-70 | (3) | | | 901235 | * |
11. | 121-64 | (4) | | | 234568 | * |
12. | 375-08 | (5) | | | 456780 | * |
13. | 845-14 | (7) | | | 678902 | * |
14. | 157-58 | (3) | | | 123457 | * |
15. | ???-?? | (?) | | | 456780
|
👉T.F. LEFT SIDE TOTALS
|
a 123479 |
1. | 361-92 | (7) | | | 123479 | * |
2. | 981-61 | (9) | | | 123479 | * |
3. | 620-53 | (2) | | | 123479 | * |
4. | 436-14 | (9) | | | 123479 | * |
5. | 331-42 | (4) | | | 123479 | * |
6. | 929-83 | (1) | | | 123479 | * |
7. | 943-75 | (7) | | | 123479 | * |
8. | 484-50 | (2) | | | 123479 | * |
9. | 613-15 | (4) | | | 123479 | * |
10. | 913-70 | (4) | | | 123479 | * |
11. | 121-64 | (3) | | | 123479 | * |
12. | 375-08 | (2) | | | 123479 | * |
13. | 845-14 | (9) | | | 123479 | * |
14. | 157-58 | (2) | | | 123479 | * |
15. | ???-?? | (?) | | | 123479
|
HT TOTAL LT.SIDE
|
f 012347 |
1. | 361-92 | (9) | | | 901236 | * |
2. | 981-61 | (7) | | | 012347 | * |
3. | 620-53 | (8) | | | 123458 | * |
4. | 436-14 | (7) | | | 012347 | * |
5. | 331-42 | (6) | | | 901236 | * |
6. | 929-83 | (1) | | | 890125 | * |
7. | 943-75 | (3) | | | 345670 | * |
8. | 484-50 | (2) | | | 012347 | * |
9. | 613-15 | (7) | | | 678903 | * |
10. | 913-70 | (0) | | | 012347 | * |
11. | 121-64 | (3) | | | 012347 | * |
12. | 375-08 | (0) | | | 890125 | * |
13. | 845-14 | (2) | | | 012347 | * |
14. | 157-58 | (6) | | | 901236 | * |
15. | ???-?? | (?) | | | 901236
|
H.F TOTALS LT. SIDE
|
| d 035789 |
1. | 361-92 | (4) | | | 924678 | * |
2. | 981-61 | (0) | | | 146890 | * |
3. | 620-53 | (6) | | | 146890 | * |
4. | 436-14 | (0) | | | 035789 | * |
5. | 331-42 | (4) | | | 691345 | * |
6. | 929-83 | (8) | | | 146890 | * |
7. | 943-75 | (2) | | | 924678 | * |
8. | 484-50 | (8) | | | 368012 | * |
9. | 613-15 | (9) | | | 479123 | * |
10. | 913-70 | (2) | | | 368012 | * |
11. | 121-64 | (2) | | | 368012 | * |
12. | 375-08 | (8) | | | 146890 | * |
13. | 845-14 | (3) | | | 580234 | * |
14. | 157-58 | (8) | | | 580234 | * |
15. | ???-?? | (?) | | | 702456
|
No comments