16-8-2022 Thailand lottery open middle close akara - pangora ect totals r 0123456 1. 386-38 | 9012 3 45 H 2. 045-95 | 56789 0 1 H 3. 032-...
16-8-2022 Thailand lottery open middle close akara - pangora ect
![]() |
totals |
r 0123456 | ||||
1. | 386-38 | | | 9012345 | H |
2. | 045-95 | | | 5678901 | H |
3. | 032-57 | | | 5678901 | H |
4. | 077-82 | | | 4567890 | H |
5. | 639-83 | | | 5678901 | H |
6. | 819-36 | | | 6789012 | H |
7. | 880-92 | | | 7890123 | H |
8. | 944-30 | | | 9012345 | H |
9. | 098-57 | | | 9012345 | H |
10. | 061-07 | | | 6789012 | H |
11. | 737-03 | | | 4567890 | H |
12. | 970-10 | | | 9012345 | H |
13. | 395-58 | | | 8901234 | H |
14. | 658-09 | | | 3456789 | H |
15. | 155-06 | | | 1234567 | H |
16. | 319-02 | | | 0123456 | H |
17. | 361-92 | | | 3456789 | H |
18. | 981-61 | | | 8901234 | H |
19. | 620-53 | | | 2345678 | H |
20. | 436-14 | | | 9012345 | H |
21. | ???-?? | | | 7890123 |
No comments