1. | 475-79 | | | 3 | | | 6 | | | 5 | |||
2. | 935-90 | | | 0 | | | 8 | | | 0 | |||
3. | 171-83 | | | 5 | | | 4 | | | 2 | |||
4. | 372-38 | | | 7 | | | 8 | | | 1 | |||
5. | 037-95 | | | 9 | | | 8 | | | 6 | |||
6. | 761-57 | | | 6 | | | 4 | | | 2 | |||
7. | 258-82 | | | 3 | | | 7 | | | 8 | |||
8. | 235-83 | | | 8 | | | 6 | | | 1 | |||
9. | 068-36 | | | 8 | | | 4 | | | 1 | |||
10. | 159-92 | | | 6 | | | 7 | | | 6 | |||
11. | 308-30 | | | 7 | | | 6 | | | 2 | |||
12. | 597-57 | | | 9 | | | 1 | | | 6 | |||
13. | 905-07 | | | 1 | | | 0 | | | 8 | |||
14. | 867-03 | | | 5 | | | 1 | | | 3 | |||
15. | 618-10 | | | 4 | | | 7 | | | 3 | |||
16. | 919-58 | | | 2 | | | 2 | | | 4 | |||
17. | 642-09 | | | 5 | | | 2 | | | 8 | |||
18. | 012-06 | | | 2 | | | 5 | | | 3 | |||
19. | 196-02 | | | 6 | | | 2 | | | 3 | |||
20. | 807-92 | | | 7 | | | 0 | | | 3 | |||
21. | 417-61 | | | 4 | H | | | 1 | | | 2 | ||
22. | ???-?? | | | 0 | | | 2 | | | 9 |
No comments:
Post a Comment